Loading racing
Getting your racing information.
Monday, 14 April 2014
Flat 16:10
Class 5 · 6f · Good · FLAT
Official result
3yo G
3yo G
3yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | In rear on outer - edged left over 2f out - switched to outside 2f out - good headway over 1f - hung left and soon led - drew clear(op 4/1 tchd 11/2 ina place) | 3 | 9-0 | Silvestre De Sousa | Saeed bin Suroor | 5/1 | £4.70 | — | 1:17.07 | £3,881.40 | |
| 2 | 6 | Mid-division - headway over 2f out - with leaders 1f out - stayed on same pace(op 40/1) | 5l5l | 3 |
| 9-0 |
| Graham Lee |
| Paul Midgley |
| 33/1 |
| — |
| — |
| 1:17.90 |
| £1,155.00 |
| 3 | 9 | Tracked leaders - ridden and led briefly over 1f out - kept on same pace(op 13/8) | 5l10l | 3 | 9-0 | Robert Havlin | Peter Chapple-Hyam | 6/5F | — | — | 1:18.74 | £577.20 |
| 4 | 3 | Dwelt - headway on inside and not clear run 2f out - hung right and kept on one pace final furlong (jockey said colt hung right in the straight)(op 14/1 tchd 9/1) | 3l13l | 3 | 9-0 | Paddy Aspell | Ed Dunlop | 10/1 | — | — | 1:19.24 | £288.60 |
| 5 | 8 | In rear - carried wide over 2f out - headway over 1f out - edged left inside final furlong - never a factor(op 22/1) | .5l13.5l | 4 | 9-12 | Phillip Makin | Philip Kirby | 33/1 | — | — | 1:19.32 | — |
| 6 | 10 | Mid-division - outpaced and lost place over 3f out - some headway over 1f out - no impression when hampered well inside final furlong (jockey said gelding was denied a clear run)(op 9/1 tchd 8/1) | 2.25l15.75l | 3 | 9-0 | Tony Hamilton | Richard Fahey | 17/2 | — | — | 1:19.69 | — |
| 7 | 1 | Led - hung right and headed over 1f out - soon weakened(op 11/2) | 1l16.75l | 3 | 9-0 | Tom Eaves | Kevin Ryan | 7/1 | — | — | 1:19.86 | — |
| 8 | 7 | Chased leaders - driven over 2f out - lost place over 1f out(op 8/1) | 1l17.75l | 3 | 8-9 | Joe Fanning | Mark Johnston | 9/1 | — | — | 1:20.03 | — |
| 9 | 5 | Chased leaders - ridden over 2f out - hung right and weakened over 1f out | .75l18.5l | 7 | 9-7 | Ann Stokell | Ann Stokell | 100/1 | — | — | 1:20.15 | — |
| 10 | 2 | Driven to chase leaders - weakened approaching final furlong | 2l20.5l | 5 | 9-9 | Neil Farley | Robin Bastiman | 66/1 | — | — | 1:20.49 | — |
| 11 | 4 | Mid-division - lost place over 1f out - heavily eased inside final furlong - virtually pulled up - tailed off | 34l54.5l | 4 | 9-7 | Paul Mulrennan | Bryan Smart | 33/1 | — | — | 1:26.15 | — |
In rear on outer - edged left over 2f out - switched to outside 2f out - good headway over 1f - hung left and soon led - drew clear(op 4/1 tchd 11/2 ina place)
Mid-division - headway over 2f out - with leaders 1f out - stayed on same pace(op 40/1)
Tracked leaders - ridden and led briefly over 1f out - kept on same pace(op 13/8)
Dwelt - headway on inside and not clear run 2f out - hung right and kept on one pace final furlong (jockey said colt hung right in the straight)(op 14/1 tchd 9/1)
In rear - carried wide over 2f out - headway over 1f out - edged left inside final furlong - never a factor(op 22/1)
Mid-division - outpaced and lost place over 3f out - some headway over 1f out - no impression when hampered well inside final furlong (jockey said gelding was denied a clear run)(op 9/1 tchd 8/1)
Led - hung right and headed over 1f out - soon weakened(op 11/2)
Chased leaders - driven over 2f out - lost place over 1f out(op 8/1)
Chased leaders - ridden over 2f out - hung right and weakened over 1f out
Driven to chase leaders - weakened approaching final furlong
Mid-division - lost place over 1f out - heavily eased inside final furlong - virtually pulled up - tailed off