Loading racing
Getting your racing information.
Saturday, 14 March 2026
Chase 15:00
Class 1 · 4m2f · Soft · CHASE
Official result
8yo G
10yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Des Obeaux (FR)G Mason Sir A Ferguson C G Barber Jumped right on occasions - prominent on outer - went second 2 out - soon ridden - edged left approaching last - bumped but led last - stayed on and went clear run-in(op 22/1) | 8 | 11-8 | Sam Twiston-Davies | Paul Nicholls | 28/1 | £29 | 49.27 | 9:21.38 | £90,777.60 | |
| 2 | Disputed lead - led narrowly from 3rd - ridden after 2 out - edged right approaching last - bumped rival and headed last - weakened run-in(op 22/1) | 8l |
| 8 |
| 12-0 |
| Brendan Powell |
| Joe Tizzard |
| 18/1 |
| — |
| 25.54 |
| 9:23.38 |
| £34,665.60 |
| 3 | Disputed lead - prominent after 5th - pressed leader 5 out - ridden before 3 out - weakened after 2 out(op 8/1 tchd 10/1) | 0.3l8.25l | 10 | 11-5 | Gavin Sheehan | Jamie Snowden | 9/1 | — | 14.86 | 9:23.44 | £17,721.60 |
| 4 | Midfield - some headway when not fluent 5 out - weakened after 4 out - went remote fourth 2 out(op 10/1) | 47l55.25l | 8 | 10-12 | Theo Gillard | Donald McCain | 14/1 | — | 22.00 | 9:35.19 | £9,225.60 |
| 5 | Bodhisattva (IRE)The 119 Partnership Always behind(op 80/1) | 12l67.25l | 9 | 10-2 | Alex Harvey | John C McConnell | 33/1 | — | 53.64 | 9:38.19 | £5,001.60 |
| PU | Midfield on outer - lost ground and towards rear 17th - soon struggling - pulled up before 5 out(op 22/1) | 10 | 11-11 | Mr Finian Maguire | Barry Connell | 18/1 | — | 26.78 | - | — |
| PU | In touch with leaders - not fluent 18th - soon reminders - mistake 20th - soon eased and pulled up(op 11/1 tchd 17/2) | 9 | 11-10 | Harry Skelton | Dan Skelton | 9/1 | — | 12.67 | - | — |
| PU | Prominent - dropped to midfield halfway - mistake 19th - soon weakened - pulled up before 5 out(op 18/1) | 9 | 11-9 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 20/1 | — | 31.64 | - | — |
| PU | Towards rear - some headway 18th - weakened after 5 out - pulled up before 2 out(tchd 4/1) | 7 | 11-6 | James Davies | Nick Gifford | 9/2 | — | 8.00 | - | — |
| PU | Midfield - weakened after 5 out - pulled up before 4 out(op 10/1) | 7 | 11-3 | Lorcan Williams | Chester Williams | 12/1 | — | 19.50 | - | — |
| PU | Alcedo (IRE)P Davies Prominent - pressed leader 8th - lost position and not fluent 5 out - soon weakened - pulled up before 3 out(op 16/1) | 8 | 11-2 | Charlie Deutsch | Venetia Williams | 20/1 | — | 33.25 | - | — |
| PU | In touch with leaders - hit 9th - weakened 5 out - pulled up before 2 out (trainer's rep said - regarding the poor form shown - that gelding made a respiratory noise) | 7 | 11-2 | James Bowen | Emmet Mullins | 100/30F | — | 5.37 | - | — |
| PU | In touch with leaders - lost position 18th - soon struggling - pulled up before 5 out(op 50/1) | 8 | 10-10 | Isabel Williams | Mrs C Williams | 28/1 | — | 55.21 | - | — |
| PU | Towards rear - headway 19th - went fourth before 4 out - weakened quickly after 3 out - pulled up before 2 out | 8 | 10-10 | Ben Jones | Mrs C Williams | 13/2 | — | 8.97 | - | — |
| PU | Didn't jump well - always behind - pulled up before 2 out(tchd 18/1) | 9 | 10-5 | Derek Fox | Lucinda Russell & Michael Scudamore | 16/1 | — | 25.00 | - | — |
| PU | Towards rear - not fluent 15th - reminders before 18th - hit 18th - headway on outer after 19th - weakened after 5 out - pulled up before 2 out(op 18/1 tchd 20/1) | 7 | 10-3 | Charlie Todd | Ian Williams | 11/1 | — | 16.08 | - | — |
Jumped right on occasions - prominent on outer - went second 2 out - soon ridden - edged left approaching last - bumped but led last - stayed on and went clear run-in(op 22/1)
Disputed lead - led narrowly from 3rd - ridden after 2 out - edged right approaching last - bumped rival and headed last - weakened run-in(op 22/1)
Disputed lead - prominent after 5th - pressed leader 5 out - ridden before 3 out - weakened after 2 out(op 8/1 tchd 10/1)
Midfield - some headway when not fluent 5 out - weakened after 4 out - went remote fourth 2 out(op 10/1)
No. 14
Always behind(op 80/1)
Midfield on outer - lost ground and towards rear 17th - soon struggling - pulled up before 5 out(op 22/1)
In touch with leaders - not fluent 18th - soon reminders - mistake 20th - soon eased and pulled up(op 11/1 tchd 17/2)
Prominent - dropped to midfield halfway - mistake 19th - soon weakened - pulled up before 5 out(op 18/1)
Towards rear - some headway 18th - weakened after 5 out - pulled up before 2 out(tchd 4/1)
Midfield - weakened after 5 out - pulled up before 4 out(op 10/1)
No. 9
Prominent - pressed leader 8th - lost position and not fluent 5 out - soon weakened - pulled up before 3 out(op 16/1)
In touch with leaders - hit 9th - weakened 5 out - pulled up before 2 out (trainer's rep said - regarding the poor form shown - that gelding made a respiratory noise)
In touch with leaders - lost position 18th - soon struggling - pulled up before 5 out(op 50/1)
Towards rear - headway 19th - went fourth before 4 out - weakened quickly after 3 out - pulled up before 2 out
Didn't jump well - always behind - pulled up before 2 out(tchd 18/1)
Towards rear - not fluent 15th - reminders before 18th - hit 18th - headway on outer after 19th - weakened after 5 out - pulled up before 2 out(op 18/1 tchd 20/1)