Loading racing
Getting your racing information.
Saturday, 14 March 2009
Hurdle 14:35
Class 2 · 2m5½f · Good To Soft · HURDLE
Official result
6yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chased leader - left in lead 2nd - ridden approaching 2 out - stayed on flat(op 20-1) | 6 | 10-12 | Dave Crosse | Milton Harris | 18/1 | £20.50 | — | 5:42.00 | £16,262.50 | |
| 2 | Held up towards rear - steady progress approaching 9th - every chance approaching 2 out - ridden and kept on flat(op 10-1) | 2l2l | 7 | 11-12 | Dominic Elsworth |
| Lucy Wadham |
| 12/1 |
| — |
| — |
| 5:42.44 |
| £4,775.00 |
| 3 | Held up in mid-division - headway approaching 3 out - ridden and no extra towards finish(tchd 20-1) | .5l2.5l | 8 | 11-11 | Seamus Durack | Peter Bowen | 25/1 | — | — | 5:42.56 | £2,387.50 |
| 4 | Held up in mid-division - badly hampered 6th - headway approaching 7th - ridden approaching 3 out - one pace from 2 out | 4l6.5l | 7 | 11-6 | Colin Bolger | Pat Murphy | 14/1 | — | — | 5:43.44 | £1,192.50 |
| 5 | Prominent until weakened approaching last(tchd 8-1) | 3.25l9.75l | 7 | 11-5 | Sam Thomas | Venetia Williams | 7/1 | — | — | 5:44.17 | — |
| 6 | Prominent - mistake 2nd - weakened approaching 2 out | 7l16.75l | 8 | 10-12 | Mr A E Kinirons | Sue Smith | 33/1 | — | — | 5:45.72 | — |
| 7 | Held up in touch - weakened 2 out | 0.05l16.75l | 6 | 11-8 | Barry Geraghty | Nicky Henderson | 8/1 | — | — | 5:45.73 | — |
| 8 | Held up in rear - hampered 6th - mistake 7th - no danger after(op 11-2 tchd 6-1) | 4l20.75l | 7 | 11-3 | Tom Scudamore | Ian Williams | 5/1F | — | — | 5:46.61 | — |
| 9 | Held up towards rear - headway on inside approaching 8th - weakened after 9th(op 16-1) | 10l30.75l | 6 | 11-8 | Robert Thornton | Alan King | 14/1 | — | — | 5:48.83 | — |
| 10 | Not jump well - in touch - lost place 3rd - behind from 9th(op 25-1) | 3.25l34l | 7 | 11-3 | Christian Williams | Alison Thorpe | 20/1 | — | — | 5:49.56 | — |
| 11 | Boomerang (IRE)Mrs John Nesbitt Held up in rear - hampered 6th - headway approaching 7th - weakened after 8th(op 40-1) | 28l62l | 7 | 11-7 | Richard Johnson | Henry Daly | 33/1 | — | — | 5:55.78 | — |
| 12 | Held up towards rear - headway 5th - weakened after 2 out(op 14-1) | 5l67l | 6 | 11-6 | A P McCoy | Brendan Powell | 12/1 | — | — | 5:56.89 | — |
| 13 | Held up towards rear - slightly hampered 6th - headway approaching 7th - weakened 9th(op 16-1) | 113l166l | 9 | 11-4 | Felix De Giles | P C Haslam | 14/1 | — | — | 6:18.89 | — |
| F | Led - clear when fell 2nd(op 10-1) | 7 | 11-4 | Richie McLernon | Jonjo O'Neill | 8/1 | — | — | - | — |
| F | Prominent - hampered 2nd - with leader when fell 6th(op 9-2) | 5 | 10-12 | Daryl Jacob | Nick Williams | 11/2 | — | — | - | — |
Chased leader - left in lead 2nd - ridden approaching 2 out - stayed on flat(op 20-1)
Held up towards rear - steady progress approaching 9th - every chance approaching 2 out - ridden and kept on flat(op 10-1)
Held up in mid-division - headway approaching 3 out - ridden and no extra towards finish(tchd 20-1)
Held up in mid-division - badly hampered 6th - headway approaching 7th - ridden approaching 3 out - one pace from 2 out
Prominent until weakened approaching last(tchd 8-1)
Prominent - mistake 2nd - weakened approaching 2 out
Held up in touch - weakened 2 out
Held up in rear - hampered 6th - mistake 7th - no danger after(op 11-2 tchd 6-1)
Held up towards rear - headway on inside approaching 8th - weakened after 9th(op 16-1)
Not jump well - in touch - lost place 3rd - behind from 9th(op 25-1)
No. 7
Held up in rear - hampered 6th - headway approaching 7th - weakened after 8th(op 40-1)
Held up towards rear - headway 5th - weakened after 2 out(op 14-1)
Held up towards rear - slightly hampered 6th - headway approaching 7th - weakened 9th(op 16-1)
Led - clear when fell 2nd(op 10-1)
Prominent - hampered 2nd - with leader when fell 6th(op 9-2)