Loading racing
Getting your racing information.
Wednesday, 14 February 2024
Hurdle 14:00
Class 4 · 2m · Soft · F · HURDLE
Official result
4yo F
4yo F
4yo F
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Took keen hold - prominent - left in lead 3rd - pushed along 2 out - kept on well(op 6/1) | 4 | 11-0 | David Noonan | Stuart Kittow | 4/1 | £5 | 6.20 | 4:2.22 | £4,193.42 | |
| 2 | Prominent - not fluent 3 out - went second after 2 out - no impression from last(op 7/4) | 2.5l2.5l | 4 | 11-0 | Darragh O'Keeffe | Henry De Bromhead |
| 11/4J |
| — |
| 4.00 |
| 4:2.84 |
| £1,931.93 |
| 3 | Took keen hold - in rear - mistake 1st - headway 4th - outpaced and no chance from 2 out - went modest third run-in(op 18/1 tchd 16/1) | 20l22.5l | 4 | 11-0 | Liam Harrison | Sam Allwood | 25/1 | — | 60.50 | 4:7.84 | £965.58 |
| 4 | Prominent - went second 3 out - lost position after 2 out - soon weakened - lost third run-in(op 9/4) | .5l23l | 4 | 11-0 | Nico de Boinville | Nicky Henderson | 11/4J | — | 4.64 | 4:7.97 | £483.56 |
| 5 | Midfield - not fluent 5th - outpaced 3 out - headway 2 out - soon no impression(op 11/1) | 4.75l27.75l | 4 | 11-0 | Jonathan Burke | Robert Bevis | 8/1 | — | 12.63 | 4:9.16 | — |
| 6 | Midfield - headway 4th - weakened after 2 out(op 16/1) | 7.5l35.25l | 4 | 11-0 | Jack Quinlan | Amy Murphy | 8/1 | — | 12.01 | 4:11.03 | — |
| 7 | Pulled hard - prominent - weakened before 2 out(op 100/1) | 1.75l37l | 4 | 11-0 | Sean Houlihan | Mitchell Hunt | 66/1 | — | 113.64 | 4:11.47 | — |
| 8 | Hawk Jet (GB)George Darling Midfield - lost position 4th - no telling impression(op 18/1) | 5.5l42.5l | 4 | 10-9 | Joe Anderson | Emma Lavelle | 22/1 | — | 37.49 | 4:12.84 | — |
| 9 | Midfield - headway and in touch with leaders 5th - weakened after 2 out(tchd 16/1) | 12l54.5l | 4 | 11-0 | Paul O'Brien | George Boughey | 14/1 | — | 18.73 | 4:15.84 | — |
| 10 | Didn't jump with fluency - always behind(op 150/1 tchd 400/1) | 3.25l57.75l | 4 | 10-11 | Chris Ward | Deborah Cole | 300/1 | — | 1,000.00 | 4:16.66 | — |
| F | Held up in rear - some headway when fell 5th(tchd 17/2) | 4 | 11-0 | Harry Skelton | Dan Skelton | 10/1 | — | 18.50 | - | — |
| PU | Leazy Lindsay (GB)R Kent In rear - lost touch 5th - tailed off when pulled up last(op 125/1) | 4 | 11-0 | Lorcan Williams | Anthony Charlton | 200/1 | — | 819.91 | - | — |
| PU | In rear - awkward jump 2nd - jumped left 3rd - dropped to rear 4th - soon lost touch - pulled up 3 out(op 100/1 tchd 80/1) | 4 | 11-0 | James Davies | Oliver Signy | 125/1 | — | 512.66 | - | — |
| PU | Took keen hold - jumped left - led - saddle slipped and jumped badly left 3rd - soon pulled up (jockey said her saddle slipped)(op 150/1) | 4 | 11-0 | Lilly Pinchin | Tony Carroll | 200/1 | — | 892.60 | - | — |
Took keen hold - prominent - left in lead 3rd - pushed along 2 out - kept on well(op 6/1)
Prominent - not fluent 3 out - went second after 2 out - no impression from last(op 7/4)
Took keen hold - in rear - mistake 1st - headway 4th - outpaced and no chance from 2 out - went modest third run-in(op 18/1 tchd 16/1)
Prominent - went second 3 out - lost position after 2 out - soon weakened - lost third run-in(op 9/4)
Midfield - not fluent 5th - outpaced 3 out - headway 2 out - soon no impression(op 11/1)
Midfield - headway 4th - weakened after 2 out(op 16/1)
Pulled hard - prominent - weakened before 2 out(op 100/1)
No. 4
Midfield - lost position 4th - no telling impression(op 18/1)
Midfield - headway and in touch with leaders 5th - weakened after 2 out(tchd 16/1)
Didn't jump with fluency - always behind(op 150/1 tchd 400/1)
Held up in rear - some headway when fell 5th(tchd 17/2)
No. 7
In rear - lost touch 5th - tailed off when pulled up last(op 125/1)
In rear - awkward jump 2nd - jumped left 3rd - dropped to rear 4th - soon lost touch - pulled up 3 out(op 100/1 tchd 80/1)
Took keen hold - jumped left - led - saddle slipped and jumped badly left 3rd - soon pulled up (jockey said her saddle slipped)(op 150/1)