Loading racing
Getting your racing information.
Wednesday, 13 July 2022
Hurdle 16:50
2m3f · Good · HURDLE
Official result
5yo G
6yo M
6yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield - chased leaders 4th - good jump 2 out - soon led - ridden and kept on strongly run-in(op 9/2) | 5 | 10-7 | Niall Moore | Philip Fenton | 6/1 | €7 | — | 4:34.60 | €5900 | |
| 2 | Took keen hold - midfield - pushed along and headway after 3 out - chased leaders 2 out - ridden and went second approaching last - no extra run-in(op 15/2) | 2.75l2.75l | 6 | 11-8 | Conor Maxwell |
| Dermot A McLoughlin |
| 13/2 |
| — |
| — |
| 4:35.15 |
| €1900 |
| 3 | Midfield - headway after 3 out - ridden when chased leaders but mistake last - weakened run-in(op 12/1 tchd 11/1) | 7l9.75l | 6 | 11-4 | Shane Fitzgerald | B R Hamilton | 12/1 | — | — | 4:36.55 | €900 |
| 4 | Towards rear of midfield - pushed along 3 out - steady headway after 2 out - ridden and stayed on run-in - went fourth towards finish(op 25/1 tchd 16/1) | 1.5l11.25l | 6 | 11-6 | Jordan Gainford | D M Christie | 18/1 | — | — | 4:36.85 | €400 |
| 5 | Towards rear of midfield - headway after 3 out - chased leaders 2 out - soon ridden - no extra run-in - lost fourth towards finish(op 4/1 tchd 5/1) | 1l12.25l | 5 | 11-9 | Keith Donoghue | Matthew J Smith | 9/2F | — | — | 4:37.05 | €200 |
| 6 | In rear - mistake 3 out - soon ridden - mistake 2 out - steady headway approaching last - never dangerous(op 17/2 tchd 9/1) | 4l16.25l | 5 | 11-7 | Phillip Enright | Mark Michael McNiff | 8/1 | — | — | 4:37.85 | €100 |
| 7 | In touch with leaders - pushed along and weakened after 2 out(op 5/1) | 2.5l18.75l | 6 | 11-11 | Jack Foley | D M Christie | 6/1 | — | — | 4:38.35 | — |
| 8 | Chased clear leader - left in lead before 4th - 5 lengths ahead after 4 out - reduced lead when mistake 2 out - soon headed and ridden - weakened run-in(op 7/1) | 0.1l18.75l | 8 | 10-7 | Richard Condon | Michael Butler | 8/1 | — | — | 4:38.37 | — |
| 9 | Towards rear - not fluent 3 out - soon pushed along but no impression | 4l22.75l | 12 | 10-9 | James O'Sullivan | P J Rothwell | 16/1 | — | — | 4:39.15 | — |
| 10 | Chased leaders - pushed along and lost position before 3 out - soon beaten - badly hampered by faller last(op 8/1 tchd 9/1) | 5.5l28.25l | 4 | 11-4 | Peter Smithers | Padraig Roche | 7/1 | — | — | 4:40.25 | — |
| 11 | Towards rear - midfield 5 out - ridden but lost position before 3 out - soon no impression - mistake 2 out(op 40/1 tchd 28/1) | 2.25l30.5l | 11 | 11-0 | Denis O'Regan | H Smyth | 33/1 | — | — | 4:40.70 | — |
| 12 | I Can't Remember (IRE)Cathal M Mcgovern Always towards rear(op 40/1) | 4.5l35l | 5 | 11-6 | Sean Flanagan | C A McBratney | 33/1 | — | — | 4:41.60 | — |
| RO | Took keen hold - led - soon clear - wandered around before 1st - not fluent 3rd - unsteerable then ran out before 4th (jockey said gelding cocked his jaw and ran off the track)(op 10/1 tchd 16/1) | 5 | 11-8 | Darragh O'Keeffe | Thomas Gibney | 14/1 | — | — | - | — |
| PU | Sweating - detached throughout - pulled up before 2 out (jockey said gelding burst a blood vessel and pulled up)(op 66/1) | 8 | 10-12 | E Walsh | P Cluskey | 80/1 | — | — | - | — |
| F | Kemstar (IRE)J A Griffin Chased leaders - not fluent 2 out - soon ridden and weakened - beaten when mistake and fell heavily last(op 40/1 tchd 66/1) | 7 | 10-11 | Mark McDonagh | Patrick Griffin | 50/1 | — | — | - | — |
Midfield - chased leaders 4th - good jump 2 out - soon led - ridden and kept on strongly run-in(op 9/2)
Took keen hold - midfield - pushed along and headway after 3 out - chased leaders 2 out - ridden and went second approaching last - no extra run-in(op 15/2)
Midfield - headway after 3 out - ridden when chased leaders but mistake last - weakened run-in(op 12/1 tchd 11/1)
Towards rear of midfield - pushed along 3 out - steady headway after 2 out - ridden and stayed on run-in - went fourth towards finish(op 25/1 tchd 16/1)
Towards rear of midfield - headway after 3 out - chased leaders 2 out - soon ridden - no extra run-in - lost fourth towards finish(op 4/1 tchd 5/1)
In rear - mistake 3 out - soon ridden - mistake 2 out - steady headway approaching last - never dangerous(op 17/2 tchd 9/1)
In touch with leaders - pushed along and weakened after 2 out(op 5/1)
Chased clear leader - left in lead before 4th - 5 lengths ahead after 4 out - reduced lead when mistake 2 out - soon headed and ridden - weakened run-in(op 7/1)
Towards rear - not fluent 3 out - soon pushed along but no impression
Chased leaders - pushed along and lost position before 3 out - soon beaten - badly hampered by faller last(op 8/1 tchd 9/1)
Towards rear - midfield 5 out - ridden but lost position before 3 out - soon no impression - mistake 2 out(op 40/1 tchd 28/1)
Always towards rear(op 40/1)
Took keen hold - led - soon clear - wandered around before 1st - not fluent 3rd - unsteerable then ran out before 4th (jockey said gelding cocked his jaw and ran off the track)(op 10/1 tchd 16/1)
Sweating - detached throughout - pulled up before 2 out (jockey said gelding burst a blood vessel and pulled up)(op 66/1)
No. 12
Chased leaders - not fluent 2 out - soon ridden and weakened - beaten when mistake and fell heavily last(op 40/1 tchd 66/1)