Loading racing
Getting your racing information.
Saturday, 13 July 2019
Hurdle 15:55
2m6f · Good · HURDLE
Official result
6yo G
6yo G
12yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chased leaders - 6th at 8th - took closer order in 2nd from 3 out - going well and led approaching next where taken to inner to avoid loose horse - ridden before last and in command run-in(op 9/2 tchd 5/1) | 6 | 11-0 | Mr A J Fox | Gavin Cromwell | 9/2F | €5 | — | 5:16.90 | €7092 | |
| 2 | Live Every Day (IRE)R Cavanagh Mid-division - 8th at 8th - closer in 4th 3 out - ridden approaching next where went 2nd - stayed on well under pressure - mistake last and no extra run-in | 5l5l | 6 | 11-2 |
| Mr S Cavanagh |
| John J Walsh |
| 8/1 |
| — |
| — |
| 5:17.90 |
| €2292 |
| 3 | Bye Bye O Bye (IRE)D Grealish Towards rear - took closer order in 5th 3 out - ridden into 4th next - stayed on steadily under pressure to go 3rd run-in but no threat to front pair | .75l5.75l | 12 | 10-11 | Mr H D Dunne | Michael C Griffin | 20/1 | — | — | 5:18.05 | €1092 |
| 4 | Chased leaders - 3rd at 8th - ridden after 3 out and kept on same pace but no impression on front pair before last - dropped to 4th close home(op 16/1) | .75l6.5l | 9 | 10-10 | Miss E J Sweeney | Gavin Cromwell | 20/1 | — | — | 5:18.20 | €492 |
| 5 | Black Label (GB)Karl Thornton Mid-division - ridden and steady progress from 3 out - kept on to take never nearer 5th close home | 19l25.5l | 8 | 11-4 | Mr J C Barry | Karl Thornton | 25/1 | — | — | 5:22.00 | €252 |
| 6 | Soon chased leaders - 5th at 6th - ridden and weakened from 3 out(op 33/1) | 2.25l27.75l | 7 | 10-2 | Dylan Whelan | Vincent Laurence Halley | 50/1 | — | — | 5:22.45 | €132 |
| 7 | Chased leaders - took keen hold - 2nd at 6th but racing freely - led 3 out - ridden before next and headed - not fluent 2 out - weakened (jockey said mare ran a bit keen)(op 16/1) | 1.25l29l | 5 | 11-1 | Mr E P O'Brien | Ray Hackett | 20/1 | — | — | 5:22.70 | — |
| 8 | Mid-division - ridden 3 out and no impression - one pace | 3.75l32.75l | 6 | 11-10 | Mr M J O'Hare | Andrew McNamara | 6/1 | — | — | 5:23.45 | — |
| 9 | Soon led - headed before 3rd - stayed close up - dropped to 5th at 8th and soon pushed along - not fluent 3 out and soon no impression | .75l33.5l | 12 | 11-7 | Miss A B O'Connor | Niall Madden | 12/1 | — | — | 5:23.60 | — |
| 10 | In rear of mid-division - took closer order on inner 7th 3 out - soon ridden but no extra and one pace(op 7/1) | 1.25l34.75l | 6 | 11-7 | Richard Deegan | Matthew J Smith | 5/1 | — | — | 5:23.85 | — |
| 11 | Towards rear - still in rear 3 out and soon ridden - kept on but no impression(op 11/1 tchd 12/1) | 1l35.75l | 7 | 11-4 | Mr B O'Neill | David M O'Brien | 10/1 | — | — | 5:24.05 | — |
| 12 | Yendo (IRE)Mrs Caren Walsh Mid-division - closer on inner 7th 8th - ridden after 3 out but soon no extra and weakened | 4l39.75l | 6 | 11-9 | Mr J J Codd | Gordon Elliott | 7/1 | — | — | 5:24.85 | — |
| 13 | Detached in rear throughout - never a factor - tailed off - flipped pallet (jockey said gelding flipped his pallet in the home straight) | 91l130.75l | 6 | 10-12 | Mr R W Barron | Ray Hackett | 14/1 | — | — | 5:43.05 | — |
| PU | Towards rear - jumped big at times - struggling and detached from 4 out - pulled up after next - lame (vet said gelding was lame post race) | 8 | 11-11 | Mr J W Hannon | David Harry Kelly | 33/1 | — | — | - | — |
| PU | Chased leaders - progress to lead 3rd - not fluent 8th - headed 3 out and weakened quickly - pulled up before next | 5 | 10-12 | Mr D N O'Brien | J Halley | 25/1 | — | — | - | — |
| UR | Chased leaders - 3rd when mistake and unseated rider at 3rd(op 7/1) | 9 | 10-7 | Mr T Hamilton | Patrick J Duffy | 8/1 | — | — | - | — |
| PU | In rear - detached 5 out - never a factor - pulled up before 3 out | 7 | 9-13 | Jack Hogan | I Madden | 50/1 | — | — | - | — |
Chased leaders - 6th at 8th - took closer order in 2nd from 3 out - going well and led approaching next where taken to inner to avoid loose horse - ridden before last and in command run-in(op 9/2 tchd 5/1)
No. 6
Mid-division - 8th at 8th - closer in 4th 3 out - ridden approaching next where went 2nd - stayed on well under pressure - mistake last and no extra run-in
No. 14
Towards rear - took closer order in 5th 3 out - ridden into 4th next - stayed on steadily under pressure to go 3rd run-in but no threat to front pair
Chased leaders - 3rd at 8th - ridden after 3 out and kept on same pace but no impression on front pair before last - dropped to 4th close home(op 16/1)
No. 5
Mid-division - ridden and steady progress from 3 out - kept on to take never nearer 5th close home
Soon chased leaders - 5th at 6th - ridden and weakened from 3 out(op 33/1)
Chased leaders - took keen hold - 2nd at 6th but racing freely - led 3 out - ridden before next and headed - not fluent 2 out - weakened (jockey said mare ran a bit keen)(op 16/1)
Mid-division - ridden 3 out and no impression - one pace
Soon led - headed before 3rd - stayed close up - dropped to 5th at 8th and soon pushed along - not fluent 3 out and soon no impression
In rear of mid-division - took closer order on inner 7th 3 out - soon ridden but no extra and one pace(op 7/1)
Towards rear - still in rear 3 out and soon ridden - kept on but no impression(op 11/1 tchd 12/1)
No. 7
Mid-division - closer on inner 7th 8th - ridden after 3 out but soon no extra and weakened
Detached in rear throughout - never a factor - tailed off - flipped pallet (jockey said gelding flipped his pallet in the home straight)
Towards rear - jumped big at times - struggling and detached from 4 out - pulled up after next - lame (vet said gelding was lame post race)
Chased leaders - progress to lead 3rd - not fluent 8th - headed 3 out and weakened quickly - pulled up before next
Chased leaders - 3rd when mistake and unseated rider at 3rd(op 7/1)
In rear - detached 5 out - never a factor - pulled up before 3 out