Loading racing
Getting your racing information.
Wednesday, 13 March 2019
Hurdle 14:50
Class 1 · 2m5f · Soft · HURDLE
Official result
9yo G
10yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Held up - headway approaching 2 out - ridden about 8th at last - ran on and strong run final 100yds to lead post | 9 | 11-10 | Nico de Boinville | Nicky Henderson | 28/1 | £41 | — | 5:8.04 | £56,270.00 | |
| 2 | Wicklow Brave (GB)Wicklow Bloodstock Ireland Ltd Held up in rear - headway after 2 out travelling well - led approaching last - stayed on gamely run-in - all out near finish and caught post | 0.1l0.1l | 10 | 11-12 |
| W P Mullins |
| 28/1 |
| — |
| — |
| 5:8.06 |
| £21,200.00 |
| 3 | In touch - closed approaching 3 out - ridden between last 2 - close up last - stayed on and every chance with strong challenge run-in - no extra towards finish (vet said gelding lost right hind shoe) | .5l.5l | 8 | 11-7 | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | — | — | 5:8.17 | £10,610.00 |
| 4 | Midfield - headway approaching 4 out - travelling well 2 out - led between last 2 - headed before last where still every chance - stayed on same pace final 100yds(op 9/1) | 1.5l2l | 8 | 11-5 | Harry Cobden | Paul Nicholls | 10/1 | — | — | 5:8.54 | £5,300.00 |
| 5 | Held up - headway when hampered 3 out - effort behind leaders on bend between last 2 - ridden and every chance last - stayed on run-in - one pace towards finish(tchd 16/1) | .5l2.5l | 7 | 11-0 | Robert Dunne | Dermot A McLoughlin | 14/1 | — | — | 5:8.67 | £2,660.00 |
| 6 | Apple's Shakira (FR)John P Mcmanus Looked well; midfield - ridden and headway approaching 2 out - chased leaders before last - stayed on final 100yds - not pace to challenge(op 16/1) | 0.05l2.75l | 5 | 10-13 | Barry Geraghty | Nicky Henderson | 10/1 | — | — | 5:8.74 | £1,330.00 |
| 7 | Uradel (GER)Luke Mcmahon Midfield - headway 3 out - switched right and ridden to chase leaders approaching last - kept on final 100yds - never able to challenge(op 6/1 tchd 11/2 and 13/2) | .75l3.5l | 8 | 10-10 | R Walsh | W P Mullins | 13/2F | — | — | 5:8.92 | £660.00 |
| 8 | Bleu Berry (FR)Luke Mcmahon Held up - headway approaching 3 out - close up between last 2 - ridden and unable to quicken before last - one pace final 100yds | 2.75l6.25l | 8 | 11-7 | David Mullins | W P Mullins | 25/1 | — | — | 5:9.60 | £340.00 |
| 9 | Midfield - hampered 3 out - ridden and headway approaching last - stayed on run-in - never able to trouble leaders(tchd 20/1 in a place) | 1l7.25l | 9 | 10-11 | Donagh Meyler | Alan Fleming | 16/1 | — | — | 5:9.85 | — |
| 10 | Prominent - ridden before 2 out - lost place but still in contention between last 2 - weakened run-in(op 28/1) | 2.5l9.75l | 8 | 11-9 | Bryony Frost | Neil King | 20/1 | — | — | 5:10.48 | — |
| 11 | Cracking Smart (FR)Gigginstown House Stud Looked well; chased leaders - jumped left 2 out - ridden and every chance on bend between last 2 - unable to quicken approaching last and lost place - no extra final 100yds(op 14/1 tchd 16/1) | .5l10.25l | 7 | 11-9 | Jack Kennedy | Gordon Elliott | 12/1 | — | — | 5:10.60 | — |
| 12 | Oscar Knight (IRE)John P Mcmanus Held up - ridden approaching 2 out - one pace before last - no impression(op 50/1) | 1l11.25l | 10 | 10-6 | Mark Walsh | Thomas Mullins | 33/1 | — | — | 5:10.85 | — |
| 13 | Midfield - headway to chase leaders approaching 6th - jumped left and led 3 out - ridden and headed between last 2 - weakened before last(op 22/1) | 0.2l11.25l | 6 | 10-12 | Harry Skelton | Dan Skelton | 25/1 | — | — | 5:10.90 | — |
| 14 | Scarpeta (FR)Thurloe Thoroughbreds Ireland Limited Held up - not fluent 6th - outpaced after 2 out - never a threat(op 16/1) | .5l11.75l | 6 | 11-10 | Danny Mullins | W P Mullins | 20/1 | — | — | 5:10.98 | — |
| 15 | Midfield - headway approaching 3 out - in touch with leaders 2 out - ridden and weakened before last(op 33/1 tchd 50/1 in a place) | 3l14.75l | 7 | 11-0 | Jeremiah McGrath | Nicky Henderson | 40/1 | — | — | 5:11.73 | — |
| 16 | Chased leaders - not fluent 3 out - ridden and lost place before not fluent 2 out - weakening when not fluent last(op 28/1) | 1.75l16.5l | 7 | 10-3 | Katie O'Farrell | W P Mullins | 25/1 | — | — | 5:12.17 | — |
| 17 | Looked well; midfield - pushed along and lost place after 6th - outpaced before 3 out - behind 2 out | 4.5l21l | 5 | 10-12 | Tom O'Brien | Colin Tizzard | 16/1 | — | — | 5:13.29 | — |
| 18 | Midfield - mistake 2nd - ridden and outpaced when not fluent 2 out - weakened before last - never a threat(op 14/1) | 5l26l | 6 | 11-11 | Robbie Power | Colin Tizzard | 9/1 | — | — | 5:14.54 | — |
| 19 | Killultagh Vic (IRE)Mrs R Boyd Mrs M J Armstrong Exors Of Late J B Anderson Held up - mistake 3 out - soon left behind (vet said gelding was lame left fore leg)(op 14/1) | 25l51l | 10 | 11-9 | Paul Townend | W P Mullins | 16/1 | — | — | 5:20.79 | — |
| PU | Farclas (FR)Gigginstown House Stud Looked well; midfield - lost place approaching 3 out - ridden and weakened before 2 out - behind when pulled up before last (jockey said gelding was never travelling)(tchd 20/1) | 5 | 11-10 | Davy Russell | Gordon Elliott | 16/1 | — | — | - | — |
| PU | Diamond Cauchois (FR)Danny Eamon Partnership Held up - behind when pulled up after 5th (vet said gelding was lame left hind)(op 25/1) | 8 | 11-9 | Noel Fehily | Gordon Elliott | 33/1 | — | — | - | — |
| PU | Monbeg Theatre (IRE)Tim Dykes Lynda Lovell Led - headed 3 out - ridden and weakened before 2 out - behind when pulled up before last | 10 | 11-4 | Page Fuller | Jamie Snowden | 66/1 | — | — | - | — |
| PU | Dancing On My Own (IRE)S Mulryan Raced keenly - midfield - bumped 2nd - headway to chase leader 3rd - lost 2nd and bad mistake 3 out - soon weakened - behind when pulled up before last | 5 | 11-4 | Rachael Blackmore | Henry De Bromhead | 16/1 | — | — | - | — |
| PU | Eragon De Chanay (FR)Five Star Racing Group Prominent - hit 5th - bumped 3 out - ridden and weakened before 2 out - behind when pulled up before last(op 50/1) | 5 | 10-11 | Joshua Moore | Gary Moore | 66/1 | — | — | - | — |
| PU | Slightly on toes; chased leaders - not fluent when lost place 4 out - ridden and weakened before 3 out - behind when pulled up before last(tchd 20/1) | 5 | 10-3 | Chester Williams | Jane Williams | 16/1 | — | — | - | — |
Held up - headway approaching 2 out - ridden about 8th at last - ran on and strong run final 100yds to lead post
No. 1
Held up in rear - headway after 2 out travelling well - led approaching last - stayed on gamely run-in - all out near finish and caught post
In touch - closed approaching 3 out - ridden between last 2 - close up last - stayed on and every chance with strong challenge run-in - no extra towards finish (vet said gelding lost right hind shoe)
Midfield - headway approaching 4 out - travelling well 2 out - led between last 2 - headed before last where still every chance - stayed on same pace final 100yds(op 9/1)
Held up - headway when hampered 3 out - effort behind leaders on bend between last 2 - ridden and every chance last - stayed on run-in - one pace towards finish(tchd 16/1)
No. 17
Looked well; midfield - ridden and headway approaching 2 out - chased leaders before last - stayed on final 100yds - not pace to challenge(op 16/1)
No. 22
Midfield - headway 3 out - switched right and ridden to chase leaders approaching last - kept on final 100yds - never able to challenge(op 6/1 tchd 11/2 and 13/2)
No. 11
Held up - headway approaching 3 out - close up between last 2 - ridden and unable to quicken before last - one pace final 100yds
Midfield - hampered 3 out - ridden and headway approaching last - stayed on run-in - never able to trouble leaders(tchd 20/1 in a place)
Prominent - ridden before 2 out - lost place but still in contention between last 2 - weakened run-in(op 28/1)
No. 9
Looked well; chased leaders - jumped left 2 out - ridden and every chance on bend between last 2 - unable to quicken approaching last and lost place - no extra final 100yds(op 14/1 tchd 16/1)
No. 25
Held up - ridden approaching 2 out - one pace before last - no impression(op 50/1)
Midfield - headway to chase leaders approaching 6th - jumped left and led 3 out - ridden and headed between last 2 - weakened before last(op 22/1)
No. 4
Held up - not fluent 6th - outpaced after 2 out - never a threat(op 16/1)
Midfield - headway approaching 3 out - in touch with leaders 2 out - ridden and weakened before last(op 33/1 tchd 50/1 in a place)
Chased leaders - not fluent 3 out - ridden and lost place before not fluent 2 out - weakening when not fluent last(op 28/1)
Looked well; midfield - pushed along and lost place after 6th - outpaced before 3 out - behind 2 out
Midfield - mistake 2nd - ridden and outpaced when not fluent 2 out - weakened before last - never a threat(op 14/1)
No. 6
Held up - mistake 3 out - soon left behind (vet said gelding was lame left fore leg)(op 14/1)
No. 5
Looked well; midfield - lost place approaching 3 out - ridden and weakened before 2 out - behind when pulled up before last (jockey said gelding was never travelling)(tchd 20/1)
Held up - behind when pulled up after 5th (vet said gelding was lame left hind)(op 25/1)
No. 10
Led - headed 3 out - ridden and weakened before 2 out - behind when pulled up before last
No. 14
Raced keenly - midfield - bumped 2nd - headway to chase leader 3rd - lost 2nd and bad mistake 3 out - soon weakened - behind when pulled up before last
No. 21
Prominent - hit 5th - bumped 3 out - ridden and weakened before 2 out - behind when pulled up before last(op 50/1)
Slightly on toes; chased leaders - not fluent when lost place 4 out - ridden and weakened before 3 out - behind when pulled up before last(tchd 20/1)