Loading racing
Getting your racing information.
Saturday, 12 November 2022
Chase 14:20
Class 1 · 2m4f · Good · CHASE
Official result
6yo G
7yo G
7yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield - hit 2nd - towards rear when hampered 5th - pushed along 4 out - headway 3 out - soon ridden - went second and 3 lengths down last - soon led narrowly - stayed on(op 11/2) | 6 | 11-0 | Jonathan Burke | Jamie Snowden | 5/1 | £6 | — | 5:2.77 | £90,032.00 | |
| 2 | French Dynamite (FR)Robcour Prominent - led and ridden 2 out - 3 lengths ahead when mistake last - soon headed but every chance - no extra towards finish(op 11/2) | .75l.75l | 7 | 11-6 | Darragh O'Keeffe |
| M F Morris |
| 5/1 |
| — |
| — |
| 5:2.92 |
| £33,920.00 |
| 3 | Held up in rear - mistake 11th - headway 3 out - soon ridden - went third run-in - stayed on | 3l3.75l | 7 | 11-3 | Harry Skelton | Dan Skelton | 15/2 | — | — | 5:3.52 | £16,976.00 |
| 4 | Towards rear - headway into midfield 6th - chased leaders 3 out - ridden and disputing second when bad mistake last - lost third run-in - kept on | 1.25l5l | 5 | 10-12 | Harry Cobden | Paul Nicholls | 8/1 | — | — | 5:3.77 | £8,480.00 |
| 5 | In rear - pushed along 4 out - ridden and headway before 2 out - stayed on run-in - not reach leaders(op 16/1) | .75l5.75l | 9 | 9-11 | Harry Kimber | Alan King | 18/1 | — | — | 5:3.92 | £4,256.00 |
| 6 | Prominent - hampered 2nd - jumped left 6th - pushed along and lost position after 4 out - in rear when hampered by faller 3 out - ridden and stayed on run-in(op 20/1) | 5.5l11.25l | 5 | 11-2 | Jamie Moore | Gary Moore | 22/1 | — | — | 5:5.02 | £2,128.00 |
| 7 | In touch with leaders - ridden 3 out - mistake 2 out - beaten when hampered just after last - soon weakened | .5l11.75l | 9 | 11-7 | Mr David Maxwell | Paul Nicholls | 16/1 | — | — | 5:5.12 | £1,056.00 |
| 8 | Led - ridden and headed 2 out - slow jump and weakened last | 4.25l16l | 9 | 10-6 | Richard Patrick | Kerry Lee | 50/1 | — | — | 5:5.97 | £544.00 |
| 9 | Towards rear - ridden 3 out - soon weakened (vet said gelding had an irregular heartbeat) | 13l29l | 6 | 10-3 | David Noonan | Jane Williams | 14/1 | — | — | 5:8.57 | — |
| 10 | Prominent - ridden and weakened before 2 out | 5.5l34.5l | 8 | 11-2 | Tom Scudamore | David Pipe | 14/1 | — | — | 5:9.67 | — |
| F | Midfield - lost position 4 out - not fluent 3 out - in rear when fell 2 out | 8 | 12-0 | James Bowen | Nicky Henderson | 18/1 | — | — | - | — |
| PU | In rear - headway into midfield 4th - lost position when blundered and sprawled on landing 5th - pulled up before 6th (jockey said gelding made a bad mistake jumping the fourth fence)(op 14/1) | 11 | 11-9 | Adam Wedge | Evan Williams | 16/1 | — | — | - | — |
| UR | In touch with leaders on inner - not fluent 9th - blundered and unseated rider 3 out - lame (vet said gelding was lame left fore) | 7 | 11-8 | Sam Twiston-Davies | Sam Thomas | 4/1F | — | — | - | — |
| F | Prominent - slow jump and lost position 1st - in rear from 3rd - pushed along and minor headway when fell 3 out | 10 | 10-12 | Brendan Powell | Joe Tizzard | 66/1 | — | — | - | — |
Midfield - hit 2nd - towards rear when hampered 5th - pushed along 4 out - headway 3 out - soon ridden - went second and 3 lengths down last - soon led narrowly - stayed on(op 11/2)
No. 7
Prominent - led and ridden 2 out - 3 lengths ahead when mistake last - soon headed but every chance - no extra towards finish(op 11/2)
Held up in rear - mistake 11th - headway 3 out - soon ridden - went third run-in - stayed on
Towards rear - headway into midfield 6th - chased leaders 3 out - ridden and disputing second when bad mistake last - lost third run-in - kept on
In rear - pushed along 4 out - ridden and headway before 2 out - stayed on run-in - not reach leaders(op 16/1)
Prominent - hampered 2nd - jumped left 6th - pushed along and lost position after 4 out - in rear when hampered by faller 3 out - ridden and stayed on run-in(op 20/1)
In touch with leaders - ridden 3 out - mistake 2 out - beaten when hampered just after last - soon weakened
Led - ridden and headed 2 out - slow jump and weakened last
Towards rear - ridden 3 out - soon weakened (vet said gelding had an irregular heartbeat)
Prominent - ridden and weakened before 2 out
Midfield - lost position 4 out - not fluent 3 out - in rear when fell 2 out
In rear - headway into midfield 4th - lost position when blundered and sprawled on landing 5th - pulled up before 6th (jockey said gelding made a bad mistake jumping the fourth fence)(op 14/1)
In touch with leaders on inner - not fluent 9th - blundered and unseated rider 3 out - lame (vet said gelding was lame left fore)
Prominent - slow jump and lost position 1st - in rear from 3rd - pushed along and minor headway when fell 3 out