Loading racing
Getting your racing information.
Sunday, 12 October 2025
Flat 16:47
Class 2 · 1m · Good · FLAT
Official result
4yo G
3yo C
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Took keen hold - in touch with leaders on outer - headway from over 2f out - led inside final furlong - soon ridden and drifted right - kept on(op 10/3) | 4 | 10-0 | Oisin Murphy | David O'Meara | 9/4F | £3.25 | 3.60 | 1:38.74 | £13,085.00 | |
| 2 | 9 | Back In Black (IRE)Noel Wilson Travelled strongly - midfield - waiting for room when in touch with leaders from 3f out - switched left over 1f out - soon in the clear on outer - edged right but kept on well and went second inside final 110yds(tchd 16/5) | .75l |
| 3 |
| 9-4 |
| Hector Crouch |
| James Fanshawe |
| 3/1 |
| — |
| 5.11 |
| 1:38.86 |
| £6,140.00 |
| 3 | 7 | Towards rear - not clear run when towards far side from 3f out - in the clear over 1f out - kept on well and went third towards finish(op 15/2 tchd 7/1) | .75l1.5l | 3 | 8-10 | Cieren Fallon | William Haggas | 8/1 | — | 11.00 | 1:38.99 | £3,067.50 |
| 4 | 11 | In rear - switched left and on near side of group 2f out - soon some headway - kept on well and went fourth towards finish(op 9/1) | 0.3l1.75l | 3 | 9-0 | Kieran Shoemark | Harry Eustace | 11/1 | — | 15.00 | 1:39.03 | £1,535.00 |
| 5 | 2 | Theoryofeverything (GB)Gallop Racing Took keen hold - midfield - waiting for room from over 3f out - in the clear over 1f out - kept on well final 110yds(op 16/1) | .75l2.5l | 5 | 9-10 | Sean Levey | David O'Meara | 18/1 | — | 29.00 | 1:39.16 | £765.00 |
| 6 | 5 | Took keen hold - led - headed and in touch with leaders over 6f out - headway and briefly led again over 1f out - weakened and lost position inside final 110yds(op 11/1) | 0.2l2.75l | 4 | 9-10 | George Wood | Hamad Al Jehani | 7/1 | — | 10.29 | 1:39.23 | — |
| 7 | 6 | Knights Gold (IRE)A J Spratt Took keen hold - prominent early - soon lost ground and towards rear - hung right when headway from 2f out - no extra inside final 110yds(op 11/1) | .5l3.25l | 3 | 8-11 | Hollie Doyle | Dr Richard Newland & Jamie Insole | 18/1 | — | 24.90 | 1:39.28 | — |
| 8 | 10 | In rear - not clear run from over 3f out - kept on when in the clear inside final furlong(tchd 7/1) | 1.75l5l | 3 | 9-6 | Rossa Ryan | Ralph Beckett | 15/2 | — | 11.50 | 1:39.57 | — |
| 9 | 1 | Prominent - led over 6f out - headed over 1f out - soon weakened(op 18/1) | 1.5l6.5l | 3 | 8-11 | Jason Watson | Andrew Balding | 20/1 | — | 31.08 | 1:39.82 | — |
| 10 | 13 | Prominent - weakened from over 1f out(op 50/1 tchd 33/1) | 0.1l6.5l | 4 | 9-6 | Harry Davies | Simon & Ed Crisford | 40/1 | — | 68.31 | 1:39.84 | — |
| 11 | 12 | Towards rear on outer - some headway 3f out - weakened from over 1f out(op 33/1) | 2l8.5l | 10 | 8-11 | Rob Hornby | Karen Jewell | 40/1 | — | 75.00 | 1:40.16 | — |
| 12 | 3 | In touch with leaders - towards far side and waiting for room from over 3f out - weakened from over 1f out(op 9/1) | 3l11.5l | 5 | 9-5 | William Carver | Jamie Osborne | 16/1 | — | 19.90 | 1:40.66 | — |
Took keen hold - in touch with leaders on outer - headway from over 2f out - led inside final furlong - soon ridden and drifted right - kept on(op 10/3)
No. 10
Travelled strongly - midfield - waiting for room when in touch with leaders from 3f out - switched left over 1f out - soon in the clear on outer - edged right but kept on well and went second inside final 110yds(tchd 16/5)
Towards rear - not clear run when towards far side from 3f out - in the clear over 1f out - kept on well and went third towards finish(op 15/2 tchd 7/1)
In rear - switched left and on near side of group 2f out - soon some headway - kept on well and went fourth towards finish(op 9/1)
Took keen hold - midfield - waiting for room from over 3f out - in the clear over 1f out - kept on well final 110yds(op 16/1)
Took keen hold - led - headed and in touch with leaders over 6f out - headway and briefly led again over 1f out - weakened and lost position inside final 110yds(op 11/1)
No. 14
Took keen hold - prominent early - soon lost ground and towards rear - hung right when headway from 2f out - no extra inside final 110yds(op 11/1)
In rear - not clear run from over 3f out - kept on when in the clear inside final furlong(tchd 7/1)
Prominent - led over 6f out - headed over 1f out - soon weakened(op 18/1)
Prominent - weakened from over 1f out(op 50/1 tchd 33/1)
Towards rear on outer - some headway 3f out - weakened from over 1f out(op 33/1)
In touch with leaders - towards far side and waiting for room from over 3f out - weakened from over 1f out(op 9/1)