Loading racing
Getting your racing information.
Monday, 12 August 2019
Flat 20:50
Class 5 · 1m4f · Standard · FLAT
Official result
3yo F
3yo F
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Made all - shaken up and quickened clear over 2f out - eased inside final furlong(op 9/1 tchd 7/1 and tchd 10/1) | 3 | 9-7 | David Egan | David Loughnane | 8/1 | £8.60 | — | 2:38.13 | £3,428.57 | |
| 2 | 2 | Chased leaders - chased winner 2f out - ridden over 1f out - no impression(op 4/1 tchd 5/1) | 8l8l | 3 | 9-9 | P J McDonald |
| Hughie Morrison |
| 7/2J |
| — |
| — |
| 2:39.46 |
| £1,020.25 |
| 3 | 1 | Held up - headway 3f out - ridden over 1f out - stayed on same pace(op 4/1 tchd 10/3) | 1.25l9.25l | 3 | 9-6 | George Wood | James Fanshawe | 7/2J | — | — | 2:39.67 | £509.86 |
| 4 | 5 | Held up - raced keenly - ridden over 2f out - not trouble leaders(op 6/1) | 3l12.25l | 3 | 9-6 | David Probert | Mark Usher | 8/1 | — | — | 2:40.17 | £300.00 |
| 5 | 11 | Steadied start - soon switched left - held up - effort on outer over 2f out - not trouble leaders (jockey said filly hung right-handed)(op 9/1 tchd 10/1) | 2.5l14.75l | 3 | 8-12 | Stefano Cherchi | Marco Botti | 7/1 | — | — | 2:40.59 | £300.00 |
| 6 | 10 | Chased leaders - ridden and outpaced over 3f out - never dangerous after(op 33/1 tchd 25/1) | 2l16.75l | 3 | 7-11 | Paula Muir | Chris Fairhurst | 28/1 | — | — | 2:40.92 | £300.00 |
| 7 | 8 | Star Talent (IRE)C Robertson P Crook G Kelleway Held up - ridden over 2f out - never dangerous (jockey said gelding was never travelling)(op 12/1) | .75l17.5l | 3 | 9-0 | Toby Eley | Gay Kelleway | 14/1 | — | — | 2:41.05 | £300.00 |
| 8 | 7 | Held up - ridden over 3f out - never dangerous(op 22/1 tchd 25/1) | 3.5l21l | 3 | 9-0 | Rob Hornby | Jonathan Portman | 16/1 | — | — | 2:41.63 | £300.00 |
| 9 | 6 | Waterproof (GB)Raymond Tooth Held up - ridden over 3f out - never dangerous(op 33/1) | 3.25l24.25l | 3 | 8-8 | Josephine Gordon | Shaun Keightley | 28/1 | — | — | 2:42.17 | — |
| 10 | 3 | Chased winner - shaken up over 5f out - ridden over 2f out - soon weakened - eased final furlong (jockey said colt was never travelling)(op 3/1 tchd 11/4 and tchd 6/1) | 5l29.25l | 3 | 9-10 | Martin Dwyer | Brian Meehan | 11/2 | — | — | 2:43.00 | — |
Made all - shaken up and quickened clear over 2f out - eased inside final furlong(op 9/1 tchd 7/1 and tchd 10/1)
Chased leaders - chased winner 2f out - ridden over 1f out - no impression(op 4/1 tchd 5/1)
Held up - headway 3f out - ridden over 1f out - stayed on same pace(op 4/1 tchd 10/3)
Held up - raced keenly - ridden over 2f out - not trouble leaders(op 6/1)
Steadied start - soon switched left - held up - effort on outer over 2f out - not trouble leaders (jockey said filly hung right-handed)(op 9/1 tchd 10/1)
Chased leaders - ridden and outpaced over 3f out - never dangerous after(op 33/1 tchd 25/1)
No. 7
Held up - ridden over 2f out - never dangerous (jockey said gelding was never travelling)(op 12/1)
Held up - ridden over 3f out - never dangerous(op 22/1 tchd 25/1)
No. 9
Held up - ridden over 3f out - never dangerous(op 33/1)
Chased winner - shaken up over 5f out - ridden over 2f out - soon weakened - eased final furlong (jockey said colt was never travelling)(op 3/1 tchd 11/4 and tchd 6/1)