Loading racing
Getting your racing information.
Wednesday, 12 January 2011
Hurdle 13:05
Class 4 · 2m3½f · Good · HURDLE
Official result
6yo G
6yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | With leaders - not much room and switched left approaching 3 out - hit 2 out - led approaching last - stayed on well last 100yds(op 11-2 tchd 5-1) | 6 | 11-6 | Brian Hughes | Howard Johnson | 7/1 | £8.90 | — | 4:41.00 | £2,055.30 | |
| 2 | Brunswick Gold (IRE)P J Martin Led 2nd - headed approaching last - stayed on same pace run-in(op 9-2) | 3.75l3.75l | 6 | 11-6 | A P McCoy |
| 100/30 |
| — |
| — |
| 4:41.75 |
| £599.10 |
| 3 | Tracked leaders - took keen hold - challenged 3 out - stayed on same pace between last 2(op 4-1 tchd 6-1) | 2l5.75l | 5 | 11-6 | Barry Geraghty | Nicky Henderson | 5/1 | — | — | 4:42.15 | £299.70 |
| 4 | Held up in rear - headway 7th - chasing leaders next - weakened between last 2(op 7-1) | 13l18.75l | 5 | 11-6 | Robert Thornton | Alan King | 11/2 | — | — | 4:44.75 | — |
| 5 | Held up towards rear - headway 7th - soon chasing leaders - 5th and weakening when mistake 2 out(op 20-1) | 2.5l21.25l | 6 | 11-6 | Graham Lee | Ferdy Murphy | 16/1 | — | — | 4:45.25 | — |
| 6 | Prominent - weakened approaching 2 out(op 14-1) | 4.5l25.75l | 6 | 11-6 | Leighton Aspell | Oliver Sherwood | 16/1 | — | — | 4:46.15 | — |
| 7 | Prominent - outpaced approaching 3 out - gradually weakened | 1.75l27.5l | 7 | 11-6 | Denis O'Regan | Neil King | 100/1 | — | — | 4:46.50 | — |
| 8 | Not fluent - chased leaders - ridden approaching 3 out - soon weakened(op 5-2) | 0.3l27.75l | 7 | 11-6 | Richie McGrath | Tim Easterby | 9/4F | — | — | 4:46.55 | — |
| 9 | Prominent - lost place and mistake 5th - soon behind - some headway approaching 3 out - not a factor(op 125-1) | 36l63.75l | 6 | 11-6 | Henry Oliver | Sue Smith | 100/1 | — | — | 4:53.75 | — |
| 10 | Took keen hold in midfield - weakened after 7th - soon behind(tchd 250-1) | 14l77.75l | 5 | 11-6 | Paddy Aspell | Robert Wylie | 200/1 | — | — | 4:56.55 | — |
| 11 | Led to 2nd - lost place 6th - soon behind | 15l92.75l | 7 | 11-6 | Jimmy McCarthy | Christopher Kellett | 200/1 | — | — | 4:59.55 | — |
| 12 | Took keen hold in rear - behind from 7th - tailed off next(op 200-1) | 65l157.75l | 6 | 10-13 | David England | Michael Gates | 150/1 | — | — | 5:12.55 | — |
| PU | In rear - hit 6th - tailed off when pulled up before 3 out | 6 | 11-6 | Paddy Brennan | Tom George | 100/1 | — | — | - | — |
| PU | In rear - driven 5th - soon behind - tailed off when pulled up before 3 out | 5 | 11-6 | Dougie Costello | Tom Gretton | 33/1 | — | — | - | — |
With leaders - not much room and switched left approaching 3 out - hit 2 out - led approaching last - stayed on well last 100yds(op 11-2 tchd 5-1)
No. 3
Led 2nd - headed approaching last - stayed on same pace run-in(op 9-2)
Tracked leaders - took keen hold - challenged 3 out - stayed on same pace between last 2(op 4-1 tchd 6-1)
Held up in rear - headway 7th - chasing leaders next - weakened between last 2(op 7-1)
Held up towards rear - headway 7th - soon chasing leaders - 5th and weakening when mistake 2 out(op 20-1)
Prominent - weakened approaching 2 out(op 14-1)
Prominent - outpaced approaching 3 out - gradually weakened
Not fluent - chased leaders - ridden approaching 3 out - soon weakened(op 5-2)
Prominent - lost place and mistake 5th - soon behind - some headway approaching 3 out - not a factor(op 125-1)
Took keen hold in midfield - weakened after 7th - soon behind(tchd 250-1)
Led to 2nd - lost place 6th - soon behind
Took keen hold in rear - behind from 7th - tailed off next(op 200-1)
In rear - hit 6th - tailed off when pulled up before 3 out
In rear - driven 5th - soon behind - tailed off when pulled up before 3 out