Loading racing
Getting your racing information.
Wednesday, 11 November 2015
Chase 14:00
Class 2 · 3m · Soft · CHASE
Official result
11yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | In rear - headway 9th - soon chasing leaders - 2nd approaching 2 out - stayed on to lead towards finish(op 8/1 tchd 9/1) | 7 | 10-4 | Harry Skelton | Dan Skelton | 9/1 | £9.70 | — | 6:27.00 | £15,825.00 | |
| 2 | Tracked leaders - led 8th - ridden and edged left between last 2 - headed and no extra near finish(op 4/1 tchd 11/4) | 0.3l0.3l | 6 | 11-2 |
| Sam Twiston-Davies |
| Nigel Twiston-Davies |
| 11/4F |
| — |
| — |
| 6:27.07 |
| £4,675.00 |
| 3 | Chased leaders - one pace approaching 2 out(op 8/1 tchd 9/1) | 10l10.25l | 11 | 11-7 | James Davies | Henry Oliver | 9/1 | — | — | 6:29.56 | £2,337.50 |
| 4 | Rear-division - headway 4 out - kept on from 2 out - never a factor(op 33/1 tchd 22/1) | .5l10.75l | 9 | 10-4 | Kielan Woods | Graeme McPherson | 22/1 | — | — | 6:29.69 | £1,170.00 |
| 5 | Mid-division - chased leaders 6th - hit 12th - driven 4 out - weakened approaching 2 out(op 25/1 tchd 16/1) | 8l18.75l | 11 | 11-0 | Wayne Hutchinson | Alan King | 16/1 | — | — | 6:31.69 | £585.00 |
| 6 | Chased leaders - lost place after 3 out - soon behind - tailed right off - eventually completed(op 7/1 tchd 15/2) | 94l112.75l | 7 | 10-3 | Tom Cannon | David Bridgwater | 15/2 | — | — | 6:55.19 | — |
| PU | In rear - some headway 12th - lost place after 14th - soon behind - tailed off when pulled up before 2 out (vet said gelding lost right-fore shoe)(op 10/1 tchd 11/1) | 9 | 11-12 | Danny Cook | Sue Smith | 11/1 | — | — | - | — |
| PU | In rear - some headway 12th - lost place 14th - tailed off when pulled up before 2 out(op 12/1 tchd 14/1) | 11 | 11-10 | Liam Treadwell | Venetia Williams | 14/1 | — | — | - | — |
| PU | Chased leaders - driven 8th - lost place 10th - soon behind - pulled up before 14th(op 25/1 tchd 28/1) | 10 | 11-9 | Jamie Moore | Kerry Lee | 28/1 | — | — | - | — |
| PU | Led to 8th - 4th and weakening when blundered 2 out - soon eased - distant 6th when pulled up between last 2(op 8/1 tchd 9/1) | 8 | 11-8 | William Kennedy | Charlie Longsdon | 9/1 | — | — | - | — |
| PU | In rear - some headway 11th - lost place 13th - soon behind - tailed off when pulled up before 3 out(tchd 17/2) | 7 | 11-4 | Noel Fehily | Jonjo O'Neill | 8/1 | — | — | - | — |
| PU | Mid-division - lost place and driven 7th - soon behind - tailed off when pulled up after 14th(op 50/1 tchd 33/1) | 10 | 11-4 | Jonathan Burke | Patrick Griffin | 33/1 | — | — | - | — |
| PU | Chased leaders - lost place 11th - soon behind - tailed off 3 out - pulled up before next(op 12/1 tchd 14/1) | 8 | 11-3 | Sean Bowen | Rebecca Curtis | 14/1 | — | — | - | — |
In rear - headway 9th - soon chasing leaders - 2nd approaching 2 out - stayed on to lead towards finish(op 8/1 tchd 9/1)
Tracked leaders - led 8th - ridden and edged left between last 2 - headed and no extra near finish(op 4/1 tchd 11/4)
Chased leaders - one pace approaching 2 out(op 8/1 tchd 9/1)
Rear-division - headway 4 out - kept on from 2 out - never a factor(op 33/1 tchd 22/1)
Mid-division - chased leaders 6th - hit 12th - driven 4 out - weakened approaching 2 out(op 25/1 tchd 16/1)
Chased leaders - lost place after 3 out - soon behind - tailed right off - eventually completed(op 7/1 tchd 15/2)
In rear - some headway 12th - lost place after 14th - soon behind - tailed off when pulled up before 2 out (vet said gelding lost right-fore shoe)(op 10/1 tchd 11/1)
In rear - some headway 12th - lost place 14th - tailed off when pulled up before 2 out(op 12/1 tchd 14/1)
Chased leaders - driven 8th - lost place 10th - soon behind - pulled up before 14th(op 25/1 tchd 28/1)
Led to 8th - 4th and weakening when blundered 2 out - soon eased - distant 6th when pulled up between last 2(op 8/1 tchd 9/1)
In rear - some headway 11th - lost place 13th - soon behind - tailed off when pulled up before 3 out(tchd 17/2)
Mid-division - lost place and driven 7th - soon behind - tailed off when pulled up after 14th(op 50/1 tchd 33/1)
Chased leaders - lost place 11th - soon behind - tailed off 3 out - pulled up before next(op 12/1 tchd 14/1)