Loading racing
Getting your racing information.
Saturday, 11 October 2014
Flat 15:10
Class 2 · 1m4f · Good · FLAT
Official result
3yo C
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Held up towards rear - stayed far side straight - headway and not clear run over 2f out - switched left 2f out - driven to lead over 1f out - battled on well final furlong - all out(op 33/ - tchd 66/1 in a place) | 3 | 8-5 | Luke Morris | Peter Chapple-Hyam | 40/1 | £51.30 | — | 2:30.42 | £62,250.00 | |
| 2 | 5 | Held up towards rear - stayed far side straight - headway over 2f out - ridden to challenge over 1f out - sustained duel with winner final furlong - stayed on well - always just held(op 25/1) |
| 3 |
| 8-10 |
| Jim Crowley |
| Ed Vaughan |
| 22/1 |
| — |
| — |
| 2:30.45 |
| £18,640.00 |
| 3 | 16 | Held up in midfield - came centre straight - effort 3f out - driven and chased leaders over 1f out - stayed on inside final furlong(tchd 22/1) | 1l1.25l | 3 | 7-12 | Cam Hardie | Ralph Beckett | 25/1 | — | — | 2:30.63 | £9,320.00 |
| 4 | 21 | Chased leaders - came centre straight - effort 3f out - pressing overall leaders under pressure 2f out - kept on same pace final furlong(op 20/1) | .5l1.75l | 3 | 8-1 | Martin Dwyer | Hugo Palmer | 25/1 | — | — | 2:30.71 | £4,660.00 |
| 5 | 13 | Chased leaders - came centre straight - ridden and headway to challenge 2f out - no extra over 1f out - weakened inside final furlong(op 11/1) | 2l3.75l | 3 | 8-1 | Hayley Turner | Andrew Balding | 10/1 | — | — | 2:31.04 | £2,330.00 |
| 6 | 8 | Held up in touch - stayed far side straight - ridden over 3f out - headway under pressure over 1f out - stayed on well inside final furlong - never troubled leaders | 1.5l5.25l | 3 | 8-6 | Fergal Lynch | Jim Goldie | 33/1 | — | — | 2:31.29 | £1,170.00 |
| 7 | 19 | Held up in rear - came centre straight - effort and switching left over 2f out - unbalanced and went sharply left over 1f out - pushed along and stayed on inside final furlong - never troubled leaders(op 9/1 tchd 11/1) | .5l5.75l | 3 | 8-10 | Ryan Moore | Sir Michael Stoute | 10/1 | — | — | 2:31.38 | — |
| 8 | 4 | Dwelt and hampered leaving stalls - in touch - stayed far side straight - effort to press leaders and flashed tail under pressure 2f out - beaten 1f out - weakened inside final furlong (jockey said filly was slowly away)(tchd 17/2 - 10/1 and 11/1 in a place) | 0.2l6l | 3 | 8-11 | Frankie Dettori | John Gosden | 9/1 | — | — | 2:31.45 | — |
| 9 | 2 | In touch - stayed far side straight - ridden 3f out - driven and unable to quicken over 1f out - weakened inside final furlong(op 8/1) | .5l6.5l | 3 | 9-6 | Andrea Atzeni | Luca Cumani | 7/1F | — | — | 2:31.50 | — |
| 10 | 20 | Held up in rear - came centre straight - ridden and effort 3f out - kept on under pressure final furlong - never troubled leaders(op 22/1) | 0.1l6.5l | 3 | 9-8 | Joe Fanning | Mark Johnston | 20/1 | — | — | 2:31.52 | — |
| 11 | 22 | Held up towards rear - came centre straight - effort 3f out - some headway over 1f out - kept on - never troubled leaders | 2.5l9l | 3 | 8-7 | John Fahy | Richard Fahey | 100/1 | — | — | 2:31.92 | — |
| 12 | 6 | Chased leaders - stayed far side straight - ridden 3f out - struggling when squeezed for room over 1f out - weakened final furlong(op 16/1 tchd 12/1) | 1l10l | 3 | 9-0 | James Doyle | Charlie Fellowes | 14/1 | — | — | 2:32.09 | — |
| 13 | 9 | Made most - stayed far side straight - ridden 3f out - driven and headed over 1f out - weakened final furlonfg(op 10/1 - tchd 11/1 in a place) | 1l11l | 3 | 8-0 | Franny Norton | Mark Johnston | 8/1 | — | — | 2:32.25 | — |
| 14 | 18 | Held up in midfield - came centre straight - effort under pressure 3f out - weakened over 1f out | 1.75l12.75l | 3 | 8-4 | Ben Curtis | James Bethell | 33/1 | — | — | 2:32.54 | — |
| 15 | 23 | Flag War (GER)Godolphin Held up towards rear - came centre straight - headway into midfield 4f out - driven and beaten 2f out - soon weakened | 1.5l14.25l | 3 | 8-8 | Frederik Tylicki | Saeed bin Suroor | 25/1 | — | — | 2:32.79 | — |
| 16 | 12 | Chased leader until 9f out - stayed far side straight and stayed handy - no extra under pressure 2f out - weakened over 1f out | 1.5l15.75l | 3 | 8-0 | Joe Doyle | Michael Bell | 50/1 | — | — | 2:33.04 | — |
| 17 | 15 | Famous Kid (USA)Godolphin Restless in stalls - in touch in midfield - came centre straight - ridden and no response over 2f out - weakened and edged right over 1f(op 14/1) | 4l19.75l | 3 | 9-2 | Richard Hughes | Saeed bin Suroor | 12/1 | — | — | 2:33.71 | — |
| 18 | 11 | In touch in midfield - came centre straight - ridden and no response over 2f out - beaten when hampered over 1f out - weakened (jockey said gelding ran too free)(op 40/1) | 3.5l23.25l | 3 | 8-0 | Frankie McDonald | Richard Fahey | 50/1 | — | — | 2:34.29 | — |
| 19 | 7 | In touch in midfield - came centre straight - ridden 3f out - no headway and beaten 2f out - soon weakened - eased inside final furlong - tailed off | 10l33.25l | 3 | 9-2 | Graham Lee | Roger Varian | 8/1 | — | — | 2:35.96 | — |
| 20 | 3 | In touch in midfield - stayed far side straight - struggling under pressure 3f out - well behind and eased over 1f out - eased - tailed off(op 33/1) | 5l38.25l | 3 | 8-0 | Jimmy Quinn | Richard Fahey | 50/1 | — | — | 2:36.79 | — |
| 21 | 14 | In touch toward rear - came centre sraight - ridden and hampered over 2f out - soon beaten - eased final furlong - tailed off(op 33/1) | 1.25l39.5l | 3 | 8-11 | Tom Queally | James Fanshawe | 25/1 | — | — | 2:37.00 | — |
| 22 | 24 | Midfield - headway to chase leaders and raced centre - pressed overall leader 9f out until 3f out - soon dropped out - well behind and eased over 1f out - tailed off (trainer said colt had a breathing problem)(tchd 22/1) | 26l65.5l | 3 | 9-6 | William Buick | Charlie Appleby | 25/1 | — | — | 2:41.34 | — |
| 23 | 17 | Latenightrequest (GB)Middleham Park Racing Xvi Partner In touch - raced centre - ridden and lost place 4f out - tailed off and eased over 1f out(op 50/1) | 1.25l66.75l | 3 | 8-5 | Chris Catlin | Richard Fahey | 66/1 | — | — | 2:41.54 | — |
| 24 | 1 | Min Alemarat (IRE)Ahmad Al Shaikh Chased leaders - stayed far side straight - lost place quickly 4f out - behind and eased 2f out - tailed off (vet said colt lost a near-fore shoe) | 19l85.75l | 3 | 8-11 | Martin Harley | Marco Botti | 16/1 | — | — | 2:44.71 | — |
Held up towards rear - stayed far side straight - headway and not clear run over 2f out - switched left 2f out - driven to lead over 1f out - battled on well final furlong - all out(op 33/ - tchd 66/1 in a place)
Held up towards rear - stayed far side straight - headway over 2f out - ridden to challenge over 1f out - sustained duel with winner final furlong - stayed on well - always just held(op 25/1)
Held up in midfield - came centre straight - effort 3f out - driven and chased leaders over 1f out - stayed on inside final furlong(tchd 22/1)
Chased leaders - came centre straight - effort 3f out - pressing overall leaders under pressure 2f out - kept on same pace final furlong(op 20/1)
Chased leaders - came centre straight - ridden and headway to challenge 2f out - no extra over 1f out - weakened inside final furlong(op 11/1)
Held up in touch - stayed far side straight - ridden over 3f out - headway under pressure over 1f out - stayed on well inside final furlong - never troubled leaders
Held up in rear - came centre straight - effort and switching left over 2f out - unbalanced and went sharply left over 1f out - pushed along and stayed on inside final furlong - never troubled leaders(op 9/1 tchd 11/1)
Dwelt and hampered leaving stalls - in touch - stayed far side straight - effort to press leaders and flashed tail under pressure 2f out - beaten 1f out - weakened inside final furlong (jockey said filly was slowly away)(tchd 17/2 - 10/1 and 11/1 in a place)
In touch - stayed far side straight - ridden 3f out - driven and unable to quicken over 1f out - weakened inside final furlong(op 8/1)
Held up in rear - came centre straight - ridden and effort 3f out - kept on under pressure final furlong - never troubled leaders(op 22/1)
Held up towards rear - came centre straight - effort 3f out - some headway over 1f out - kept on - never troubled leaders
Chased leaders - stayed far side straight - ridden 3f out - struggling when squeezed for room over 1f out - weakened final furlong(op 16/1 tchd 12/1)
Made most - stayed far side straight - ridden 3f out - driven and headed over 1f out - weakened final furlonfg(op 10/1 - tchd 11/1 in a place)
Held up in midfield - came centre straight - effort under pressure 3f out - weakened over 1f out
No. 12
Held up towards rear - came centre straight - headway into midfield 4f out - driven and beaten 2f out - soon weakened
Chased leader until 9f out - stayed far side straight and stayed handy - no extra under pressure 2f out - weakened over 1f out
No. 4
Restless in stalls - in touch in midfield - came centre straight - ridden and no response over 2f out - weakened and edged right over 1f(op 14/1)
In touch in midfield - came centre straight - ridden and no response over 2f out - beaten when hampered over 1f out - weakened (jockey said gelding ran too free)(op 40/1)
In touch in midfield - came centre straight - ridden 3f out - no headway and beaten 2f out - soon weakened - eased inside final furlong - tailed off
In touch in midfield - stayed far side straight - struggling under pressure 3f out - well behind and eased over 1f out - eased - tailed off(op 33/1)
In touch toward rear - came centre sraight - ridden and hampered over 2f out - soon beaten - eased final furlong - tailed off(op 33/1)
Midfield - headway to chase leaders and raced centre - pressed overall leader 9f out until 3f out - soon dropped out - well behind and eased over 1f out - tailed off (trainer said colt had a breathing problem)(tchd 22/1)
No. 15
In touch - raced centre - ridden and lost place 4f out - tailed off and eased over 1f out(op 50/1)
No. 7
Chased leaders - stayed far side straight - lost place quickly 4f out - behind and eased 2f out - tailed off (vet said colt lost a near-fore shoe)