Loading racing
Getting your racing information.
Thursday, 11 September 2025
Flat 13:50
Class 2 · 6½f · Good To Soft · FLAT
Official result
2yo F
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Held up in midfield on far side of group - switched left over 2f out - ridden when headway over 1f out - went second inside final 110yds - led towards finish(op 4/1) | 2 | 8-3 | Saffie Osborne | Owen Burrows | 7/2 | £4.50 | 6.00 | 1:18.60 | £216,245.44 | |
| 2 | 20 | Led - drifted right inside final furlong - headed towards finish(tchd 6/1 and tchd 7/1) | .5l |
| 2 |
| 9-0 |
| Rossa Ryan |
| Clive Cox |
| 13/2 |
| — |
| 9.40 |
| 1:18.69 |
| £86,533.35 |
| 3 | 8 | Poatan (IRE)Amo Racing Limited Midfield - steady headway and in touch with leaders over 2f out - went third over 1f out - briefly went second inside final furlong - kept on(op 11/1) | 1l1.5l | 2 | 9-0 | David Egan | George Scott | 14/1 | — | 19.62 | 1:18.87 | £43,266.68 |
| 4 | 9 | In touch with leaders - headway over 2f out - went second over 1f out - lost two places inside final furlong - no extra towards finish(op 11/4 tchd 2/1) | 1.25l2.75l | 2 | 9-4 | Christophe Soumillon | A P O'Brien | 9/4F | — | 4.00 | 1:19.10 | £21,589.37 |
| 5 | 13 | Held up in midfield - slightly hampered when headway over 1f out - not pace to challenge(op 66/1) | 1.75l4.5l | 2 | 9-4 | Darragh Keenan | George Scott | 80/1 | — | 119.54 | 1:19.42 | £10,816.67 |
| 6 | 22 | Prominent on near side of group - lost second over 1f out - soon hung left - no extra inside final furlong(op 20/1) | 0.3l4.75l | 2 | 9-5 | Hollie Doyle | Archie Watson | 22/1 | — | 29.00 | 1:19.46 | £10,816.67 |
| 7 | 16 | Took keen hold - in touch with leaders - lost position when bumped over 2f out - headway inside final 110yds - never dangerous (jockey said gelding was denied a clear run approx 1f out; vet examined gelding post-race and had nothing to report)(op 10/3) | 1l5.75l | 2 | 8-8 | Finley Marsh | Oliver Cole | 4/1 | — | 5.30 | 1:19.65 | £10,816.67 |
| 8 | 15 | Held up in rear - headway over 1f out - never near to challenge (jockey said colt was denied a clear run approx 1 1/2f out)(op 33/1) | 0.3l6l | 2 | 9-0 | Cieren Fallon | Dylan Cunha | 40/1 | — | 80.00 | 1:19.69 | £10,816.67 |
| 9 | 18 | Held up in midfield - headway and in touch with leaders over 2f out - no extra inside final furlong(op 18/1) | .5l6.5l | 2 | 9-0 | Billy Loughnane | Richard Hannon | 12/1 | — | 15.27 | 1:19.78 | £10,816.67 |
| 10 | 11 | Dwelt start - held up in rear - switched left when headway over 1f out - not clear run inside final furlong - not recover (jockey said gelding was continuously denied a clear run inside final 2f)(tchd 250/1) | .75l7.25l | 2 | 9-0 | Marco Ghiani | Ivan Furtado | 150/1 | — | 700.86 | 1:19.92 | £10,816.67 |
| 11 | 17 | Golden Brown (IRE)Kennet Valley Syndicates Xii Held up in midfield - brief headway over 2f out - hampered when short of room over 1f out - not recover (jockey said gelding suffered interference approx 1 1/2f out) | 0.2l7.5l | 2 | 8-8 | Tom Marquand | Ed Walker | 33/1 | — | 54.64 | 1:20.00 | — |
| 12 | 21 | In touch with leaders - weakened inside final furlong(op 80/1) | .5l8l | 2 | 8-11 | Rob Hornby | Clive Cox | 50/1 | — | 98.85 | 1:20.05 | — |
| 13 | 2 | Cashbox (IRE)The Whispering Angels Took keen hold - never better than midfield(op 80/1) | 2.75l10.75l | 2 | 8-8 | Silvestre De Sousa | Charles Hills | 100/1 | — | 140.56 | 1:20.55 | — |
| 14 | 1 | Switched right soon after start - held up in rear - headway over 2f out - weakened inside final furlong(op 80/1) | 0.3l11l | 2 | 9-4 | Charles Bishop | Eve Johnson Houghton | 100/1 | — | 192.54 | 1:20.60 | — |
| 15 | 10 | Took keen hold - in touch with leaders - weakened over 1f out(op 14/1) | 0.1l11.25l | 2 | 8-11 | Jason Watson | Andrew Balding | 18/1 | — | 23.00 | 1:20.66 | — |
| 16 | 19 | Midfield on near side of group - weakened over 1f out(op 100/1) | 5.5l16.75l | 2 | 8-13 | Luke Morris | Ismail Mohammed | 150/1 | — | 770.00 | 1:21.65 | — |
| 17 | 7 | Mr Seagull (IRE)Two Plus Three Two Plus Four Never better than midfield(op 25/1) | 0.1l16.75l | 2 | 9-4 | Oisin Murphy | Hugo Palmer | 33/1 | — | 60.00 | 1:21.66 | — |
| 18 | 12 | Taken down early - took keen hold - pressed leader - lost position over 2f out - weakened over 1f out(op 150/1 tchd 250/1) | 2l18.75l | 2 | 8-8 | Ray Dawson | Michael Appleby | 125/1 | — | 438.22 | 1:22.01 | — |
| 19 | 4 | Bushwacker (IRE)The Jc Organization Aps In touch with leaders on far side of group - weakened over 2f out (jockey said colt hung badly right-handed)(op 50/1) | 1l19.75l | 2 | 8-11 | Clifford Lee | K R Burke | 80/1 | — | 200.00 | 1:22.19 | — |
| 20 | 3 | In rear throughout(tchd 125/1) | 1l20.75l | 2 | 8-8 | Barry McHugh | James Fanshawe | 100/1 | — | 160.00 | 1:22.37 | — |
| 21 | 14 | Took keen hold - in touch with leaders - weakened over 2f out(op 33/1 tchd 40/1) | 8.5l29.25l | 2 | 8-13 | Joe Leavy | Richard Hannon | 40/1 | — | 82.88 | 1:23.92 | — |
Held up in midfield on far side of group - switched left over 2f out - ridden when headway over 1f out - went second inside final 110yds - led towards finish(op 4/1)
Led - drifted right inside final furlong - headed towards finish(tchd 6/1 and tchd 7/1)
No. 9
Midfield - steady headway and in touch with leaders over 2f out - went third over 1f out - briefly went second inside final furlong - kept on(op 11/1)
In touch with leaders - headway over 2f out - went second over 1f out - lost two places inside final furlong - no extra towards finish(op 11/4 tchd 2/1)
Held up in midfield - slightly hampered when headway over 1f out - not pace to challenge(op 66/1)
Prominent on near side of group - lost second over 1f out - soon hung left - no extra inside final furlong(op 20/1)
Took keen hold - in touch with leaders - lost position when bumped over 2f out - headway inside final 110yds - never dangerous (jockey said gelding was denied a clear run approx 1f out; vet examined gelding post-race and had nothing to report)(op 10/3)
Held up in rear - headway over 1f out - never near to challenge (jockey said colt was denied a clear run approx 1 1/2f out)(op 33/1)
Held up in midfield - headway and in touch with leaders over 2f out - no extra inside final furlong(op 18/1)
Dwelt start - held up in rear - switched left when headway over 1f out - not clear run inside final furlong - not recover (jockey said gelding was continuously denied a clear run inside final 2f)(tchd 250/1)
No. 19
Held up in midfield - brief headway over 2f out - hampered when short of room over 1f out - not recover (jockey said gelding suffered interference approx 1 1/2f out)
In touch with leaders - weakened inside final furlong(op 80/1)
No. 18
Took keen hold - never better than midfield(op 80/1)
Switched right soon after start - held up in rear - headway over 2f out - weakened inside final furlong(op 80/1)
Took keen hold - in touch with leaders - weakened over 1f out(op 14/1)
Midfield on near side of group - weakened over 1f out(op 100/1)
No. 5
Never better than midfield(op 25/1)
Taken down early - took keen hold - pressed leader - lost position over 2f out - weakened over 1f out(op 150/1 tchd 250/1)
No. 14
In touch with leaders on far side of group - weakened over 2f out (jockey said colt hung badly right-handed)(op 50/1)
In rear throughout(tchd 125/1)
Took keen hold - in touch with leaders - weakened over 2f out(op 33/1 tchd 40/1)