Loading racing
Getting your racing information.
Thursday, 11 September 2025
Flat 15:45
Class 6 · 7f · Standard · FLAT
Official result
4yo F
3yo F
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Midfield on inner - headway against rail over 1f out - hung right but led inside final furlong - kept on well inside final 110yds (trainer's rep could offer no explanation for the apparent improvement in form)(op 16/1) | 4 | 9-3 | Dougie Costello | Mark Usher | 14/1 | £15 | 17.50 | 1:25.83 | £3,663.80 | |
| 2 | 6 | Towards rear - headway over 1f out - soon waiting for room - in the clear inside final furlong - went second inside final 110yds - kept on(op 15/2 tchd 13/2) | 1.5l |
| 3 |
| 9-5 |
| George Bass |
| Jack Jones |
| 9/1 |
| — |
| 13.50 |
| 1:26.08 |
| £1,719.20 |
| 3 | 8 | My Boy Harry (GB)R A Popely Prominent - switched to centre over 1f out - soon ridden and pressed leaders - kept on inside final furlong(op 7/1) | .5l2l | 3 | 9-3 | Callum Hutchinson | Jim & Suzi Best | 6/1 | — | 8.20 | 1:26.16 | £858.90 |
| 4 | 7 | Prominent - switched to centre and ridden over 1f out - kept on inside final furlong(op 10/1 tchd 11/1) | .75l2.75l | 3 | 8-13 | Pierre-Louis Jamin | Hughie Morrison | 9/1 | — | 10.50 | 1:26.29 | £429.80 |
| 5 | 3 | Prominent - ridden over 1f out - no extra inside final 110yds(op 8/1 tchd 15/2) | .75l3.5l | 5 | 8-12 | Taryn Langley | Simon Hodgson | 17/2 | — | 11.08 | 1:26.41 | £214.20 |
| 6 | 13 | Prominent on outer - led over 2f out - switched to centre over 1f out - ridden and headed inside final furlong - no extra inside final 110yds(op 7/1) | 0.3l3.75l | 5 | 9-1 | Jack Callan | Robert Cowell | 6/1 | — | 7.63 | 1:26.45 | — |
| 7 | 12 | Midfield - headway and in touch with leaders over 1f out - ridden inside final furlong - no extra inside final 110yds(op 20/1) | 0.1l4l | 3 | 9-5 | Hector Crouch | Ed Dunlop | 22/1 | — | 32.00 | 1:26.51 | — |
| 8 | 1 | Lost many lengths start - in rear - headway when waiting for room over 1f out - soon switched left and ridden - kept on inside final 110yds - nearest finish (jockey said filly anticipated the start and was slowly away as a result)(op 8/1) | 0.3l4.25l | 4 | 9-9 | Neil Callan | John Butler | 15/2 | — | 8.80 | 1:26.54 | — |
| 9 | 14 | Slowly away - always behind(op 11/1) | .5l4.75l | 3 | 8-11 | Morgan Cole | Dylan Cunha | 10/1 | — | 14.97 | 1:26.62 | — |
| 10 | 10 | Took keen hold - always behind(op 5/1) | 1.5l6.25l | 3 | 9-1 | Christian Howarth | Christine Dunnett | 11/2F | — | 8.60 | 1:26.87 | — |
| 11 | 4 | Took keen hold - led - headed and prominent from over 5f out - ridden over 1f out - weakened inside final furlong(tchd 9/1) | 1l7.25l | 3 | 9-3 | Georgia Dobie | Craig Benton | 10/1 | — | 20.00 | 1:27.04 | — |
| 12 | 5 | Blackbrook (GB)The Clean Sweep Partnership Bumped soon after start - always behind(op 11/1) | 6.5l13.75l | 3 | 8-13 | Pat Cosgrave | Jim Boyle | 12/1 | — | 21.18 | 1:28.12 | — |
| 13 | 11 | Prominent - led over 5f out - headed over 2f out - ridden and weakened over 1f out(tchd 33/1) | 5l18.75l | 7 | 9-4 | William Carson | Joe Ponting | 28/1 | — | 38.41 | 1:28.95 | — |
Midfield on inner - headway against rail over 1f out - hung right but led inside final furlong - kept on well inside final 110yds (trainer's rep could offer no explanation for the apparent improvement in form)(op 16/1)
Towards rear - headway over 1f out - soon waiting for room - in the clear inside final furlong - went second inside final 110yds - kept on(op 15/2 tchd 13/2)
No. 12
Prominent - switched to centre over 1f out - soon ridden and pressed leaders - kept on inside final furlong(op 7/1)
Prominent - switched to centre and ridden over 1f out - kept on inside final furlong(op 10/1 tchd 11/1)
Prominent - ridden over 1f out - no extra inside final 110yds(op 8/1 tchd 15/2)
Prominent on outer - led over 2f out - switched to centre over 1f out - ridden and headed inside final furlong - no extra inside final 110yds(op 7/1)
Midfield - headway and in touch with leaders over 1f out - ridden inside final furlong - no extra inside final 110yds(op 20/1)
Lost many lengths start - in rear - headway when waiting for room over 1f out - soon switched left and ridden - kept on inside final 110yds - nearest finish (jockey said filly anticipated the start and was slowly away as a result)(op 8/1)
Slowly away - always behind(op 11/1)
Took keen hold - always behind(op 5/1)
Took keen hold - led - headed and prominent from over 5f out - ridden over 1f out - weakened inside final furlong(tchd 9/1)
No. 16
Bumped soon after start - always behind(op 11/1)
Prominent - led over 5f out - headed over 2f out - ridden and weakened over 1f out(tchd 33/1)