Loading racing
Getting your racing information.
Wednesday, 11 March 2020
Hurdle 14:50
Class 1 · 2m5f · Soft · HURDLE
Official result
6yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield - headway 5th - not fluent 6th - always going well - tracked leaders approaching 2 out - shaken up to challenge before last - led narrowly run-in - ran on well and asserted towards finish(op 9/2 tchd 11/2) | 7 | 10-12 | Barry Geraghty | Nicky Henderson | 5/1F | £5.40 | — | 5:25.40 | £56,270.00 | |
| 2 | Black Tears (GB)Mrs Caren Walsh John Lightfoot Tracked leaders - travelling well before led approaching last - headed narrowly run-in - outpaced by winner towards finish(op 16/1) | 2.25l |
| 6 |
| 11-2 |
| Davy Russell |
| Gordon Elliott |
| 12/1 |
| — |
| — |
| 5:25.96 |
| £21,200.00 |
| 3 | Thosedaysaregone (IRE)Byrnes Bloodstock Limited Athletic - looked well; midfield - headway approaching 3 out - switched left when chasing leaders approaching last - edged left run-in - stayed on same pace final 100yds(op 12/1 tchd 11/1 and tchd 14/1) | 2.5l4.75l | 7 | 10-8 | Kevin Brouder | C Byrnes | 10/1 | — | — | 5:26.59 | £10,610.00 |
| 4 | Looked well; held up in rear - steady headway before 4 out - ridden and stayed on approaching last - kept on under pressure run-in - not pace to trouble leaders | 1.25l6l | 8 | 11-4 | Gavin Brouder | Gordon Elliott | 33/1 | — | — | 5:26.90 | £5,300.00 |
| 5 | Tracked leaders - ridden and every chance approaching last - soon unable to quicken - kept on under pressure towards finish | 0.05l6l | 7 | 10-12 | Richard Johnson | Henry Daly | 33/1 | — | — | 5:26.91 | £2,660.00 |
| 6 | Bachasson (FR)Edward Oconnell Held up - hit 6th - bumped 2 out - headway when not clear run briefly between last 2 - stayed on run-in - never able to trouble leaders(op 25/1) | 1.25l7.25l | 9 | 11-6 | Mr P W Mullins | W P Mullins | 33/1 | — | — | 5:27.21 | £1,330.00 |
| 7 | Alfa Mix (GB)John P Mcmanus Strong; with leader - led 3rd - ridden and headed approaching last - no extra final 100yds | 0.3l7.5l | 5 | 11-0 | Jonathan Moore | Gavin Cromwell | 14/1 | — | — | 5:27.27 | £660.00 |
| 8 | Birchdale (IRE)John P Mcmanus Held up - ridden and headway approaching last - one pace and no impression final 100yds(op 16/1) | 2.25l9.75l | 6 | 11-4 | Aidan Coleman | Nicky Henderson | 14/1 | — | — | 5:27.84 | £340.00 |
| 9 | Coko Beach (FR)Gigginstown House Stud Midfield - pushed along when hampered 2 out - soon lost place - kept on run-in - no impression on leaders | .75l10.5l | 5 | 11-3 | L P Dempsey | Gordon Elliott | 40/1 | — | — | 5:28.02 | — |
| 10 | Protektorat (FR)Sir A Ferguson G Mason J Hales L Hales Looked well; midfield - ridden on outer and headway between last 2 to chase leaders - weakened approaching last(op 14/1 tchd 11/1) | 1.5l12l | 5 | 11-2 | Harry Skelton | Dan Skelton | 12/1 | — | — | 5:28.40 | — |
| 11 | Sweating; held up in midfield - ridden and headway after 2 out - soon midfield - no impression approaching last - one pace run-in(op 14/1) | .5l12.5l | 6 | 11-7 | Rachael Blackmore | W P Mullins | 16/1 | — | — | 5:28.52 | — |
| 12 | Held up - ridden and some headway before last - never able to trouble leaders(op 80/1 tchd 100/1) | 0.1l12.75l | 8 | 10-4 | Mr Sam Lee | Phil Middleton | 66/1 | — | — | 5:28.61 | — |
| 13 | Tracked leaders - ridden between last 2 - soon outpaced - no impression when swerved to avoid faller last - weakened run-in(op 20/1) | 2.25l15l | 7 | 10-10 | Nico de Boinville | Nicky Henderson | 14/1 | — | — | 5:29.15 | — |
| 14 | Held up - not fluent 5th - ridden and some headway between last 2 - one pace run-in(tchd 80/1) | .5l15.5l | 10 | 10-10 | Kielan Woods | Alex Hales | 66/1 | — | — | 5:29.27 | — |
| 15 | Sayo (GB)Miss M A Masterson Held up - jumped slowly 5th - headway on outer into midfield when mistake 2 out - soon ridden - no impression(op 66/1 tchd 28/1) | 3.25l18.75l | 6 | 11-3 | M P Fogarty | W P Mullins | 33/1 | — | — | 5:30.09 | — |
| 16 | Traffic Fluide (FR)Galloping On The South Downs Partnership Midfield - lost place before 3 out - soon ridden and weakened(tchd 20/1) | 8l26.75l | 10 | 11-0 | Joshua Moore | Gary Moore | 25/1 | — | — | 5:32.09 | — |
| 17 | Held up in midfield - headway on outer after 4 out - well there before 2 out - ridden and weakened approaching last | 1l27.75l | 7 | 11-6 | Daryl Jacob | Nigel Twiston-Davies | 50/1 | — | — | 5:32.34 | — |
| 18 | In touch - lost place before 4 out - weakened before 3 out | 1.5l29.25l | 8 | 11-1 | James Davies | Nick Gifford | 66/1 | — | — | 5:32.71 | — |
| 19 | Kilfenora (IRE)John P Mcmanus In touch - ridden and weakened before 3 out | .75l30l | 8 | 11-5 | Simon Torrens | Edward P Harty | 40/1 | — | — | 5:32.90 | — |
| 20 | Top Moon (FR)John P Mcmanus Led to 3rd - with leader - lost place approaching 2 out - weakened before last(op 18/1 tchd 16/1) | 0.3l30.25l | 5 | 11-4 | Mark Walsh | Joseph Patrick O'Brien | 20/1 | — | — | 5:32.96 | — |
| PU | Franco De Port (FR)Bruton Street V Tracked leaders - weakened approaching 3 out - behind when pulled up after 2 out (jockey said gelding ran too freely)(tchd 11/1 tchd 12/1) | 5 | 11-6 | Paul Townend | W P Mullins | 10/1 | — | — | - | — |
| F | Canardier (FR)Slattery Bloodstock Limited Looked well; midfield - pushed along and headway when hampered 2 out - chased leaders after - 6th about 4 lengths off the pace and not quickening when fell last(op 7/1 tchd 8/1) | 8 | 11-3 | Danny Mullins | W P Mullins | 13/2 | — | — | - | — |
| PU | Stratum (GB)Tony Bloom Looked well; held up - struggling before 2 out - never involved - behind when pulled up before last | 7 | 11-3 | Robbie Power | W P Mullins | 14/1 | — | — | - | — |
| UR | Looked well; held up - not fluent 6th - pushed along and no impression when blundered and unseated rider 2 out | 10 | 11-0 | Jeremiah McGrath | Seamus Mullins | 100/1 | — | — | - | — |
| PU | In touch - chasing leaders when blundered 2 out - soon weakened - behind when pulled up before last (jockey said gelding made a bad mistake at the second-last hurdle)(op 9/1 tchd 10/1) | 7 | 10-13 | Brian Hughes | Fergal O'Brien | 8/1 | — | — | - | — |
Midfield - headway 5th - not fluent 6th - always going well - tracked leaders approaching 2 out - shaken up to challenge before last - led narrowly run-in - ran on well and asserted towards finish(op 9/2 tchd 11/2)
No. 15
Tracked leaders - travelling well before led approaching last - headed narrowly run-in - outpaced by winner towards finish(op 16/1)
No. 23
Athletic - looked well; midfield - headway approaching 3 out - switched left when chasing leaders approaching last - edged left run-in - stayed on same pace final 100yds(op 12/1 tchd 11/1 and tchd 14/1)
Looked well; held up in rear - steady headway before 4 out - ridden and stayed on approaching last - kept on under pressure run-in - not pace to trouble leaders
Tracked leaders - ridden and every chance approaching last - soon unable to quicken - kept on under pressure towards finish
No. 4
Held up - hit 6th - bumped 2 out - headway when not clear run briefly between last 2 - stayed on run-in - never able to trouble leaders(op 25/1)
No. 19
Strong; with leader - led 3rd - ridden and headed approaching last - no extra final 100yds
No. 8
Held up - ridden and headway approaching last - one pace and no impression final 100yds(op 16/1)
No. 10
Midfield - pushed along when hampered 2 out - soon lost place - kept on run-in - no impression on leaders
No. 13
Looked well; midfield - ridden on outer and headway between last 2 to chase leaders - weakened approaching last(op 14/1 tchd 11/1)
Sweating; held up in midfield - ridden and headway after 2 out - soon midfield - no impression approaching last - one pace run-in(op 14/1)
Held up - ridden and some headway before last - never able to trouble leaders(op 80/1 tchd 100/1)
Tracked leaders - ridden between last 2 - soon outpaced - no impression when swerved to avoid faller last - weakened run-in(op 20/1)
Held up - not fluent 5th - ridden and some headway between last 2 - one pace run-in(tchd 80/1)
No. 11
Held up - jumped slowly 5th - headway on outer into midfield when mistake 2 out - soon ridden - no impression(op 66/1 tchd 28/1)
No. 17
Midfield - lost place before 3 out - soon ridden and weakened(tchd 20/1)
Held up in midfield - headway on outer after 4 out - well there before 2 out - ridden and weakened approaching last
In touch - lost place before 4 out - weakened before 3 out
No. 1
In touch - ridden and weakened before 3 out
No. 7
Led to 3rd - with leader - lost place approaching 2 out - weakened before last(op 18/1 tchd 16/1)
No. 6
Tracked leaders - weakened approaching 3 out - behind when pulled up after 2 out (jockey said gelding ran too freely)(tchd 11/1 tchd 12/1)
No. 9
Looked well; midfield - pushed along and headway when hampered 2 out - chased leaders after - 6th about 4 lengths off the pace and not quickening when fell last(op 7/1 tchd 8/1)
No. 12
Looked well; held up - struggling before 2 out - never involved - behind when pulled up before last
Looked well; held up - not fluent 6th - pushed along and no impression when blundered and unseated rider 2 out
In touch - chasing leaders when blundered 2 out - soon weakened - behind when pulled up before last (jockey said gelding made a bad mistake at the second-last hurdle)(op 9/1 tchd 10/1)