Loading racing
Getting your racing information.
Wednesday, 11 March 2009
Chase 14:40
Class 1 · 3m½f · Good To Soft · CHASE
Official result
7yo G
7yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always well in touch and going well - progress to track leader 12th - mistake 15th - led 2 out - shaken up and 8 lengths clear last - stayed on strongly(op 3-1 tchd 10-3 in places) | 7 | 11-4 | R Walsh | W P Mullins | 9/4F | £3.40 | — | 6:22.80 | £96,917.00 | |
| 2 | Held up in rear - mistake 3rd - not always fluent final circuit but progress from 15th - ridden after 3 out - chased winner after 2 out - briefly closed - weakened last(op 50-1) | 16l |
| 7 |
| 11-4 |
| Robbie Power |
| Mrs John Harrington |
| 66/1 |
| — |
| — |
| 6:26.36 |
| £36,363.00 |
| 3 | Prominent - chased leading pair from 14th until after 3 out - beaten when mistakes 2 out and last - plugged on to take 3rd again flat(tchd 11-1 in places) | 9l25l | 8 | 11-4 | Richard Johnson | Philip Hobbs | 10/1 | — | — | 6:28.36 | £18,207.00 |
| 4 | Made most at strong pace - pressed when terrible blunder 3 out - headed next - very tired after and lost 2 places(op 7-1 tchd 15-2 and 8-1 in places) | 4l29l | 6 | 11-4 | Mattie Batchelor | Mark Bradstock | 13/2 | — | — | 6:29.24 | £9,078.00 |
| 5 | Held up and soon in last pair - slow 4th - mistake 5th - no progress 12th - 9th and well off the pace 15th - eased on run downhill to 3 out - stormed up run-in and nearly snatched 4th(op 12-1) | 1l30l | 8 | 11-4 | Paul Carberry | Noel Meade | 16/1 | — | — | 6:29.47 | £4,556.00 |
| 6 | Mostly in midfield - urged along from 11th - never any real impression on leaders - left behind from 16th - plugged on(op 11-2 tchd 7-1 and 15-2 in a place) | 0.3l30.25l | 6 | 11-4 | Sam Thomas | Paul Nicholls | 13/2 | — | — | 6:29.52 | £2,278.00 |
| PU | Tracked leaders - lost place from 10th - struggling 13th - weakened - tailed off when pulled up before 16th(tchd 20-1 in places) | 9 | 11-4 | Paddy Brennan | Nigel Twiston-Davies | 16/1 | — | — | - | — |
| PU | Soon settled to track leaders - mistake 5th - pecked badly 9th and lost place - struggling after - weakened 12th - tailed off when pulled up before 16th (vet said gelding pulled up distressed)(op 8-1) | 9 | 11-4 | A P McCoy | Jeremy Scott | 7/1 | — | — | - | — |
| PU | Settled in last pair - mistake 10th and reminders - well beaten when mistake 12th - tailed off when pulled up before 14th | 7 | 11-4 | Graham Lee | Keith Goldsworthy | 66/1 | — | — | - | — |
| PU | Mistakes towards rear of midfield - effort 13th - disputing 6th and in touch when blundered badly 15th - not recover and pulled up before next | 7 | 11-4 | Denis O'Regan | Howard Johnson | 12/1 | — | — | - | — |
| PU | Harrassed leader - led briefly 5th - mistakes from halfway and lost 2nd 12th - weakened from 16th - tailed off last when pulled up on run-in(op 33-1) | 6 | 11-4 | Aidan Coleman | Venetia Williams | 28/1 | — | — | - | — |
| PU | Raced wide - not always fluent - towards rear - mistake 11th and ridden - soon weakened - tailed off when pulled up before 16th | 8 | 11-4 | Christian Williams | Victor Dartnall | 33/1 | — | — | - | — |
| F | 3rd when fell 8th(op 20-1) | 8 | 11-4 | Davy Russell | D T Hughes | 16/1 | — | — | - | — |
| PU | Sweating - raced wide - in touch - weakened from 14th - well tailed off when pulled up before 3 out | 8 | 11-4 | Barry Geraghty | Nicky Henderson | 14/1 | — | — | - | — |
| F | 14th when fell 3rd(op 125-1) | 6 | 10-11 | John Cullen | W Harney | 150/1 | — | — | - | — |
Always well in touch and going well - progress to track leader 12th - mistake 15th - led 2 out - shaken up and 8 lengths clear last - stayed on strongly(op 3-1 tchd 10-3 in places)
Held up in rear - mistake 3rd - not always fluent final circuit but progress from 15th - ridden after 3 out - chased winner after 2 out - briefly closed - weakened last(op 50-1)
Prominent - chased leading pair from 14th until after 3 out - beaten when mistakes 2 out and last - plugged on to take 3rd again flat(tchd 11-1 in places)
Made most at strong pace - pressed when terrible blunder 3 out - headed next - very tired after and lost 2 places(op 7-1 tchd 15-2 and 8-1 in places)
Held up and soon in last pair - slow 4th - mistake 5th - no progress 12th - 9th and well off the pace 15th - eased on run downhill to 3 out - stormed up run-in and nearly snatched 4th(op 12-1)
Mostly in midfield - urged along from 11th - never any real impression on leaders - left behind from 16th - plugged on(op 11-2 tchd 7-1 and 15-2 in a place)
Tracked leaders - lost place from 10th - struggling 13th - weakened - tailed off when pulled up before 16th(tchd 20-1 in places)
Soon settled to track leaders - mistake 5th - pecked badly 9th and lost place - struggling after - weakened 12th - tailed off when pulled up before 16th (vet said gelding pulled up distressed)(op 8-1)
Settled in last pair - mistake 10th and reminders - well beaten when mistake 12th - tailed off when pulled up before 14th
Mistakes towards rear of midfield - effort 13th - disputing 6th and in touch when blundered badly 15th - not recover and pulled up before next
Harrassed leader - led briefly 5th - mistakes from halfway and lost 2nd 12th - weakened from 16th - tailed off last when pulled up on run-in(op 33-1)
Raced wide - not always fluent - towards rear - mistake 11th and ridden - soon weakened - tailed off when pulled up before 16th
3rd when fell 8th(op 20-1)
Sweating - raced wide - in touch - weakened from 14th - well tailed off when pulled up before 3 out
14th when fell 3rd(op 125-1)