Loading racing
Getting your racing information.
Wednesday, 10 October 2012
Hurdle 15:10
2m2f · Heavy · HURDLE
Official result
4yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10-10 | Ray O'Brien | Y-M Porzier | 14/5F | — | — | 4:44.65 | 19,200.00 | ||
| 2 | Chased leaders - jumped right 2nd - went 2nd 6 out - ridden upsides eventual winner approaching last - outpaced final 100yds and soon eased | 7l7l | 4 | 10-1 | Vincent Cheminaud | Francois Nicolle | 5/1 |
| — |
| — |
| 4:46.40 |
| 9,600.00 |
| 3 | 7l14l | 5 | 10-10 | Cyrille Gombeau | Mlle T Puitg | 15/2 | — | — | 4:48.15 | 5,600.00 |
| 4 | 10l24l | 4 | 10-6 | Jonathan Plouganou | M Houdoin | 32/1 | — | — | 4:50.65 | 3,800.00 |
| 5 | 0.2l24.25l | 5 | 10-6 | Cyrille Stefan | E Lellouche | 4/1 | — | — | 4:50.76 | 1,800.00 |
| 6 | 30l54.25l | 4 | 10-1 | Eric Michel | J-P Cordonnier | 116/1 | — | — | 4:58.21 | — |
| F | 6 | 10-6 | Anthony Cardine | Yannick Fouin | 58/1 | — | — | - | — |
| PU | 5 | 10-11 | Fabrice Barrao | Mme A Charbonnier | 49/1 | — | — | - | — |
| PU | 5 | 10-6 | Baptiste Regnard | F-M Cottin | 114/1 | — | — | - | — |
| F | 5 | 10-10 | Marc Lamazou-Laresse | Y Gourraud | 92/1 | — | — | - | — |
| F | 4 | 10-6 | Thierry Majorcryk | J-P Gallorini | 33/10 | — | — | - | — |
| PU | 4 | 10-1 | Fabien Dehez | E Lecoiffier | 34/1 | — | — | - | — |
| PU | 4 | 10-1 | Charles-Edward Cayeux | E Lecoiffier | 134/1 | — | — | - | — |
| PU | 4 | 10-3 | Bertrand Thelier | G Cherel | 38/1 | — | — | - | — |
| PU | 4 | 10-1 | Raymond O'Brien | D Retif | 29/1 | — | — | - | — |
Chased leaders - jumped right 2nd - went 2nd 6 out - ridden upsides eventual winner approaching last - outpaced final 100yds and soon eased