Loading racing
Getting your racing information.
Thursday, 10 July 2025
Flat 19:00
Class 5 · 7f · Good · FLAT
Official result
5yo M
4yo G
4yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Raced wide - took keen hold - midfield - headway on outer from over 2f out - ridden to lead 1f out - kept on well(op 9/2) | 5 | 9-1 | Warren Fentiman | Heather Main | 5/1 | £6 | 7.00 | 1:22.44 | £4,448.90 | |
| 2 | 7 | Prominent - led 2f out - headed 1f out - kept on(tchd 7/1) | 1.75l1.75l | 4 |
| 9-1 |
| Joe Leavy |
| John Gallagher |
| 15/2 |
| — |
| 11.00 |
| 1:22.73 |
| £2,087.60 |
| 3 | 5 | Twirler (GB)Dare To Dream Racing Took keen hold - towards rear on inner - headway but waiting for room 2f out - switched left over 1f out - soon went third - kept on(op 33/1) | .75l2.5l | 4 | 8-12 | Luke Morris | Michael Attwater | 40/1 | — | 60.00 | 1:22.86 | £1,042.95 |
| 4 | 2 | Prominent on inner - outpaced from over 1f out - went fourth inside final 110yds | 1.75l4.25l | 5 | 9-8 | Pat Cosgrave | Jim Boyle | 4/1 | — | 6.20 | 1:23.15 | £521.90 |
| 5 | 8 | Slowly into stride - in rear - edged left and headway over 2f out - hung left but kept on inside final furlong(op 10/3) | 0.3l4.5l | 7 | 9-2 | Ashley Lewis | Joseph Parr | 7/2F | — | 5.13 | 1:23.19 | £260.10 |
| 6 | 1 | My Mate Mike (IRE)Dean Ivory Dwelt start - took keen hold - in touch with leaders on inner - switched right and headway 3f out - pressed leaders 2f out - weakened final furlong(op 12/1) | .75l5.25l | 5 | 9-6 | Robert Havlin | J R Jenkins | 14/1 | — | 19.00 | 1:23.31 | — |
| 7 | 3 | Stumbled start - took keen hold - led - headed 2f out - weakening when slightly hampered 1f out (jockey said filly stumbled leaving stalls)(tchd 6/1) | 2.25l7.5l | 4 | 9-0 | Paddy Bradley | Simon Dow | 13/2 | — | 7.80 | 1:23.69 | — |
| 8 | 9 | Always behind (trainer said gelding was unsuited by the coming down the hill and the good - good to firm in places going on this occasion and would prefer a softer surface)(op 33/1) | 1.5l9l | 4 | 9-3 | Nicola Currie | Michael Attwater | 40/1 | — | 55.00 | 1:23.94 | — |
| 9 | 4 | Slowly away - always behind (jockey said mare stumbled approximately 2f out)(op 5/1) | 0.2l9.25l | 8 | 9-8 | William Carson | Malcolm Saunders | 9/2 | — | 5.34 | 1:24.02 | — |
| 10 | 6 | Midfield - edged right and weakened 2f out(op 40/1) | 8l17.25l | 4 | 9-1 | Rhys Clutterbuck | George Baker | 100/1 | — | 130.00 | 1:25.31 | — |
Raced wide - took keen hold - midfield - headway on outer from over 2f out - ridden to lead 1f out - kept on well(op 9/2)
Prominent - led 2f out - headed 1f out - kept on(tchd 7/1)
No. 11
Took keen hold - towards rear on inner - headway but waiting for room 2f out - switched left over 1f out - soon went third - kept on(op 33/1)
Prominent on inner - outpaced from over 1f out - went fourth inside final 110yds
Slowly into stride - in rear - edged left and headway over 2f out - hung left but kept on inside final furlong(op 10/3)
No. 6
Dwelt start - took keen hold - in touch with leaders on inner - switched right and headway 3f out - pressed leaders 2f out - weakened final furlong(op 12/1)
Stumbled start - took keen hold - led - headed 2f out - weakening when slightly hampered 1f out (jockey said filly stumbled leaving stalls)(tchd 6/1)
Always behind (trainer said gelding was unsuited by the coming down the hill and the good - good to firm in places going on this occasion and would prefer a softer surface)(op 33/1)
Slowly away - always behind (jockey said mare stumbled approximately 2f out)(op 5/1)
Midfield - edged right and weakened 2f out(op 40/1)