Loading racing
Getting your racing information.
Saturday, 10 July 2010
Flat 15:05
Class 2 · 1m2½f · Good To Firm · FLAT
Official result
3yo G
5yo G
6yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Dwelt - held up - headway on inside 3f out - led just inside final furlong - edged right - veered right near line - just held on(op 9-2 tchd 11-2) | 3 | 8-2 | Martin Lane | Michael Bell | 5/1 | £6.80 | — | 2:8.65 | £97,140.00 | |
| 2 | 2 | Chased leaders - led over 2f out - headed inside final furlong - crowded - carried right and rallied near line - just failed(op 12-1) | 0.1l0.1l |
| 5 |
| 9-6 |
| Jamie Spencer |
| Tom Tate |
| 14/1 |
| — |
| — |
| 2:8.67 |
| £28,905.00 |
| 3 | 4 | With leaders - challenged over 2f out - stayed on same pace final furlong(op 10-1 tchd 17-2) | 1.5l1.5l | 6 | 8-7 | Paul Hanagan | Richard Fahey | 9/1 | — | — | 2:8.90 | £14,445.00 |
| 4 | 22 | In rear - headway on inside over 2f out - stayed on well final furlong(tchd 66-1 in a place) | .75l2.25l | 6 | 8-13 | Chris Catlin | Jim Goldie | 50/1 | — | — | 2:9.03 | £7,215.00 |
| 5 | 5 | Took keen hold - tracked leaders - not clear run and switched left over 1f out - stayed on well inside final furlong | 1l3.25l | 4 | 8-7 | Robert Winston | Peter Makin | 25/1 | — | — | 2:9.19 | — |
| 6 | 7 | Tracked leaders - took quite keen hold - driven 3f out - one pace over 1f out - run in this race and previous races as Imposing(tchd 4-1 in a place) | .5l3.75l | 4 | 9-1 | Ryan Moore | Sir Michael Stoute | 3/1F | — | — | 2:9.28 | — |
| 7 | 17 | Chased leaders on outside - came wide over 3f out - kept on final furlong(op 28-1) | 2l5.75l | 5 | 8-12 | Dale Swift | James Given | 20/1 | — | — | 2:9.61 | — |
| 8 | 3 | In rear - headway on inside over 2f out - never reached leaders(op 16-1) | 1l6.75l | 6 | 9-3 | Barry McHugh | Richard Fahey | 20/1 | — | — | 2:9.78 | — |
| 9 | 11 | Held up in mid-division - smooth headway over 2f out - soon tracking leaders - weakened over 1f out(op 11-1) | 0.2l7l | 5 | 8-11 | Phillip Makin | Michael Dods | 12/1 | — | — | 2:9.85 | — |
| 10 | 12 | Held up in rear - headway on outside over 2f out - never troubled leaders | .5l7.5l | 5 | 8-11 | Micky Fenton | Jeremy Noseda | 14/1 | — | — | 2:9.90 | — |
| 11 | 18 | Took keen hold - led - driven over 3f out - headed over 2f out - soon weakened(op 33-1) | 4.5l12l | 5 | 8-9 | Shane Kelly | Walter Swinburn | 28/1 | — | — | 2:10.65 | — |
| 12 | 1 | Mid-division - headway to challenge over 2f out - weakened over 1f out (jockey said gelding lost its action)(tchd 9-1 in a place) | 0.3l12.25l | 4 | 8-13 | Kieren Fallon | Luca Cumani | 13/2 | — | — | 2:10.69 | — |
| 13 | 16 | Emirates Champion (GB)Godolphin In rear - driven over 3f out - never a factor(op 22-1) | 2l14.25l | 4 | 9-3 | Ahmed Ajtebi | Saeed bin Suroor | 20/1 | — | — | 2:11.03 | — |
| 14 | 9 | Extraterrestrial (GB)G J Paver Mid-division - effort over 3f out - weakened 2f out(tchd 50-1) | 2l16.25l | 6 | 8-12 | Tom Eaves | Richard Fahey | 66/1 | — | — | 2:11.36 | — |
| 15 | 19 | Prominent on outside - lost place over 2f out(op 33-1) | 1.5l17.75l | 5 | 9-0 | Tony Hamilton | Richard Fahey | 28/1 | — | — | 2:11.61 | — |
| 16 | 14 | Held up in rear - never on terms | 1l18.75l | 5 | 8-5 | Royston Ffrench | Richard Fahey | 33/1 | — | — | 2:11.78 | — |
| 17 | 21 | Dwelt - took keen hold - soon tracking leaders - lost place over 3f out - virtually pulled up - tailed off(tchd 66-1 in a place) | 22l40.75l | 6 | 8-0 | Declan Cannon | David Elsworth | 50/1 | — | — | 2:15.44 | — |
| 18 | 8 | Prominent - lost place over 3f out - virtually pulled up - tailed off | 7l47.75l | 4 | 9-3 | Ted Durcan | Saeed bin Suroor | 14/1 | — | — | 2:16.61 | — |
| 19 | 6 | Took keen hold - in touch - stumbled 8f out - lost place 4f out - soon behind - virtually pulled up - tailed off (jockey said gelding clipped heels) | 4l51.75l | 4 | 8-0 | James Sullivan | Michael Easterby | 50/1 | — | — | 2:17.28 | — |
Dwelt - held up - headway on inside 3f out - led just inside final furlong - edged right - veered right near line - just held on(op 9-2 tchd 11-2)
Chased leaders - led over 2f out - headed inside final furlong - crowded - carried right and rallied near line - just failed(op 12-1)
With leaders - challenged over 2f out - stayed on same pace final furlong(op 10-1 tchd 17-2)
In rear - headway on inside over 2f out - stayed on well final furlong(tchd 66-1 in a place)
Took keen hold - tracked leaders - not clear run and switched left over 1f out - stayed on well inside final furlong
Tracked leaders - took quite keen hold - driven 3f out - one pace over 1f out - run in this race and previous races as Imposing(tchd 4-1 in a place)
Chased leaders on outside - came wide over 3f out - kept on final furlong(op 28-1)
In rear - headway on inside over 2f out - never reached leaders(op 16-1)
Held up in mid-division - smooth headway over 2f out - soon tracking leaders - weakened over 1f out(op 11-1)
Held up in rear - headway on outside over 2f out - never troubled leaders
Took keen hold - led - driven over 3f out - headed over 2f out - soon weakened(op 33-1)
Mid-division - headway to challenge over 2f out - weakened over 1f out (jockey said gelding lost its action)(tchd 9-1 in a place)
In rear - driven over 3f out - never a factor(op 22-1)
No. 11
Mid-division - effort over 3f out - weakened 2f out(tchd 50-1)
Prominent on outside - lost place over 2f out(op 33-1)
Held up in rear - never on terms
Dwelt - took keen hold - soon tracking leaders - lost place over 3f out - virtually pulled up - tailed off(tchd 66-1 in a place)
Prominent - lost place over 3f out - virtually pulled up - tailed off
Took keen hold - in touch - stumbled 8f out - lost place 4f out - soon behind - virtually pulled up - tailed off (jockey said gelding clipped heels)