Loading racing
Getting your racing information.
Sunday, 10 March 2013
Hurdle 12:30
2m1½f · Heavy · C & G · HURDLE
Official result
4yo G
4yo G
4yo C
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10-3 | Olivier Jouin | P Peltier | 11/2 | — | — | 4:41.04 | 18,731.71 | ||
| 2 | Midfield early - prominent from 3rd - went 2nd before 5 out - closed on leader after 3 out and led when jumped left 2 out - ridden and headed approaching last - kept on without matching winner flat | 3.5l3.5l | 4 | 10-3 | Jacques Ricou | P Peltier |
| 68/10 |
| — |
| — |
| 4:41.92 |
| 9,365.85 |
| 3 | Waited with towards rear - progress into midfield 5 out - 4th and well clear of rest 2 out - kept on between last 2 but readily outpaced by two leaders - one pace run-in | 30l33.5l | 4 | 10-3 | Cyrille Gombeau | G Cherel | 7/1 | — | — | 4:49.42 | 5,463.41 |
| 4 | 8l41.5l | 4 | 10-3 | Bertrand Thelier | G Cherel | 44/5 | — | — | 4:51.42 | 3,707.32 |
| 5 | 20l61.5l | 4 | 10-3 | Regis Schmidlin | M Rolland | 14/5F | — | — | 4:56.42 | 1,756.10 |
| 6 | 2.5l64l | 4 | 10-3 | Gaetan Olivier | Francois Nicolle | 20/1 | — | — | 4:57.04 | — |
| PU | 4 | 10-8 | Wilfried Lajon | J-M Robin | 34/1 | — | — | - | — |
| F | 4 | 10-3 | Kevin Nabet | F-M Cottin | 37/1 | — | — | - | — |
| PU | 4 | 10-7 | David Cottin | F-M Cottin | 29/1 | — | — | - | — |
| PU | 4 | 10-3 | Bertrand Lestrade | G Macaire | 14/1 | — | — | - | — |
| PU | 4 | 10-7 | Jonathan Plouganou | Gerard-Paul Levy | 13/1 | — | — | - | — |
| F | 4 | 10-3 | Vincent Cheminaud | Francois Nicolle | 10/1 | — | — | - | — |
| PU | 4 | 10-3 | Alexis Acker | M Rolland | 32/1 | — | — | - | — |
Midfield early - prominent from 3rd - went 2nd before 5 out - closed on leader after 3 out and led when jumped left 2 out - ridden and headed approaching last - kept on without matching winner flat
Waited with towards rear - progress into midfield 5 out - 4th and well clear of rest 2 out - kept on between last 2 but readily outpaced by two leaders - one pace run-in