Loading racing
Getting your racing information.
Tuesday, 10 March 2009
Hurdle 15:20
Class 1 · 2m½f · Good To Soft · HURDLE
Official result
6yo G
5yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Well placed behind clear leaders - progress from 5th to go close up before next - tracked leader after 3 out - ridden to lead last - all out to hold on finish(op 25-1) | 6 | 11-10 | Barry Geraghty | Nicky Henderson | 22/1 | £25.80 | — | 4:0.90 | £210,937.00 | |
| 2 | With leaders - clear in leading trio 4th - led before 3 out - hard ridden and headed last - kept on well flat - just held(tchd 9-1) | 0.3l0.3l | 5 |
| 11-10 |
| R Walsh |
| Paul Nicholls |
| 17/2 |
| — |
| — |
| 4:0.97 |
| £79,143.00 |
| 3 | Warm before start - well placed behind clear leaders - closed going to 3 out to track leading pair after and well ahead of rest - ridden to challenge last - not quicken soon after - kept on near finish(tchd 11-8 and 7-4 in a place) | 0.2l.5l | 5 | 11-10 | A P McCoy | Nicky Henderson | 6/4F | — | — | 4:1.01 | £39,627.00 |
| 4 | Held up well in rear - progress from 5th - still only 12th heading downhill to 3 out - further headway when checked bend after 2 out - went 4th last - threatened to close on leading trio - no extra last 100yds(tchd 18-1) | 2.25l2.75l | 5 | 11-10 | Noel Fehily | Emma Lavelle | 16/1 | — | — | 4:1.51 | £19,758.00 |
| 5 | Held up in midfield - progress from 5th - tried to close on clear leaders before 3 out and still going well enough - no impression in 4th when jumped left 2 out - well held when mistake last - kept on | 2.75l5.5l | 6 | 11-10 | Davy Condon | Noel Meade | 33/1 | — | — | 4:2.12 | £9,916.00 |
| 6 | Prominent in group behind clear leaders - pushed along firmly soon after 4th - well outpaced in about 8th on long run to 3 out - kept on dourly before last - edged left flat - nearest finish(op 14-1) | 0.3l5.75l | 6 | 11-10 | Robert Thornton | Alan King | 12/1 | — | — | 4:2.18 | £4,958.00 |
| 7 | Held up well in rear - progress from 4th to be in touch next - outpaced before 3 out - keeping on but no chance when checked bend after 2 out - faded | 8l13.75l | 7 | 11-10 | Richard Johnson | Philip Hobbs | 40/1 | — | — | 4:3.96 | — |
| 8 | Jered (IRE)John P Mcmanus Mistakes 1st and 2nd - well in rear - well behind after 5th and no chance - absolutely flew up run-in when race was over(op 28-1) | 3.25l17l | 7 | 11-10 | D J Casey | Noel Meade | 33/1 | — | — | 4:4.68 | — |
| 9 | Pressed leader - clear in leading trio 4th - led after next until before 3 out - fading when bumped 2 out and checked bend before last | .5l17.5l | 12 | 11-10 | P W Flood | D T Hughes | 100/1 | — | — | 4:4.79 | — |
| 10 | Held up in midfield - outpaced in about 10th on long run after 3 out - no impression on leaders after - mistake last | 3l20.5l | 5 | 11-10 | Davy Russell | Sabrina J Harty | 33/1 | — | — | 4:5.46 | — |
| 11 | Led at strong pace - joined 4th - headed after next - not look keen and dropped out gradually before 3 out(op 10-1) | .75l21.25l | 7 | 11-10 | Andrew J McNamara | David Pipe | 13/2 | — | — | 4:5.62 | — |
| 12 | Mistakes in rear - tried to make progress from 5th but never going pace to reach leaders - well beaten when jumped right 2 out | 3.25l24.5l | 6 | 11-3 | Jason Maguire | Donald McCain | 16/1 | — | — | 4:6.34 | — |
| 13 | Sweating - held up in last pair - mistake 3rd - never on terms - modest progress from 5th to midfield 3 out - no chance(tchd 66-1) | 3.25l27.75l | 7 | 11-10 | Graham Lee | Andy Turnell | 80/1 | — | — | 4:7.07 | — |
| 14 | Not fluent 1st and sometimes jumped right - never beyond midfield - no impression on leaders when hampered 3 out(op 28-1) | 5l32.75l | 7 | 11-10 | Andrew Tinkler | Nicky Henderson | 33/1 | — | — | 4:8.18 | — |
| 15 | Sweating - held up well in rear - some progress from 5th to reach midfield heading to 3 out but nowhere near leaders - weakened after 2 out - tailed off(tchd 18-1) | 14l46.75l | 9 | 11-10 | P A Carberry | Robert Alan Hennessy | 20/1 | — | — | 4:11.29 | — |
| 16 | Taken down early - never beyond midfield - ridden after 5th - lost touch with leaders well before 3 out - tailed off(tchd 300-1) | 7l53.75l | 12 | 11-10 | Colin Bolger | Roger Teal | 250/1 | — | — | 4:12.84 | — |
| 17 | Held up well in rear - nudged along as early as 4th and never going well after - tailed off(op 28-1) | .75l54.5l | 10 | 11-10 | Paul Carberry | Noel Meade | 33/1 | — | — | 4:13.01 | — |
| 18 | Chased leaders - under pressure before 5th and soon struggling - weakened well before 3 out - tailed off(op 28-1 tchd 33-1 in places) | 3.25l57.75l | 11 | 11-10 | Dominic Elsworth | C A Murphy | 25/1 | — | — | 4:13.73 | — |
| 19 | Prominent - chased leading trio 4th - weakened next - eased on long run to 3 out - tailed off - mistake 2 out(op 16-1 tchd 11-1 in a place) | 2.5l60.25l | 5 | 11-10 | Timmy Murphy | David Pipe | 14/1 | — | — | 4:14.29 | — |
| 20 | Mistakes 1st and 2nd - never on terms with leaders - well beaten in rear when hampered 3 out - tailed off(tchd 33-1 in places) | 2.75l63l | 8 | 11-10 | Paul Townend | W P Mullins | 50/1 | — | — | 4:14.90 | — |
| 21 | Settled in midfield - lost place rapidly before 4th - soon toiling in rear - well tailed off before 3 out(op 100-1) | 10l73l | 5 | 11-10 | Niall P Madden | Thomas Cooper | 125/1 | — | — | 4:17.12 | — |
| PU | Raced enthusiastically in early bid for glory on outer - weakened before 4th - hopelessly tailed off after next - pulled up before 3 out | 11 | 11-10 | Keith Mercer | Paul Murphy | 250/1 | — | — | - | — |
| F | Prominent in chasing group - disputed 4th place at 4th - weakening rapidly in about 12th when fell 3 out | 5 | 11-10 | Paddy Brennan | Tom George | 100/1 | — | — | - | — |
Well placed behind clear leaders - progress from 5th to go close up before next - tracked leader after 3 out - ridden to lead last - all out to hold on finish(op 25-1)
With leaders - clear in leading trio 4th - led before 3 out - hard ridden and headed last - kept on well flat - just held(tchd 9-1)
Warm before start - well placed behind clear leaders - closed going to 3 out to track leading pair after and well ahead of rest - ridden to challenge last - not quicken soon after - kept on near finish(tchd 11-8 and 7-4 in a place)
Held up well in rear - progress from 5th - still only 12th heading downhill to 3 out - further headway when checked bend after 2 out - went 4th last - threatened to close on leading trio - no extra last 100yds(tchd 18-1)
Held up in midfield - progress from 5th - tried to close on clear leaders before 3 out and still going well enough - no impression in 4th when jumped left 2 out - well held when mistake last - kept on
Prominent in group behind clear leaders - pushed along firmly soon after 4th - well outpaced in about 8th on long run to 3 out - kept on dourly before last - edged left flat - nearest finish(op 14-1)
Held up well in rear - progress from 4th to be in touch next - outpaced before 3 out - keeping on but no chance when checked bend after 2 out - faded
No. 12
Mistakes 1st and 2nd - well in rear - well behind after 5th and no chance - absolutely flew up run-in when race was over(op 28-1)
Pressed leader - clear in leading trio 4th - led after next until before 3 out - fading when bumped 2 out and checked bend before last
Held up in midfield - outpaced in about 10th on long run after 3 out - no impression on leaders after - mistake last
Led at strong pace - joined 4th - headed after next - not look keen and dropped out gradually before 3 out(op 10-1)
Mistakes in rear - tried to make progress from 5th but never going pace to reach leaders - well beaten when jumped right 2 out
Sweating - held up in last pair - mistake 3rd - never on terms - modest progress from 5th to midfield 3 out - no chance(tchd 66-1)
Not fluent 1st and sometimes jumped right - never beyond midfield - no impression on leaders when hampered 3 out(op 28-1)
Sweating - held up well in rear - some progress from 5th to reach midfield heading to 3 out but nowhere near leaders - weakened after 2 out - tailed off(tchd 18-1)
Taken down early - never beyond midfield - ridden after 5th - lost touch with leaders well before 3 out - tailed off(tchd 300-1)
Held up well in rear - nudged along as early as 4th and never going well after - tailed off(op 28-1)
Chased leaders - under pressure before 5th and soon struggling - weakened well before 3 out - tailed off(op 28-1 tchd 33-1 in places)
Prominent - chased leading trio 4th - weakened next - eased on long run to 3 out - tailed off - mistake 2 out(op 16-1 tchd 11-1 in a place)
Mistakes 1st and 2nd - never on terms with leaders - well beaten in rear when hampered 3 out - tailed off(tchd 33-1 in places)
Settled in midfield - lost place rapidly before 4th - soon toiling in rear - well tailed off before 3 out(op 100-1)
Raced enthusiastically in early bid for glory on outer - weakened before 4th - hopelessly tailed off after next - pulled up before 3 out
Prominent in chasing group - disputed 4th place at 4th - weakening rapidly in about 12th when fell 3 out