Loading racing
Getting your racing information.
Saturday, 10 February 2024
Flat 18:45
Class 4 · 5f · Standard · FLAT
Official result
4yo G
6yo G
5yo M
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Took keen hold - prominent - shaken up and headway to lead inside final furlong - pushed out towards finish - readily(tchd 6/4) | 4 | 9-7 | Kieran Shoemark | John & Thady Gosden | 13/8F | £2.63 | 2.87 | 0:58.49 | £7,327.60 | |
| 2 | 12 | In touch with leaders - headway against near rail and disputed lead over 1f out - kept on(op 40/1) | .5l.5l | 6 |
| 9-9 |
| David Nolan |
| Paul Midgley |
| 33/1 |
| — |
| 43.78 |
| 0:58.57 |
| £3,438.40 |
| 3 | 3 | Midfield - headway from over 1f out - disputing second inside final furlong - kept on | 0.2l.75l | 5 | 9-4 | Dougie Costello | Steph Hollinshead | 11/2 | — | 8.63 | 0:58.62 | £1,717.80 |
| 4 | 11 | Zarzyni (IRE)Laurence Okaneharrowgate Bloodstockltd Towards rear - headway when not clear run and switched left over 1f out - ran on - nearest finish (jockey said gelding was briefly denied a clear run 1f out)(tchd 15/2) | 1l1.75l | 7 | 9-4 | Callum Rodriguez | David & Nicola Barron | 17/2 | — | 12.00 | 0:58.78 | £859.60 |
| 5 | 8 | Dream For Gold (IRE)J C G Chua Ducked right start - prominent - led after 1f - headed inside final furlong - weakened final 110yds | 1.75l3.5l | 4 | 9-5 | Tom Eaves | Kevin Ryan | 4/1 | — | 4.95 | 0:59.07 | £428.40 |
| 6 | 10 | In touch with leaders - lost position 1f out - kept on(op 20/1 tchd 18/1) | 0.05l3.5l | 4 | 8-4 | Andrew Mullen | Paul Midgley | 22/1 | — | 35.36 | 0:59.08 | — |
| 7 | 5 | Squeezed out start - took keen hold - in rear - ran on inside final furlong - never dangerous (jockey said gelding ran too freely)(op 16/1) | 1.75l5.25l | 7 | 9-7 | Hollie Doyle | Iain Jardine | 18/1 | — | 28.20 | 0:59.37 | — |
| 8 | 1 | Dwelt start - in rear - headway up the centre inside final furlong - never dangerous | 0.05l5.25l | 5 | 7-13 | Ethan Jones | Linda Perratt | 9/1 | — | 13.47 | 0:59.37 | — |
| 9 | 9 | Son Of Sampers (IRE)Laurence Okane Dwelt start and hampered start - in rear - some headway inside final furlong - not pace to challenge(op 25/1) | 0.3l5.5l | 4 | 8-9 | Joe Fanning | David & Nicola Barron | 28/1 | — | 46.13 | 0:59.41 | — |
| 10 | 6 | Led - headed but prominent after 1f - weakened inside final furlong(tchd 33/1) | .75l6.25l | 8 | 9-5 | Ryan Sexton | Julie Camacho | 28/1 | — | 36.22 | 0:59.53 | — |
| 11 | 2 | Towards rear throughout(tchd 33/1) | 1l7.25l | 6 | 9-3 | Phil Dennis | Tristan Davidson | 28/1 | — | 36.86 | 0:59.70 | — |
| 12 | 4 | Ducked right start - took keen hold - never better than midfield(op 16/1) | .5l7.75l | 4 | 9-6 | Raul Da Silva | Roger Varian | 18/1 | — | 29.00 | 0:59.78 | — |
Took keen hold - prominent - shaken up and headway to lead inside final furlong - pushed out towards finish - readily(tchd 6/4)
In touch with leaders - headway against near rail and disputed lead over 1f out - kept on(op 40/1)
Midfield - headway from over 1f out - disputing second inside final furlong - kept on
No. 8
Towards rear - headway when not clear run and switched left over 1f out - ran on - nearest finish (jockey said gelding was briefly denied a clear run 1f out)(tchd 15/2)
No. 6
Ducked right start - prominent - led after 1f - headed inside final furlong - weakened final 110yds
In touch with leaders - lost position 1f out - kept on(op 20/1 tchd 18/1)
Squeezed out start - took keen hold - in rear - ran on inside final furlong - never dangerous (jockey said gelding ran too freely)(op 16/1)
Dwelt start - in rear - headway up the centre inside final furlong - never dangerous
No. 10
Dwelt start and hampered start - in rear - some headway inside final furlong - not pace to challenge(op 25/1)
Led - headed but prominent after 1f - weakened inside final furlong(tchd 33/1)
Towards rear throughout(tchd 33/1)
Ducked right start - took keen hold - never better than midfield(op 16/1)