Loading racing
Getting your racing information.
Saturday, 9 December 2017
Hurdle 13:25
2m6f · Soft · HURDLE
Official result
6yo G
7yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On toes beforehand and forced false start - chased leaders - took closer order before 3rd - 3rd halfway - close 2nd briefly before 8th - 2nd after 4 out and led before next - driven clear after 2 out - mistake last and soon strongly pressed - held on(op 7/1) | 6 | 10-2 | Barry Browne | Oliver McKiernan | 6/1 | €6.50 | — | 6:2.10 | €7700 | |
| 2 | Chased leaders - 6th before 8th - headway behind leaders 3 out - ridden in 2nd before last and kept on under pressure to strongly press winner closing stages - just held(op 5/1) |
| 7 |
| 10-5 |
| Mark Walsh |
| Robert Tyner |
| 7/2F |
| — |
| — |
| 6:2.18 |
| €2387.50 |
| 3 | Chased leaders - took closer order behind leaders approaching straight - ridden in 4th 2 out and no impression on winner before last - kept on one pace into 3rd run-in(op 7/1) | 6l6.25l | 6 | 10-13 | A E Lynch | Matthew J Smith | 11/2 | — | — | 6:3.66 | €1137.50 |
| 4 | Chased leaders - 4th halfway - almost on terms approaching straight - soon ridden in 2nd and no impression on winner under pressure in 3rd before last where slight mistake - one pace run-in and dropped to 4th | 1.25l7.5l | 8 | 10-7 | Danny Hand | Dermot A McLoughlin | 10/1 | — | — | 6:3.98 | €512.50 |
| 5 | Mid-division - pushed along approaching straight and took closer order from 3 out - ridden into 5th before 2 out where no impression on leaders - one pace after(op 25/1 tchd 20/1) | 0.2l7.75l | 6 | 9-4 | Adam Short | D Broad | 25/1 | — | — | 6:4.09 | €200 |
| 6 | There Was A Time (IRE)John P Mcmanus Mid-division - pushed along briefly before halfway - pushed along and took closer order before 3 out - soon ridden in 6th and no impression on leaders before next - weakened | 13l20.75l | 5 | 10-12 | Jody McGarvey | Edward P Harty | 25/1 | — | — | 6:7.29 | — |
| 7 | Western Goose (IRE)Cill Choca Syndicate In rear of mid-division - hit 3 out - soon pushed along in 10th and kept on from next(op 14/1) | 3l23.75l | 10 | 10-2 | J J Slevin | V C Ward | 12/1 | — | — | 6:8.04 | — |
| 8 | Towards rear - took closer order 3 out where not fluent - soon ridden in 13th and some late headway from 2 out(op 50/1 tchd 33/1) | .75l24.5l | 4 | 10-2 | Mark Bolger | W J Martin | 50/1 | — | — | 6:8.23 | — |
| 9 | In rear of mid-division - slight mistake in 16th 3 out - some late headway from next | 1l25.5l | 7 | 9-11 | Max Browne | Gordon Elliott | 16/1 | — | — | 6:8.48 | — |
| 10 | Disputed early until soon settled behind leader - jumped slightly right 3rd - led briefly before 8th until soon joined - headed 4 out - weakened behind leaders before next | 6l31.5l | 12 | 10-3 | Danny Mullins | Mervyn Torrens | 20/1 | — | — | 6:9.98 | — |
| 11 | Mid-division - pushed along and no extra after 3 out(op 8/1 tchd 6/1) | 0.2l31.75l | 5 | 10-10 | Jack Kennedy | Gordon Elliott | 7/1 | — | — | 6:10.09 | — |
| 12 | Floramar (IRE)A Dunlop Mid-division best - ridden and no impression after 3 out(op 20/1) | .5l32.25l | 5 | 11-5 | Ricky Doyle | Conor O'Dwyer | 22/1 | — | — | 6:10.16 | — |
| 13 | Chased leaders - disputed 6th before 8th - weakened after 4 out(op 10/1) | 2.25l34.5l | 8 | 9-6 | Miss J M Cook | Paul Power | 9/1 | — | — | 6:10.73 | — |
| 14 | Disputed early until soon led narrowly - jumped right at times - mistake 5th - headed briefly before 8th - soon regained advantage - ridden and headed before 3 out - weakened(op 20/1 tchd 22/1) | 5l39.5l | 7 | 10-8 | Denis O'Regan | S J Mahon | 20/1 | — | — | 6:11.98 | — |
| 15 | Mid-division best - no impression and weakened before 3 out(op 33/1) | 13l52.5l | 8 | 9-8 | Stephen Gray | V T O'Brien | 25/1 | — | — | 6:15.23 | — |
| 16 | Held up in mid-division - slight mistake 5th - jumped slightly right 7th - weakened after 4 out(op 33/1) | 3.25l55.75l | 9 | 10-9 | Conor Maxwell | Christian Delcros | 25/1 | — | — | 6:16.04 | — |
| 17 | Chased leaders - 5th before 8th - weakened before 3 out(op 7/1) | 3l58.75l | 6 | 10-12 | Donagh Meyler | A L T Moore | 8/1 | — | — | 6:16.79 | — |
| 18 | Mid-division best - weakened before 3 out | 4.75l63.5l | 9 | 11-7 | Robbie Colgan | Neil McKnight | 50/1 | — | — | 6:17.98 | — |
| 19 | Glen's DD (IRE)P Mccarthy In rear of mid-division best - ridden and weakened after 4 out | 13l76.5l | 5 | 9-11 | Rachael Blackmore | Garrett James Power | 33/1 | — | — | 6:21.23 | — |
| 20 | In rear of mid-division best - weakened after 4 out(op 20/1) | 2.75l79.25l | 5 | 11-4 | Mr H D Dunne | Peter Croke | 16/1 | — | — | 6:21.91 | — |
| 21 | Always behind - never a factor(op 25/1) | 13l92.25l | 5 | 11-6 | Brian Hayes | John Joseph Hanlon | 33/1 | — | — | 6:25.16 | — |
| PU | Mid-division best - ridden towards rear and no impression after 4 out - pulled up before next | 13 | 10-6 | Chris Meehan | Gordon Elliott | 25/1 | — | — | - | — |
| PU | Towards rear - ridden and no extra after 4 out - weakened and pulled up before next(op 40/1) | 9 | 9-13 | Jonathan Moore | David Peter Dunne | 50/1 | — | — | - | — |
On toes beforehand and forced false start - chased leaders - took closer order before 3rd - 3rd halfway - close 2nd briefly before 8th - 2nd after 4 out and led before next - driven clear after 2 out - mistake last and soon strongly pressed - held on(op 7/1)
Chased leaders - 6th before 8th - headway behind leaders 3 out - ridden in 2nd before last and kept on under pressure to strongly press winner closing stages - just held(op 5/1)
Chased leaders - took closer order behind leaders approaching straight - ridden in 4th 2 out and no impression on winner before last - kept on one pace into 3rd run-in(op 7/1)
Chased leaders - 4th halfway - almost on terms approaching straight - soon ridden in 2nd and no impression on winner under pressure in 3rd before last where slight mistake - one pace run-in and dropped to 4th
Mid-division - pushed along approaching straight and took closer order from 3 out - ridden into 5th before 2 out where no impression on leaders - one pace after(op 25/1 tchd 20/1)
Mid-division - pushed along briefly before halfway - pushed along and took closer order before 3 out - soon ridden in 6th and no impression on leaders before next - weakened
No. 16
In rear of mid-division - hit 3 out - soon pushed along in 10th and kept on from next(op 14/1)
Towards rear - took closer order 3 out where not fluent - soon ridden in 13th and some late headway from 2 out(op 50/1 tchd 33/1)
In rear of mid-division - slight mistake in 16th 3 out - some late headway from next
Disputed early until soon settled behind leader - jumped slightly right 3rd - led briefly before 8th until soon joined - headed 4 out - weakened behind leaders before next
Mid-division - pushed along and no extra after 3 out(op 8/1 tchd 6/1)
No. 1
Mid-division best - ridden and no impression after 3 out(op 20/1)
Chased leaders - disputed 6th before 8th - weakened after 4 out(op 10/1)
Disputed early until soon led narrowly - jumped right at times - mistake 5th - headed briefly before 8th - soon regained advantage - ridden and headed before 3 out - weakened(op 20/1 tchd 22/1)
Mid-division best - no impression and weakened before 3 out(op 33/1)
Held up in mid-division - slight mistake 5th - jumped slightly right 7th - weakened after 4 out(op 33/1)
Chased leaders - 5th before 8th - weakened before 3 out(op 7/1)
Mid-division best - weakened before 3 out
No. 22
In rear of mid-division best - ridden and weakened after 4 out
In rear of mid-division best - weakened after 4 out(op 20/1)
Always behind - never a factor(op 25/1)
Mid-division best - ridden towards rear and no impression after 4 out - pulled up before next
Towards rear - ridden and no extra after 4 out - weakened and pulled up before next(op 40/1)