Loading racing
Getting your racing information.
Saturday, 9 November 2013
Flat 15:45
1m4½f · Heavy · F & M · FLAT
Official result
6yo M
4yo F
7yo M
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 9-1 | Thomas Messina | J E Pease | 144/10 | — | — | 3:8.63 | 12,195.12 | ||
| 2 | 15 | .5l.5l | 4 | 9-0 | Flavien Prat | D Windrif | 18/1 | — | — | 3:8.73 | 4,878.05 |
| 3 | 17 | 1.75l2.25l | 7 | 8-13 | Fabrice Veron | F Doumen | 10/1 | — | — | 3:9.08 | 3,658.54 |
| 4 | 16 | .5l2.75l | 6 | 8-11 | Tony Piccone | E Vagne | 9/1 | — | — | 3:9.18 | 2,439.02 |
| 5 | 12 | 0.1l2.75l | 4 | 8-3 | Stephane Pasquier | M Nigge | 7/1 | — | — | 3:9.20 | 1,219.51 |
| 6 | 3 | 1l3.75l | 3 | 8-10 | Maxime Guyon | E Libaud | 13/1 | — | — | 3:9.38 | — |
| 7 | 13 | 0.1l4l | 3 | 8-5 | Anthony Crastus | E Lellouche | 10/1 | — | — | 3:9.45 | — |
| 8 | 20 | 1.25l5.25l | 4 | 8-7 | Aurelien Lemaitre | Robert Collet | 71/1 | — | — | 3:9.68 | — |
| 9 | 4 | 4.5l9.75l | 5 | 9-6 | Adrien Fouassier | Alain Couetil | 26/1 | — | — | 3:10.58 | — |
| 10 | 14 | 3l12.75l | 3 | 8-5 | Mickael Forest | M Cesandri | 33/1 | — | — | 3:11.18 | — |
| 11 | 5 | 11l23.75l | 3 | 8-7 | Gregory Benoist | M Delzangles | 10/1 | — | — | 3:13.38 | — |
| 12 | 6 | 1.25l25l | 4 | 9-5 | Pierre-Charles Boudot | Yves de Nicolay | 58/10F | — | — | 3:13.63 | — |
| 13 | 2 | 5l30l | 4 | 9-6 | Antoine Hamelin | Waldemar Hickst | 11/1 | — | — | 3:14.63 | — |
| 14 | 18 | .75l30.75l | 3 | 9-3 | Cristian Demuro | F Doumen | 43/1 | — | — | 3:14.78 | — |
| 15 | 1 | 8l38.75l | 3 | 8-9 | Theo Bachelot | S Wattel | 42/1 | — | — | 3:16.38 | — |
| 16 | 8 | 4l42.75l | 4 | 9-5 | Franck Blondel | J Reynier | 31/1 | — | — | 3:17.18 | — |
| 17 | 19 | 20l62.75l | 4 | 8-2 | Sylvain Ruis | S Kobayashi | 49/1 | — | — | 3:21.18 | — |
| 18 | 7 | Always towards rear - no extra and beaten early in straight - eased and tailed right off | 30l92.75l | 3 | 8-13 | Eddy Hardouin | E Danel | 57/1 | — | — | 3:27.18 | — |
| 19 | 11 | 10l102.75l | 3 | 8-10 | David Breux | M Figge | 22/1 | — | — | 3:29.18 | — |
Always towards rear - no extra and beaten early in straight - eased and tailed right off