Loading racing
Getting your racing information.
Friday, 9 September 2016
Hurdle 12:45
2m2f · Very Soft · F · HURDLE
Official result
3yo F
3yo F
3yo F
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10-6 | Thomas Gueguen | Francois Nicolle | 97/10 | — | — | 4:14.33 | 22,941.18 | ||
| 2 | .75l.75l | 3 | 10-6 | Gaetan Masure | Francois Nicolle | 2/1F | — | — | 4:14.48 |
| 11,470.59 |
| 3 | 4l4.75l | 3 | 10-6 | Kilian Dubourg | G Macaire | 78/10 | — | — | 4:15.28 | 6,691.18 |
| 4 | Waited with towards rear - not fluent 1st - well in touch 3 out - niggled along final bend before 2 out - 4th and 6 lengths adrift when driven last - stayed on run-in - just missed 3rd | 0.05l4.75l | 3 | 10-6 | Ludovic Philipperon | Robert Collet | 42/10 | — | — | 4:15.29 | 4,540.44 |
| 5 | 6l10.75l | 3 | 10-6 | Anthony Lecordier | P Lenogue | 126/10 | — | — | 4:16.48 | 2,150.74 |
| 6 | 7l17.75l | 3 | 10-8 | James Reveley | G Macaire | 12/5 | — | — | 4:17.88 | — |
| 7 | 1.75l19.5l | 3 | 10-6 | Bertrand Lestrade | G Macaire | 15/1 | — | — | 4:18.23 | — |
| PU | 3 | 10-3 | Jordan Duchene | Patrice Quinton | 32/1 | — | — | - | — |
Waited with towards rear - not fluent 1st - well in touch 3 out - niggled along final bend before 2 out - 4th and 6 lengths adrift when driven last - stayed on run-in - just missed 3rd