Loading racing
Getting your racing information.
Friday, 9 August 2024
Flat 14:10
Class 6 · 7f · Good To Firm · F · FLAT
Official result
2yo F
2yo F
2yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Raced in second - led over 3f out - ridden and hung right over 1f out - kept on(tchd 7/4 and tchd 2/1) | 2 | 9-10 | David Nolan | David Evans | 15/8F | £2.88 | 3.10 | 1:27.31 | £3,140.40 | |
| 2 | 4 | Shielas Well (IRE)Nick Bradley Racing 23 Towards rear - headway on far side of group over 1f out - ridden and went second inside final furlong - kept on(tchd 9/2) | 2l2l | 2 | 9-0 | Harrison Shaw |
| Grant Tuer |
| 6/1 |
| — |
| 8.20 |
| 1:27.64 |
| £1,473.60 |
| 3 | 8 | Greek Gift (IRE)Nick Bradley Racing 49 Dwelt start - in rear - switched right over 2f out - ran on well final furlong - went third inside final 110yds(op 11/2) | .5l2.5l | 2 | 9-4 | Pierre-Louis Jamin | K R Burke | 9/2 | — | 6.43 | 1:27.73 | £736.20 |
| 4 | 1 | Prominent - took keen hold early - weakened inside final furlong(op 9/2) | 3.25l5.75l | 2 | 9-6 | Connor Beasley | Gemma Tutty | 13/2 | — | 9.00 | 1:28.27 | £368.40 |
| 5 | 6 | Prominent - weakened final furlong(op 10/1 tchd 11/1) | 0.3l6l | 2 | 9-4 | Jack Garritty | Richard Fahey | 9/1 | — | 12.00 | 1:28.31 | £183.60 |
| 6 | 5 | Midfield on outer - no impression(op 50/1 tchd 80/1) | 0.3l6.25l | 2 | 8-10 | Cam Hardie | Ollie Pears | 66/1 | — | 121.31 | 1:28.35 | — |
| 7 | 7 | Towards rear - never on terms(tchd 22/1) | 0.3l6.75l | 2 | 9-4 | Zak Wheatley | Declan Carroll | 20/1 | — | 28.04 | 1:28.44 | — |
| 8 | 2 | Never better than midfield(op 28/1) | .5l7.25l | 2 | 8-8 | Faye McManoman | Nigel Tinkler | 33/1 | — | 61.96 | 1:28.52 | — |
| 9 | 3 | Never better than midfield(op 18/1) | .75l8l | 2 | 9-10 | David Allan | George Scott | 22/1 | — | 32.00 | 1:28.64 | — |
| 10 | 9 | Led - headed over 3f out - weakened over 1f out(op 14/1) | 4l12l | 2 | 9-7 | Kevin Stott | Charlie Johnston | 12/1 | — | 19.00 | 1:29.31 | — |
| 11 | 11 | Dwelt start - always behind(op 14/1) | 3.25l15.25l | 2 | 9-10 | Kieran O'Neill | Alice Haynes | 12/1 | — | 15.89 | 1:29.85 | — |
Raced in second - led over 3f out - ridden and hung right over 1f out - kept on(tchd 7/4 and tchd 2/1)
No. 9
Towards rear - headway on far side of group over 1f out - ridden and went second inside final furlong - kept on(tchd 9/2)
No. 7
Dwelt start - in rear - switched right over 2f out - ran on well final furlong - went third inside final 110yds(op 11/2)
Prominent - took keen hold early - weakened inside final furlong(op 9/2)
Prominent - weakened final furlong(op 10/1 tchd 11/1)
Midfield on outer - no impression(op 50/1 tchd 80/1)
Towards rear - never on terms(tchd 22/1)
Never better than midfield(op 28/1)
Never better than midfield(op 18/1)
Led - headed over 3f out - weakened over 1f out(op 14/1)
Dwelt start - always behind(op 14/1)