Loading racing
Getting your racing information.
Saturday, 9 March 2024
Hurdle 14:25
Class 2 · 2m · Soft · HURDLE
Official result
8yo G
9yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield - headway before 2 out - went second approaching last - ridden and kept on well run-in - challenging inside final 110yds - led final stride(op 6/1 tchd 9/2) | 8 | 11-4 | Sean Bowen | Olly Murphy | 5/1J | £6 | 6.67 | 4:5.10 | £51,440.00 | |
| 2 | In touch with leaders - mistake 3rd - not fluent 3 out - pressed leaders just before 2 out - soon led - 2 lengths ahead when edged right against far rail final 110yds - soon faced challenge - headed final stride(op 9/1) | 0.05l |
| 9 |
| 11-11 |
| Harry Skelton |
| Dan Skelton |
| 11/1 |
| — |
| 12.00 |
| 4:5.11 |
| £23,650.00 |
| 3 | Took keen hold - held up in rear - switched right and good headway before 2 out - soon disputing second - edged right approaching last - no extra run-in(op 9/1) | 4.75l4.75l | 5 | 10-13 | Kielan Woods | Ben Pauling | 15/2 | — | 13.10 | 4:6.29 | £11,830.00 |
| 4 | In touch with leaders on inner - outpaced before 2 out - rallied approaching last - went fourth run-in - not pace to challenge(op 6/1) | 3.75l8.5l | 6 | 11-4 | Henry Brooke | Oliver Greenall & Josh Guerriero | 8/1 | — | 10.50 | 4:7.22 | £5,910.00 |
| 5 | Led - headed then slow jump 2 out - weakened last - soon lost fourth(op 12/1) | 4.75l13.25l | 8 | 11-7 | Tristan Durrell | Dan Skelton | 15/2 | — | 8.60 | 4:8.41 | £2,960.00 |
| 6 | Midfield - brief headway before 2 out - weakened before last (vet said gelding had lost his left-fore shoe)(tchd 40/1) | 1.5l14.75l | 6 | 10-4 | Charlie Todd | Dan Skelton | 33/1 | — | 57.51 | 4:8.79 | £1,470.00 |
| 7 | Prominent - went second 2nd - pressed leader 3 out - briefly led just before 2 out - weakened approaching last(op 40/1) | 0.3l15l | 9 | 9-9 | Harry Atkins | D J Jeffreys | 33/1 | — | 55.00 | 4:8.85 | £740.00 |
| 8 | Held up in rear - not fluent 3rd - going okay when short of room before 2 out - soon weakened(op 18/1) | 6l21l | 7 | 11-1 | Jack Quinlan | Ben Case | 25/1 | — | 40.00 | 4:10.35 | £370.00 |
| 9 | Midfield - in rear when not fluent 3 out - some headway from 2 out(tchd 33/1) | 1.25l22.25l | 5 | 11-0 | Paul O'Brien | Harry Derham | 28/1 | — | 44.00 | 4:10.66 | — |
| 10 | Took keen hold - prominent - weakened before 2 out(op 33/1) | 1.75l24l | 8 | 12-0 | Jonathan Burke | Harry Fry | 28/1 | — | 34.99 | 4:11.10 | — |
| 11 | In touch with leaders - hung left and weakened before 2 out(op 11/2) | 1.75l25.75l | 5 | 11-1 | Ben Jones | Ben Pauling | 5/1J | — | 7.22 | 4:11.54 | — |
| 12 | Sans Bruit (FR)Andy Peake Took keen hold - always behind (vet said gelding had lost his left-fore shoe)(op 7/1 tchd 13/2) | 3.25l29l | 6 | 11-7 | Harry Cobden | Paul Nicholls | 8/1 | — | 11.33 | 4:12.35 | — |
| 13 | Took keen hold - in touch with leaders - lost position before 2 out - soon weakened (vet said gelding had lost his left-fore shoe)(op 16/1) | 6l35l | 5 | 11-9 | Freddie Mitchell | Gary Moore | 14/1 | — | 21.30 | 4:13.85 | — |
| 14 | Minx Tiara (IRE)Fastey For Fun Syndicate Raced wide - took keen hold - prominent - weakened before 2 out | 22l57l | 9 | 11-9 | Sean Flanagan | David O'Brien | 50/1 | — | 112.39 | 4:19.35 | — |
| 15 | Georgi Girl (IRE)Michael Rembaum Michael Tuckey Raced wide - midfield - weakened before 2 out(op 14/1) | 6l63l | 5 | 10-7 | Elizabeth Gale | Philip Hobbs & Johnson White | 11/1 | — | 13.37 | 4:20.85 | — |
| PU | Took keen hold - in touch with leaders on inner - bad mistake and almost fell 2nd - soon dropped to rear - struggling 3 out - pulled up before 2 out (jockey said gelding made a mistake at second hurdle) | 7 | 10-12 | Niall Houlihan | Gary Moore | 20/1 | — | 34.66 | - | — |
Midfield - headway before 2 out - went second approaching last - ridden and kept on well run-in - challenging inside final 110yds - led final stride(op 6/1 tchd 9/2)
In touch with leaders - mistake 3rd - not fluent 3 out - pressed leaders just before 2 out - soon led - 2 lengths ahead when edged right against far rail final 110yds - soon faced challenge - headed final stride(op 9/1)
Took keen hold - held up in rear - switched right and good headway before 2 out - soon disputing second - edged right approaching last - no extra run-in(op 9/1)
In touch with leaders on inner - outpaced before 2 out - rallied approaching last - went fourth run-in - not pace to challenge(op 6/1)
Led - headed then slow jump 2 out - weakened last - soon lost fourth(op 12/1)
Midfield - brief headway before 2 out - weakened before last (vet said gelding had lost his left-fore shoe)(tchd 40/1)
Prominent - went second 2nd - pressed leader 3 out - briefly led just before 2 out - weakened approaching last(op 40/1)
Held up in rear - not fluent 3rd - going okay when short of room before 2 out - soon weakened(op 18/1)
Midfield - in rear when not fluent 3 out - some headway from 2 out(tchd 33/1)
Took keen hold - prominent - weakened before 2 out(op 33/1)
In touch with leaders - hung left and weakened before 2 out(op 11/2)
No. 6
Took keen hold - always behind (vet said gelding had lost his left-fore shoe)(op 7/1 tchd 13/2)
Took keen hold - in touch with leaders - lost position before 2 out - soon weakened (vet said gelding had lost his left-fore shoe)(op 16/1)
No. 5
Raced wide - took keen hold - prominent - weakened before 2 out
No. 11
Raced wide - midfield - weakened before 2 out(op 14/1)
Took keen hold - in touch with leaders on inner - bad mistake and almost fell 2nd - soon dropped to rear - struggling 3 out - pulled up before 2 out (jockey said gelding made a mistake at second hurdle)