Loading racing
Getting your racing information.
Saturday, 9 March 2019
Hurdle 14:30
2m4f · Soft · HURDLE
Official result
8yo G
12yo G
9yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid-division when hampered 1st - pushed along briefly towards rear after next - going well towards rear after 4 out and took closer order before next - headway far side after 2 out where not much room briefly to lead run-in - ridden out(op 11/1 tchd 12/1) | 8 | 10-7 | Tommy Brett | John Patrick Ryan | 11/1 | €10 | — | 5:18.30 | €7700 | |
| 2 | Chased leaders - 6th halfway - took closer order before 2 out - ridden into 2nd after 2 out and led narrowly briefly after last until soon headed - kept on well without matching winner run-in |
| 12 |
| 10-12 |
| Patrick Corbett |
| S R B Crawford |
| 33/1 |
| — |
| — |
| 5:18.80 |
| €2387.50 |
| 3 | Close up behind leader and disputed 2nd at times - close 2nd at halfway - disputed lead before 3 out and led going best before 2 out - soon ridden and strongly pressed - headed after last and no extra in 3rd run-in(op 16/1 tchd 12/1) | 2.5l4.5l | 9 | 11-0 | Danny Hand | Dermot A McLoughlin | 14/1 | — | — | 5:19.43 | €1137.50 |
| 4 | Held up in touch - 6th after 3rd - 4th after 6th - ridden behind leaders after 3 out and no impression on leaders when slight mistake last - kept on same pace in 4th near finish(op 5/1 tchd 11/2) | 2l6.5l | 5 | 11-6 | Jack Kennedy | Gordon Elliott | 5/1C | — | — | 5:19.93 | €512.50 |
| 5 | In rear of mid-division - took closer order before 7th - headway before 2 out to chase leaders - soon ridden and no extra under pressure in 4th after last - kept on same pace in 5th near finish(op 14/1) | 1.75l8.25l | 13 | 10-5 | James O'Sullivan | Thomas James | 16/1 | — | — | 5:20.36 | €200 |
| 6 | Exit To The West (IRE)R P Walshe Mid-division - jumped right at 5th - pushed along after 3 out and improved to chase leaders - no extra under pressure after 2 out and one pace after | 2.25l10.5l | 5 | 10-9 | Phillip Enright | Robert Tyner | 33/1 | — | — | 5:20.93 | — |
| 7 | Chased leaders - 4th halfway - pushed along in close 3rd before 2 out - soon ridden and no extra behind leaders before last where weakened | 1.25l11.75l | 5 | 10-11 | Rachael Blackmore | Henry De Bromhead | 14/1 | — | — | 5:21.24 | — |
| 8 | Held up towards rear - took closer order after 3 out - slightly hampered next and ridden in 9th - no impression on leaders before last - kept on one pace | 1.5l13.25l | 8 | 11-7 | Katie O'Farrell | Eoin Griffin | 25/1 | — | — | 5:21.61 | — |
| 9 | Towards rear when badly hampered 1st - improved into mid-division before 5th - reminders after 4 out - ridden into 10th after 2 out and no impression before last - kept on one pace | 4.75l18l | 7 | 10-11 | Adam Short | Mrs Lorna Fowler | 28/1 | — | — | 5:22.80 | — |
| 10 | Close up behind leader and disputed 2nd at times until led before 5th - joined before 3 out - ridden and headed before next - soon weakened | 10l28l | 6 | 10-10 | Kevin Brouder | B R Hamilton | 14/1 | — | — | 5:25.30 | — |
| 11 | Mid-division - pushed along after 3 out and no impression before next - one pace after(op 14/1) | 0.3l28.25l | 6 | 10-4 | Mark Bolger | Sean Byrne | 16/1 | — | — | 5:25.36 | — |
| 12 | Led narrowly for most until headed before 5th - 3rd next - 4th before 3 out where slight mistake - soon weakened(op 20/1) | 3l31.25l | 5 | 11-4 | Paddy Kennedy | Mrs John Harrington | 22/1 | — | — | 5:26.11 | — |
| 13 | Dos Gardenias (FR)Robcour In rear of mid-division - pushed along and no impression after 3 out - eased and mistake next(op 14/1) | 2.25l33.5l | 6 | 11-5 | Denis O'Regan | J Motherway | 11/1 | — | — | 5:26.68 | — |
| 14 | Keep Standing (FR)Patrick Sheanon In rear of mid-division when hampered 1st - pushed along briefly towards rear after 4 out and no impression after next where ridden - weakened | 38l71.5l | 5 | 10-11 | Frank Hayes | Philip Fenton | 50/1 | — | — | 5:36.18 | — |
| 15 | Shanroe Al C (IRE)Gary Ryan Mid-division - weakened towards rear after 8th - pushed along and no impression trailing after 4 out | 4.5l76l | 6 | 10-4 | Robbie Colgan | Karl Thornton | 50/1 | — | — | 5:37.30 | — |
| F | Mid-division - some headway after 4 out - ridden behind leaders before 2 out where fell(op 9/1) | 5 | 11-6 | L P Dempsey | Liz Doyle | 12/1 | — | — | - | — |
| BD | Mid-division - 8th after 6th - still in touch when brought down 2 out(op 11/2) | 7 | 10-9 | Ryan Treacy | Timothy Doyle | 5/1C | — | — | - | — |
| PU | Held up in touch - 7th after 3rd - 9th after 6th - pushed along in mid-division after 4 out - ridden on outer before 2 out where badly hampered - eased after and soon pulled up (jockey said mare was badly hampered by two fallers and pulled up thereafter)(op 11/2 tchd 9/2) | 7 | 10-2 | Ricky Doyle | Mark Fahey | 5/1C | — | — | - | — |
| F | Chased leaders - fell 1st(op 10/1) | 9 | 10-1 | Mark Enright | W J Austin | 8/1 | — | — | - | — |
Mid-division when hampered 1st - pushed along briefly towards rear after next - going well towards rear after 4 out and took closer order before next - headway far side after 2 out where not much room briefly to lead run-in - ridden out(op 11/1 tchd 12/1)
Chased leaders - 6th halfway - took closer order before 2 out - ridden into 2nd after 2 out and led narrowly briefly after last until soon headed - kept on well without matching winner run-in
Close up behind leader and disputed 2nd at times - close 2nd at halfway - disputed lead before 3 out and led going best before 2 out - soon ridden and strongly pressed - headed after last and no extra in 3rd run-in(op 16/1 tchd 12/1)
Held up in touch - 6th after 3rd - 4th after 6th - ridden behind leaders after 3 out and no impression on leaders when slight mistake last - kept on same pace in 4th near finish(op 5/1 tchd 11/2)
In rear of mid-division - took closer order before 7th - headway before 2 out to chase leaders - soon ridden and no extra under pressure in 4th after last - kept on same pace in 5th near finish(op 14/1)
No. 15
Mid-division - jumped right at 5th - pushed along after 3 out and improved to chase leaders - no extra under pressure after 2 out and one pace after
Chased leaders - 4th halfway - pushed along in close 3rd before 2 out - soon ridden and no extra behind leaders before last where weakened
Held up towards rear - took closer order after 3 out - slightly hampered next and ridden in 9th - no impression on leaders before last - kept on one pace
Towards rear when badly hampered 1st - improved into mid-division before 5th - reminders after 4 out - ridden into 10th after 2 out and no impression before last - kept on one pace
Close up behind leader and disputed 2nd at times until led before 5th - joined before 3 out - ridden and headed before next - soon weakened
Mid-division - pushed along after 3 out and no impression before next - one pace after(op 14/1)
Led narrowly for most until headed before 5th - 3rd next - 4th before 3 out where slight mistake - soon weakened(op 20/1)
No. 5
In rear of mid-division - pushed along and no impression after 3 out - eased and mistake next(op 14/1)
No. 6
In rear of mid-division when hampered 1st - pushed along briefly towards rear after 4 out and no impression after next where ridden - weakened
No. 18
Mid-division - weakened towards rear after 8th - pushed along and no impression trailing after 4 out
Mid-division - some headway after 4 out - ridden behind leaders before 2 out where fell(op 9/1)
Mid-division - 8th after 6th - still in touch when brought down 2 out(op 11/2)
Held up in touch - 7th after 3rd - 9th after 6th - pushed along in mid-division after 4 out - ridden on outer before 2 out where badly hampered - eased after and soon pulled up (jockey said mare was badly hampered by two fallers and pulled up thereafter)(op 11/2 tchd 9/2)
Chased leaders - fell 1st(op 10/1)