Loading racing
Getting your racing information.
Wednesday, 8 December 2021
Flat 13:40
Class 6 · 1m1½f · Standard · FLAT
Official result
6yo G
3yo C
5yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Took keen hold - chased leaders - ridden 3f out - led 1f out - soon edged left - kept on(op 5/1) | 6 | 9-7 | Dale Swift | Philip Kirby | 15/2 | £10 | — | 2:0.41 | £2,700.00 | |
| 2 | 4 | Tio Mio (IRE)Arjun Waney Held up in midfield - shaken up when not clear run home turn - ridden and chased leaders over 1f out - soon carried left - switched right final 110yds - went second towards finish (jockey said colt was denied a clear run in the final furlong. vet reported colt lost his left-fore shoe)(op 6/5) | .75l |
| 3 |
| 9-6 |
| Rossa Ryan |
| David Loughnane |
| 11/10F |
| — |
| — |
| 2:0.53 |
| £1,267.50 |
| 3 | 7 | Led - headed after 2f - soon lost second and tracked leaders - ridden and led again 2f out - headed 1f out - kept on but lost second towards finish(op 7/1) | 0.3l1l | 5 | 9-8 | Callum Rodriguez | Keith Dalgleish | 9/2 | — | — | 2:0.58 | £634.00 |
| 4 | 1 | Towards rear of midfield - slightly hampered over 3f out - ridden and headway home turn - bumped when pressed leaders over 1f out - kept on but held final furlong(op 9/1) | .75l1.75l | 4 | 9-2 | Cam Hardie | Harriet Bethell | 12/1 | — | — | 2:0.70 | £317.00 |
| 5 | 11 | How Hard Can It Be (GB)T B Partnership In touch with leaders - ridden over 3f out - outpaced and lost ground over 1f out - stayed on final furlong(op 22/1) | 2.25l4l | 3 | 9-6 | Luke Morris | John Best & Karen Jewell | 50/1 | — | — | 2:1.08 | £300.00 |
| 6 | 10 | Midfield - pushed along early - switched right and headway after 2f - pressed leader after 3f - ridden and led over 2f out - soon headed - edged left over 1f out - lost position and outpaced 1f out(op 80/1) | 0.3l4.25l | 3 | 9-6 | Dylan Hogan | Marco Botti | 50/1 | — | — | 2:1.12 | £300.00 |
| 7 | 3 | Dwelt start - in rear - headway 3f out - ridden on outer over 2f out - stayed on final furlong - not pace to challenge(tchd 66/1 and tchd 100/1) | .5l4.75l | 3 | 8-12 | Tyler Heard | Joe Ponting | 80/1 | — | — | 2:1.20 | £300.00 |
| 8 | 5 | Towards rear of midfield - ridden and hung right home turn - kept on from 2f out - made no telling impression(tchd 13/2) | 1l5.75l | 3 | 9-3 | Paul Mulrennan | J S Moore | 15/2 | — | — | 2:1.37 | £300.00 |
| 9 | 9 | Midfield - ridden 3f out - chased leaders over 1f out - weakened gradually final furlong(op 9/1 tchd 11/1) | .75l6.5l | 3 | 9-3 | Jason Watson | Jonathan Portman | 8/1 | — | — | 2:1.49 | — |
| 10 | 8 | Steadied start - in rear - soon pushed along briefly - ridden 3f out - lost touch over 2f out(op 40/1) | 4l10.5l | 6 | 9-3 | Darragh Keenan | John Gallagher | 80/1 | — | — | 2:2.16 | — |
| 11 | 2 | Midfield - bit short of room over 3f out - soon ridden and no impression - weakened over 1f out(op 33/1) | 0.2l10.75l | 3 | 9-3 | Joe Fanning | Seamus Mullins | 66/1 | — | — | 2:2.23 | — |
| 12 | 12 | Melakaz (IRE)Tadhg Moynihan Close up - led after 2f - headed and ridden over 2f out - soon lost position - well beaten over 1f out(op 16/1 tchd 20/1) | 0.3l11l | 3 | 9-3 | Dougie Costello | Robert Stephens | 18/1 | — | — | 2:2.24 | — |
| 13 | 13 | Always towards rear(op 80/1) | 2.5l13.5l | 4 | 9-0 | Frederick Larson | Michael Appleby | 125/1 | — | — | 2:2.66 | — |
Took keen hold - chased leaders - ridden 3f out - led 1f out - soon edged left - kept on(op 5/1)
No. 5
Held up in midfield - shaken up when not clear run home turn - ridden and chased leaders over 1f out - soon carried left - switched right final 110yds - went second towards finish (jockey said colt was denied a clear run in the final furlong. vet reported colt lost his left-fore shoe)(op 6/5)
Led - headed after 2f - soon lost second and tracked leaders - ridden and led again 2f out - headed 1f out - kept on but lost second towards finish(op 7/1)
Towards rear of midfield - slightly hampered over 3f out - ridden and headway home turn - bumped when pressed leaders over 1f out - kept on but held final furlong(op 9/1)
In touch with leaders - ridden over 3f out - outpaced and lost ground over 1f out - stayed on final furlong(op 22/1)
Midfield - pushed along early - switched right and headway after 2f - pressed leader after 3f - ridden and led over 2f out - soon headed - edged left over 1f out - lost position and outpaced 1f out(op 80/1)
Dwelt start - in rear - headway 3f out - ridden on outer over 2f out - stayed on final furlong - not pace to challenge(tchd 66/1 and tchd 100/1)
Towards rear of midfield - ridden and hung right home turn - kept on from 2f out - made no telling impression(tchd 13/2)
Midfield - ridden 3f out - chased leaders over 1f out - weakened gradually final furlong(op 9/1 tchd 11/1)
Steadied start - in rear - soon pushed along briefly - ridden 3f out - lost touch over 2f out(op 40/1)
Midfield - bit short of room over 3f out - soon ridden and no impression - weakened over 1f out(op 33/1)
No. 10
Close up - led after 2f - headed and ridden over 2f out - soon lost position - well beaten over 1f out(op 16/1 tchd 20/1)
Always towards rear(op 80/1)