Loading racing
Getting your racing information.
Monday, 8 August 2016
Flat 15:30
Class 5 · 6f · Good To Soft · FLAT
Official result
3yo F
4yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Held up in rear - headway and switched left over 1f out - not clear run and switched right 1f out - stayed on well to lead near finish(op 6/1) | 3 | 9-4 | Ben Curtis | Brian Ellison | 5/1 | £5.50 | — | 1:15.21 | £3,557.95 | |
| 2 | 3 | Tracked leader - led over 1f out - headed and no extra near finish(op 18/1) | .5l.5l | 4 | 9-4 |
| Paul Mulrennan |
| Michael Dods |
| 20/1 |
| — |
| — |
| 1:15.30 |
| £1,058.75 |
| 3 | 5 | Held up in mid-division - took keen hold - effort over 2f out - edged left 1f out - kept on same pace(tchd 3/1) | 2l2.5l | 3 | 9-5 | Graham Gibbons | David Barron | 7/2F | — | — | 1:15.66 | £529.10 |
| 4 | 4 | Mo Henry (GB)Shevlin Whelan Syndicate Mid-division - effort over 2f out - edged left and weakened 1f out(op 7/1) | 3l5.5l | 4 | 9-1 | Tony Hamilton | Adrian Paul Keatley | 13/2 | — | — | 1:16.21 | £264.55 |
| 5 | 8 | Held up in rear - headway over 2f out - kept on last 100yds - took 5th near finish (jockey said that the gelding ran flat)(op 4/1) | 3l8.5l | 6 | 9-12 | James Sullivan | Ruth Carr | 9/2 | — | — | 1:16.76 | — |
| 6 | 1 | Mid-division - driven over 2f out - soon chasing leaders - weakened approaching final furlong(op 10/1) | .75l9.25l | 7 | 9-0 | Tom Eaves | Linda Perratt | 11/1 | — | — | 1:16.89 | — |
| 7 | 2 | Led - headed over 1f out - soon weakened(op 25/1) | 1.25l10.5l | 4 | 9-10 | Joe Fanning | Keith Dalgleish | 16/1 | — | — | 1:17.12 | — |
| 8 | 10 | Chased leaders - driven over 2f out - lost place over 1f out(op 9/1) | 1l11.5l | 4 | 9-8 | Daniel Tudhope | Rebecca Bastiman | 17/2 | — | — | 1:17.30 | — |
| 9 | 7 | Chased leaders - lost place well over 1f out(op 28/1) | 2.25l13.75l | 3 | 9-7 | Keagan Latham | Kevin Ryan | 33/1 | — | — | 1:17.71 | — |
| 10 | 9 | In My Place (GB)A Rhodes Haulage And P Timmins Dwelt - in rear - driven and not much room on inner 2f out - switched left - never a factor | .5l14.25l | 3 | 9-0 | Adam McNamara | Richard Fahey | 8/1 | — | — | 1:17.80 | — |
Held up in rear - headway and switched left over 1f out - not clear run and switched right 1f out - stayed on well to lead near finish(op 6/1)
Tracked leader - led over 1f out - headed and no extra near finish(op 18/1)
Held up in mid-division - took keen hold - effort over 2f out - edged left 1f out - kept on same pace(tchd 3/1)
No. 9
Mid-division - effort over 2f out - edged left and weakened 1f out(op 7/1)
Held up in rear - headway over 2f out - kept on last 100yds - took 5th near finish (jockey said that the gelding ran flat)(op 4/1)
Mid-division - driven over 2f out - soon chasing leaders - weakened approaching final furlong(op 10/1)
Led - headed over 1f out - soon weakened(op 25/1)
Chased leaders - driven over 2f out - lost place over 1f out(op 9/1)
Chased leaders - lost place well over 1f out(op 28/1)
No. 6
Dwelt - in rear - driven and not much room on inner 2f out - switched left - never a factor