Loading racing
Getting your racing information.
Wednesday, 8 June 2016
Flat 16:30
Class 5 · 7½f · Good To Firm · FLAT
Official result
5yo M
5yo G
10yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | In touch - headway over 2f out - ridden over 1f out - chased leader approaching final furlong - driven and stayed on well to lead last 80yds(op 12/1) | 5 | 8-4 | Andrew Mullen | Peter Niven | 10/1 | £12.20 | — | 1:30.98 | £3,780.60 | |
| 2 | 4 | Held up towards rear - headway over 2f out - effort and not much room over 1f out - soon switched right to inner and ridden - stayed on well final furlong(tchd 9/2) | 1.75l |
| 5 |
| 9-7 |
| Phillip Makin |
| Keith Dalgleish |
| 4/1F |
| — |
| — |
| 1:31.27 |
| £1,131.60 |
| 3 | 10 | Talent Scout (IRE)Thoroughbred Homes Ltd Chased leaders - headway 2f out - ridden well over 1f out - stayed on well under pressure final furlong(op 8/1) | .5l2.25l | 10 | 8-11 | Gemma Tutty | Karen Tutty | 10/1 | — | — | 1:31.36 | £565.80 |
| 4 | 9 | Held up and behind - headway on inner well over 1f out - soon ridden squeezed through inside final furlong - nearest finish(op 7/1) | 1l3.25l | 6 | 8-9 | Paul Mulrennan | Fred Watson | 13/2 | — | — | 1:31.52 | £283.20 |
| 5 | 8 | Led and soon clear at strong gallop - pushed along well over 1f out - ridden approaching final furlong - headed and weakened last 80yds(tchd 9/1) | .5l3.75l | 4 | 8-4 | Joe Doyle | Kevin Ryan | 10/1 | — | — | 1:31.61 | £141.00 |
| 6 | 2 | Chased leaders - ridden along 2f out - driven over 1f out - kept on one pace(tchd 11/2) | 0.3l4l | 7 | 8-9 | Cam Hardie | Deborah Sanderson | 5/1 | — | — | 1:31.65 | — |
| 7 | 7 | In touch - ridden along over 2f out - soon one pace(op 25/1) | 1l5l | 4 | 8-6 | P J McDonald | Nigel Tinkler | 20/1 | — | — | 1:31.81 | — |
| 8 | 12 | Always towards rear | 1l6l | 5 | 8-2 | Rachel Richardson | Tim Easterby | 25/1 | — | — | 1:31.98 | — |
| 9 | 3 | Soon chasing clear leader - ridden and headway over 2f out - driven over 1f out - weakened approaching final furlong(op 12/1) | 2l8l | 6 | 9-3 | Joe Fanning | Tony Carroll | 9/1 | — | — | 1:32.31 | — |
| 10 | 6 | Dwelt - always in rear (jockey said filly ran flat)(tchd 8/1) | 1l9l | 4 | 9-3 | Graham Gibbons | Les Eyre | 7/1 | — | — | 1:32.48 | — |
| 11 | 11 | Always towards rear | 14l23l | 4 | 8-3 | Phil Dennis | Ron Barr | 66/1 | — | — | 1:34.81 | — |
| 12 | 1 | Chased leading pair - ridden along over 2f out - soon weakened (jockey said gelding ran flat)(op 9/1) | .75l23.75l | 5 | 8-13 | Ben Curtis | Scott Dixon | 8/1 | — | — | 1:34.94 | — |
In touch - headway over 2f out - ridden over 1f out - chased leader approaching final furlong - driven and stayed on well to lead last 80yds(op 12/1)
Held up towards rear - headway over 2f out - effort and not much room over 1f out - soon switched right to inner and ridden - stayed on well final furlong(tchd 9/2)
No. 4
Chased leaders - headway 2f out - ridden well over 1f out - stayed on well under pressure final furlong(op 8/1)
Held up and behind - headway on inner well over 1f out - soon ridden squeezed through inside final furlong - nearest finish(op 7/1)
Led and soon clear at strong gallop - pushed along well over 1f out - ridden approaching final furlong - headed and weakened last 80yds(tchd 9/1)
Chased leaders - ridden along 2f out - driven over 1f out - kept on one pace(tchd 11/2)
In touch - ridden along over 2f out - soon one pace(op 25/1)
Always towards rear
Soon chasing clear leader - ridden and headway over 2f out - driven over 1f out - weakened approaching final furlong(op 12/1)
Dwelt - always in rear (jockey said filly ran flat)(tchd 8/1)
Always towards rear
Chased leading pair - ridden along over 2f out - soon weakened (jockey said gelding ran flat)(op 9/1)