Loading racing
Getting your racing information.
Wednesday, 8 May 2024
Flat 19:30
Class 4 · 7f · Standard To Slow · FLAT
Official result
6yo G
4yo G
6yo M
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Towards rear - headway from over 2f out - ran on to lead inside final furlong - kept on(op 6/1) | 6 | 8-13 | Jack Mitchell | Mark Rimell | 7/1 | £8.20 | 9.21 | 1:24.94 | £5,757.40 | |
| 2 | 4 | Hampered start - prominent - switched left and headway from 2f out - led 1f out - headed but kept on inside final furlong(op 5/1) | 0.2l0.2l | 4 | 9-9 | Neil Callan |
| Richard Spencer |
| 4/1F |
| — |
| 5.71 |
| 1:24.98 |
| £2,701.60 |
| 3 | 7 | Dwelt start - towards rear - headway from over 2f out - weakened inside final furlong(op 12/1 tchd 14/1) | 1.5l1.75l | 6 | 9-6 | Rob Hornby | Amanda Perrett | 11/1 | — | 14.50 | 1:25.29 | £1,349.70 |
| 4 | 3 | Ducked sharply left start - led - hung left over 1f out - headed 1f out - weakened inside final furlong (jockey said gelding jumped left-handed from the stalls and proceeded to hang left-handed throughout the race)(op 10/1) | .5l2.25l | 6 | 9-4 | Silvestre De Sousa | Simon Dow | 11/1 | — | 14.67 | 1:25.39 | £675.40 |
| 5 | 12 | Dwelt start - in rear - headway from 2f out - kept on inside final furlong - not pace to challenge(op 14/1 tchd 16/1) | 1.75l4l | 5 | 9-2 | George Downing | Eve Johnson Houghton | 12/1 | — | 17.00 | 1:25.74 | £336.60 |
| 6 | 6 | Midfield - headway from 2f out - outpaced inside final furlong(op 10/1) | .5l4.5l | 5 | 9-8 | Luke Morris | David Simcock | 9/1 | — | 12.93 | 1:25.84 | — |
| 7 | 1 | Midfield - headway from over 2f out - no impression over 1f out - weakened inside final furlong(op 9/2) | 1.5l6l | 5 | 9-5 | Richard Kingscote | David Evans | 11/2 | — | 7.60 | 1:26.14 | — |
| 8 | 8 | Prominent - weakened from 2f out(op 66/1 tchd 125/1) | 3.75l9.75l | 7 | 9-4 | William Carson | Malcolm Saunders | 100/1 | — | 170.00 | 1:26.89 | — |
| 9 | 5 | Hampered start - midfield - outpaced over 2f out - some headway over 1f out - weakened inside final furlong (vet reported filly lost her right-hind shoe)(op 4/1 tchd 7/2) | .5l10.25l | 4 | 9-8 | Pat Dobbs | Richard Hannon | 9/2 | — | 6.60 | 1:26.99 | — |
| 10 | 10 | Towards rear - some headway over 1f out - weakened inside final furlong(op 6/1 tchd 7/1) | 3l13.25l | 4 | 9-2 | James Doyle | Charlie Fellowes | 13/2 | — | 8.60 | 1:27.59 | — |
| 11 | 13 | Prominent early - pressed leader after 2f - weakened over 2f out | 18l31.25l | 6 | 9-3 | James Sullivan | Ruth Carr | 25/1 | — | 34.91 | 1:31.19 | — |
Towards rear - headway from over 2f out - ran on to lead inside final furlong - kept on(op 6/1)
Hampered start - prominent - switched left and headway from 2f out - led 1f out - headed but kept on inside final furlong(op 5/1)
Dwelt start - towards rear - headway from over 2f out - weakened inside final furlong(op 12/1 tchd 14/1)
Ducked sharply left start - led - hung left over 1f out - headed 1f out - weakened inside final furlong (jockey said gelding jumped left-handed from the stalls and proceeded to hang left-handed throughout the race)(op 10/1)
Dwelt start - in rear - headway from 2f out - kept on inside final furlong - not pace to challenge(op 14/1 tchd 16/1)
Midfield - headway from 2f out - outpaced inside final furlong(op 10/1)
Midfield - headway from over 2f out - no impression over 1f out - weakened inside final furlong(op 9/2)
Prominent - weakened from 2f out(op 66/1 tchd 125/1)
Hampered start - midfield - outpaced over 2f out - some headway over 1f out - weakened inside final furlong (vet reported filly lost her right-hind shoe)(op 4/1 tchd 7/2)
Towards rear - some headway over 1f out - weakened inside final furlong(op 6/1 tchd 7/1)
Prominent early - pressed leader after 2f - weakened over 2f out