Loading racing
Getting your racing information.
Saturday, 8 May 2021
Chase 16:50
2m1½f · Very Soft · CHASE
Official result
5yo G
5yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10-8 | James Reveley | Louisa Carberry | 47/10 | — | — | 4:26.54 | 22,285.71 | ||
| 2 | 2l2l | 5 | 10-12 | Wilfried Lajon | J Delaunay | 20/1 | — | — | 4:26.94 |
| 11,142.86 |
| 3 | 1.75l3.75l | 5 | 10-12 | Gaetan Masure | Francois Nicolle | EvensF | — | — | 4:27.29 | 6,500.00 |
| 4 | 13l16.75l | 5 | 10-10 | Felix De Giles | Mme A-S Pacault | 11/2 | — | — | 4:29.89 | 4,410.71 |
| 5 | 3l19.75l | 5 | 10-10 | Bertrand Lestrade | D Bressou | 19/5 | — | — | 4:30.49 | 2,089.29 |
| 6 | 3l22.75l | 5 | 10-8 | Baptiste Meme | J-M Baudrelle | 103/1 | — | — | 4:31.09 | — |
| 7 | 18l40.75l | 5 | 10-12 | Erwan Bureller | Mme Aurelie Vigreux | 62/1 | — | — | 4:34.69 | — |
| PU | Led or disputed - not always fluent - pecked 5th - briefly nudged along before 6 out - headed after serious error 4 out - soon under pressure and dropped to rear - pulled up after 2 out | 5 | 11-0 | Raymond O'Brien | Tom George | 19/1 | — | — | - | — |
| UR | 5 | 10-12 | Olivier Jouin | N Devilder | 29/1 | — | — | - | — |
Led or disputed - not always fluent - pecked 5th - briefly nudged along before 6 out - headed after serious error 4 out - soon under pressure and dropped to rear - pulled up after 2 out