Loading racing
Getting your racing information.
Tuesday, 8 April 2014
Flat 15:10
Class 3 · 6f · Soft · FLAT
Official result
3yo G
3yo G
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chased leaders - driven over 2f out - 2nd just inside final furlong - stayed on to lead near finish | 3 | 8-13 | Russ Kennemore | Jedd O'Keeffe | 10/1 | £8 | — | 1:20.91 | £7,762.80 | |
| 2 | 4 | Led - edged left inside final furlong - headed and no extra near finish | 0.2l0.2l | 3 | 9-7 | David Allan |
| Tim Easterby |
| 12/1 |
| — |
| — |
| 1:20.95 |
| £2,310.00 |
| 3 | 1 | Slowly into stride - held up - headway over 2f out - kept on to take 3rd last 75yds | 1.25l1.5l | 3 | 9-1 | Daniel Tudhope | K R Burke | 16/1 | — | — | 1:21.21 | £1,154.40 |
| 4 | 2 | Soon chasing leaders - upsides over 2f out - weakening when slightly hampered 100yds out | 2.5l4l | 3 | 9-2 | Joe Fanning | Mark Johnston | 9/2 | — | — | 1:21.71 | £577.20 |
| 5 | 10 | Chased leaders - outpaced over 2f out - kept on final furlong | 1.25l5.25l | 3 | 8-11 | Paul Mulrennan | Jedd O'Keeffe | 25/1 | — | — | 1:21.96 | — |
| 6 | 13 | Started slowly - headway over 2f out - edged right over 1f out - stayed on final furlong | 0.3l5.5l | 3 | 9-2 | William Twiston-Davies | Mick Channon | 9/1 | — | — | 1:22.01 | — |
| 7 | 6 | Soon tracking leaders - driven over 2f out - weakened over 1f out (trainer's rep said colt lost a front shoe)(op 3/1) | 6l11.5l | 3 | 9-6 | Jim Crowley | Charles Hills | 11/4F | — | — | 1:23.21 | — |
| 8 | 5 | Mid-division - effort over 2f out - weakening when not much room 1f out(op 8/1) | 3.5l15l | 3 | 9-6 | Duran Fentiman | Tim Easterby | 15/2 | — | — | 1:23.91 | — |
| 9 | 12 | In rear on outer - some headway over 2f out - soon lost place | 3.25l18.25l | 3 | 8-11 | P J McDonald | Ann Duffield | 33/1 | — | — | 1:24.56 | — |
| 10 | 7 | Chased leaders - lost place over 2f out - soon behind and eased - tailed off | 16l34.25l | 3 | 9-2 | Tony Hamilton | Richard Fahey | 16/1 | — | — | 1:27.76 | — |
| 11 | 9 | With leaderson outer - lost place over 2f out - soon behind and eased - tailed off - struck into (trainer said gelding was struck into near-fore)(op 12/1) | 13l47.25l | 3 | 8-11 | Paul Hanagan | Richard Fahey | 10/1 | — | — | 1:30.36 | — |
| 12 | 11 | Chased leaders on outer - lost place over 2f out - soon behind and eased - tailed off | 4l51.25l | 3 | 8-9 | Sean Levey | Brian Ellison | 9/1 | — | — | 1:31.16 | — |
Chased leaders - driven over 2f out - 2nd just inside final furlong - stayed on to lead near finish
Led - edged left inside final furlong - headed and no extra near finish
Slowly into stride - held up - headway over 2f out - kept on to take 3rd last 75yds
Soon chasing leaders - upsides over 2f out - weakening when slightly hampered 100yds out
Chased leaders - outpaced over 2f out - kept on final furlong
Started slowly - headway over 2f out - edged right over 1f out - stayed on final furlong
Soon tracking leaders - driven over 2f out - weakened over 1f out (trainer's rep said colt lost a front shoe)(op 3/1)
Mid-division - effort over 2f out - weakening when not much room 1f out(op 8/1)
In rear on outer - some headway over 2f out - soon lost place
Chased leaders - lost place over 2f out - soon behind and eased - tailed off
With leaderson outer - lost place over 2f out - soon behind and eased - tailed off - struck into (trainer said gelding was struck into near-fore)(op 12/1)
Chased leaders on outer - lost place over 2f out - soon behind and eased - tailed off