Loading racing
Getting your racing information.
Sunday, 7 September 2025
Flat 17:30
Class 4 · 1m · Good · FLAT
Official result
3yo G
5yo G
6yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Canvas (GB)Scott Dixon Racing Partnership Made all - faced challenges from 3f out - ridden over 1f out - kept on - gamely | 3 | 9-3 | Sam Feilden | Scott Dixon | 7/1 | £8 | 9.80 | 1:36.51 | £12,885.00 | |
| 2 | 8 | Midfield - headway over 2f out - pressed winner over 1f out - kept on | .75l.75l | 5 | 9-13 | Cian Horgan | David O'Meara |
| 40/1 |
| — |
| 80.00 |
| 1:36.64 |
| £6,042.50 |
| 3 | 14 | Lir Speciale (IRE)Kristian Strangeway Midfield - outpaced on near side of group 2f out - rallied and pressed leaders inside final 110yds - kept on(op 8/1) | 0.1l.75l | 6 | 9-1 | Shay Farmer | Brian Ellison | 9/1 | — | 13.78 | 1:36.64 | £3,022.50 |
| 4 | 5 | Prominent - pressed winner over 1f out - kept on final 110yds | .5l1.25l | 6 | 9-7 | Jake Dickson | Tim Easterby | 12/1 | — | 18.50 | 1:36.72 | £1,510.00 |
| 5 | 10 | Prominent on outer - edged left and no extra final 110yds | .5l1.75l | 3 | 8-8 | Jack Nicholls | Roger Fell | 14/1 | — | 22.37 | 1:36.80 | £755.00 |
| 6 | 3 | Midfield - headway on far side of group and prominent over 1f out - no extra final 110yds(op 11/1) | .5l2.25l | 5 | 9-4 | Andrea Pinna | Michael Herrington | 12/1 | — | 17.59 | 1:36.89 | £377.50 |
| 7 | 4 | Prominent - pressed leaders over 1f out - no extra final 110yds(op 9/2) | 0.3l2.75l | 6 | 9-13 | Ashley Lewis | Craig Lidster | 4/1F | — | 5.50 | 1:36.97 | — |
| 8 | 6 | Raced in second - lost position over 1f out - no extra inside final furlong(op 17/2) | 0.3l3l | 3 | 9-7 | Archie Young | Tim Easterby | 8/1 | — | 10.49 | 1:37.01 | — |
| 9 | 15 | Slowly away - in rear - headway on far side of group over 1f out - kept on final 110yds - not reach leaders(op 17/2) | 0.3l3.25l | 5 | 9-0 | Ethan Tindall | Nigel Tinkler | 10/1 | — | 14.15 | 1:37.05 | — |
| 10 | 9 | Took keen hold - towards rear throughout(op 18/1) | 4l7.25l | 5 | 10-3 | Tom Kiely-Marshall | Julie Camacho | 20/1 | — | 25.00 | 1:37.72 | — |
| 11 | 7 | Midfield - steady headway over 2f out - hung right and weakened over 1f out | 0.3l7.5l | 3 | 9-4 | Jack Callan | Kevin Ryan | 14/1 | — | 21.00 | 1:37.76 | — |
| 12 | 11 | Always behind(op 40/1) | 3.25l10.75l | 6 | 9-2 | Olivia Tubb | Mark Walford | 33/1 | — | 44.00 | 1:38.30 | — |
| 13 | 1 | Dwelt start - always behind(op 10/1) | 1.5l12.25l | 4 | 9-9 | Conor Whiteley | David O'Meara | 11/1 | — | 15.95 | 1:38.55 | — |
| 14 | 16 | Always behind(op 18/1) | .5l12.75l | 4 | 9-3 | Mason Paetel | Jessica Macey | 20/1 | — | 32.00 | 1:38.64 | — |
| 15 | 13 | Onemorenomore (GB)David Fravigar Kathy Dixon Slowly away - always behind(op 66/1) | 4l16.75l | 5 | 8-11 | Morgan Cole | Philip McBride | 50/1 | — | 100.00 | 1:39.30 | — |
| 16 | 12 | Earthwatch (IRE)Wrigleys And Wyatts Midfield on outer - steady headway 3f out - weakened against near rail 2f out (trainer's rep had no explanation for the poor form shown)(op 7/1 tchd 8/1) | 0.2l17l | 3 | 9-7 | Warren Fentiman | William Haggas | 6/1 | — | 10.50 | 1:39.38 | — |
No. 11
Made all - faced challenges from 3f out - ridden over 1f out - kept on - gamely
Midfield - headway over 2f out - pressed winner over 1f out - kept on
No. 14
Midfield - outpaced on near side of group 2f out - rallied and pressed leaders inside final 110yds - kept on(op 8/1)
Prominent - pressed winner over 1f out - kept on final 110yds
Prominent on outer - edged left and no extra final 110yds
Midfield - headway on far side of group and prominent over 1f out - no extra final 110yds(op 11/1)
Prominent - pressed leaders over 1f out - no extra final 110yds(op 9/2)
Raced in second - lost position over 1f out - no extra inside final furlong(op 17/2)
Slowly away - in rear - headway on far side of group over 1f out - kept on final 110yds - not reach leaders(op 17/2)
Took keen hold - towards rear throughout(op 18/1)
Midfield - steady headway over 2f out - hung right and weakened over 1f out
Always behind(op 40/1)
Dwelt start - always behind(op 10/1)
Always behind(op 18/1)
No. 17
Slowly away - always behind(op 66/1)
No. 7
Midfield on outer - steady headway 3f out - weakened against near rail 2f out (trainer's rep had no explanation for the poor form shown)(op 7/1 tchd 8/1)