Loading racing
Getting your racing information.
Saturday, 7 May 2022
Flat 17:15
Class 4 · 6f · Good · FLAT
Official result
4yo G
6yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bumped start - prominent - pushed along up the centre 2f out - ridden and drifted left over 1f out - led inside final furlong - kept on well(op 7/1) | 4 | 9-3 | Rossa Ryan | Heather Main | 6/1F | £7 | — | 1:13.78 | £7,776.00 | |
| 2 | 17 | In rear on near side of group - pushed along and switched left over 2f out - ridden and headway against near rail from over 1f out - soon hung right - kept on well and went second inside final 110yds(tchd 18/1) | .5l |
| 6 |
| 9-3 |
| Nicola Currie |
| Michael Attwater |
| 16/1 |
| — |
| — |
| 1:13.86 |
| £3,650.40 |
| 3 | 19 | Took keen hold - led - 5 lengths ahead 4f out - pushed along 2f out - ridden and reduced lead over 1f out - headed inside final furlong - lost second inside final 110yds | 1.25l1.75l | 4 | 8-1 | Jack Duern | Simon Dow | 16/1 | — | — | 1:14.07 | £1,825.92 |
| 4 | 14 | Prominent - pushed along 2f out - ridden over 1f out - held but kept on inside final furlong(op 15/2) | .5l2.25l | 4 | 9-1 | Hector Crouch | Jonathan Portman | 8/1 | — | — | 1:14.16 | £912.96 |
| 5 | 4 | Took keen hold - held up in rear - pushed along and headway up the centre from 2f out - ridden over 1f out - kept on inside final furlong(op 12/1) | 2.5l4.75l | 4 | 8-8 | Rhys Clutterbuck | Joseph Parr | 10/1 | — | — | 1:14.57 | £300.00 |
| 6 | 10 | Awkward start - towards rear on far side of group - ridden up the centre 2f out - held but kept on inside final furlong(op 33/1) | 0.3l5l | 5 | 8-13 | Neil Callan | Michael Attwater | 28/1 | — | — | 1:14.61 | £300.00 |
| 7 | 20 | Held up in rear - pushed along over 2f out - soon ridden - kept on well inside final furlong - nearest finish(op 9/1) | 1.5l6.5l | 4 | 9-9 | Dougie Costello | Jamie Osborne | 10/1 | — | — | 1:14.86 | — |
| 8 | 16 | Reared in stalls before start - midfield on near side of group - pushed along over 2f out - ridden over 1f out - no impression inside final furlong(op 20/1) | 1.25l7.75l | 5 | 9-10 | Andrea Atzeni | Laura Mongan | 25/1 | — | — | 1:15.07 | — |
| 9 | 2 | Ducked right start and bumped rival start - towards rear on far side of group - pushed along and headway up the centre 2f out - ridden over 1f out - weakened gradually inside final furlong (jockey said gelding hung right-handed throughout)(tchd 20/1) | 1l8.75l | 6 | 8-2 | Aidan Keeley | Mark Pattinson | 18/1 | — | — | 1:15.24 | — |
| 10 | 3 | Towards rear on far side of group - ridden up the centre 2f out - weakened gradually inside final furlong(op 20/1) | 0.2l9l | 4 | 8-8 | George Wood | Mrs Ilka Gansera-Leveque | 18/1 | — | — | 1:15.31 | — |
| 11 | 5 | Held up in rear - pushed along 2f out - switched left and ridden over 1f out - no impression final furlong - weakened final 110yds (jockey said gelding hung left-handed)(tchd 12/1) | 0.2l9.25l | 9 | 9-11 | Pat Cosgrave | George Baker | 11/1 | — | — | 1:15.36 | — |
| 12 | 8 | Midfield - ridden 2f out - weakened over 1f out(op 8/1 tchd 9/1) | .5l9.75l | 4 | 9-3 | Richard Kingscote | Tom Ward | 17/2 | — | — | 1:15.41 | — |
| 13 | 15 | Midfield - ridden 2f out - no impression from over 1f out | .5l10.25l | 6 | 9-1 | Oliver Stammers | Jessica Macey | 12/1 | — | — | 1:15.49 | — |
| 14 | 11 | Prominent - ridden up the centre 2f out - carried left under 2f out - weakened over 1f out(op 17/2) | 1.75l12l | 4 | 8-6 | Anna Gibson | Gary Moore | 10/1 | — | — | 1:15.78 | — |
| 15 | 6 | Towards rear of midfield - ridden up the centre 2f out - weakened over 1f out(op 20/1) | 4l16l | 4 | 8-10 | Benoit De La Sayette | Charlie Wallis | 22/1 | — | — | 1:16.45 | — |
| 16 | 7 | Minhaaj (IRE)Dare To Dream Racing Took keen hold - never better than mid-division | 2l18l | 5 | 8-10 | William Carson | Michael Attwater | 50/1 | — | — | 1:16.78 | — |
| 17 | 9 | Never better than mid-division(op 16/1) | 0.2l18.25l | 4 | 9-2 | Sean Levey | Stuart Williams | 20/1 | — | — | 1:16.86 | — |
| 18 | 13 | Prominent - ridden towards near side over 2f out - soon weakened | 4l22.25l | 5 | 9-4 | Thore Hammer Hansen | Chris Dwyer | 11/1 | — | — | 1:17.49 | — |
| 19 | 12 | Dwelt start - took keen hold - never better than mid-division(op 16/1) | 60l82.25l | 6 | 9-7 | Adam Kirby | Sylvester Kirk | 18/1 | — | — | 1:27.49 | — |
Bumped start - prominent - pushed along up the centre 2f out - ridden and drifted left over 1f out - led inside final furlong - kept on well(op 7/1)
In rear on near side of group - pushed along and switched left over 2f out - ridden and headway against near rail from over 1f out - soon hung right - kept on well and went second inside final 110yds(tchd 18/1)
Took keen hold - led - 5 lengths ahead 4f out - pushed along 2f out - ridden and reduced lead over 1f out - headed inside final furlong - lost second inside final 110yds
Prominent - pushed along 2f out - ridden over 1f out - held but kept on inside final furlong(op 15/2)
Took keen hold - held up in rear - pushed along and headway up the centre from 2f out - ridden over 1f out - kept on inside final furlong(op 12/1)
Awkward start - towards rear on far side of group - ridden up the centre 2f out - held but kept on inside final furlong(op 33/1)
Held up in rear - pushed along over 2f out - soon ridden - kept on well inside final furlong - nearest finish(op 9/1)
Reared in stalls before start - midfield on near side of group - pushed along over 2f out - ridden over 1f out - no impression inside final furlong(op 20/1)
Ducked right start and bumped rival start - towards rear on far side of group - pushed along and headway up the centre 2f out - ridden over 1f out - weakened gradually inside final furlong (jockey said gelding hung right-handed throughout)(tchd 20/1)
Towards rear on far side of group - ridden up the centre 2f out - weakened gradually inside final furlong(op 20/1)
Held up in rear - pushed along 2f out - switched left and ridden over 1f out - no impression final furlong - weakened final 110yds (jockey said gelding hung left-handed)(tchd 12/1)
Midfield - ridden 2f out - weakened over 1f out(op 8/1 tchd 9/1)
Midfield - ridden 2f out - no impression from over 1f out
Prominent - ridden up the centre 2f out - carried left under 2f out - weakened over 1f out(op 17/2)
Towards rear of midfield - ridden up the centre 2f out - weakened over 1f out(op 20/1)
No. 17
Took keen hold - never better than mid-division
Never better than mid-division(op 16/1)
Prominent - ridden towards near side over 2f out - soon weakened
Dwelt start - took keen hold - never better than mid-division(op 16/1)