Loading racing
Getting your racing information.
Saturday, 7 March 2015
Flat 16:00
Class 2 · 6f · Standard · FLAT
Official result
4yo G
6yo H
9yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tracked leaders - shaken up to lead inside final furlong - ridden out(op 11/4) | 4 | 9-7 | Ryan Moore | Charlie Appleby | 7/4F | £2.70 | — | 1:12.54 | £15,562.50 | |
| 2 | 9 | Held up - headway over 1f out - ran on - not reach winner(op 25/1 tchd 28/1) | 1.25l1.25l | 6 | 8-9 | George Blackwell |
| 16/1 |
| — |
| — |
| 1:12.75 |
| £4,660.00 |
| 3 | 3 | Mid-division - pushed along and headway over 2f out - ran on under pressure(op 20/1) | .5l1.75l | 9 | 9-2 | Graham Gibbons | David Barron | 25/1 | — | — | 1:12.83 | £2,330.00 |
| 4 | 2 | Led - ridden over 1f out - headed and unable to quicken inside final furlong(op 8/1) | 0.2l2l | 7 | 8-10 | Richard Kingscote | Tom Dascombe | 7/1 | — | — | 1:12.91 | £1,165.00 |
| 5 | 10 | Held up - ridden over 2f out - ran on inside final furlong - nearest finish(op 7/1 tchd 8/1) | 0.2l2.25l | 4 | 9-0 | Connor Beasley | Chris Dwyer | 15/2 | — | — | 1:12.95 | £582.50 |
| 6 | 1 | Chased leaders - ridden over 1f out - stayed on same pace final furlong(op 12/1) | 1.5l3.75l | 7 | 9-5 | Martin Harley | Michael Wigham | 16/1 | — | — | 1:13.17 | £292.50 |
| 7 | 4 | Invincible Ridge (IRE)Paul Buist John Thompson Held up - headway under pressure over 1f out - stayed on same pace final furlong(op 20/1 tchd 18/1) | .75l4.5l | 7 | 8-7 | Luke Morris | Eric Alston | 22/1 | — | — | 1:13.29 | — |
| 8 | 7 | Chased leader until ridden over 1f out - no extra inside final furlong | .5l5l | 6 | 8-11 | Ben Curtis | Ronald Harris | 66/1 | — | — | 1:13.37 | — |
| 9 | 11 | Steelriver (IRE)Darren Annaley Yates Slowly into stride - held up - raced wide from halfway until over 1f out - soon edged left - never near to challenge(op 13/2) | 2l7l | 5 | 8-13 | Jacob Butterfield | Michael Herrington | 9/1 | — | — | 1:13.71 | — |
| 10 | 8 | Mid-division - ridden over 2f out - weakened final furlong | 0.3l7.25l | 7 | 8-13 | Duran Fentiman | Tim Easterby | 16/1 | — | — | 1:13.75 | — |
| 11 | 5 | Mid-division - ridden and weakened over 1f out (jockey said gelding moved poorly)(tchd 7/1) | 1.25l8.5l | 5 | 9-6 | Fergal Lynch | Alan Bailey | 8/1 | — | — | 1:13.96 | — |
| 12 | 6 | Slowly into stride - never on terms(op 50/1) | 2.25l10.75l | 4 | 8-11 | Tony Hamilton | Derek Shaw | 66/1 | — | — | 1:14.33 | — |
| 13 | 13 | Mid-division - ridden over 2f out - weakened over 1f out | 1l11.75l | 4 | 8-5 | Ryan Tate | Clive Cox | 11/1 | — | — | 1:14.50 | — |
Tracked leaders - shaken up to lead inside final furlong - ridden out(op 11/4)
Held up - headway over 1f out - ran on - not reach winner(op 25/1 tchd 28/1)
Mid-division - pushed along and headway over 2f out - ran on under pressure(op 20/1)
Led - ridden over 1f out - headed and unable to quicken inside final furlong(op 8/1)
Held up - ridden over 2f out - ran on inside final furlong - nearest finish(op 7/1 tchd 8/1)
Chased leaders - ridden over 1f out - stayed on same pace final furlong(op 12/1)
No. 13
Held up - headway under pressure over 1f out - stayed on same pace final furlong(op 20/1 tchd 18/1)
Chased leader until ridden over 1f out - no extra inside final furlong
No. 5
Slowly into stride - held up - raced wide from halfway until over 1f out - soon edged left - never near to challenge(op 13/2)
Mid-division - ridden over 2f out - weakened final furlong
Mid-division - ridden and weakened over 1f out (jockey said gelding moved poorly)(tchd 7/1)
Slowly into stride - never on terms(op 50/1)
Mid-division - ridden over 2f out - weakened over 1f out