Loading racing
Getting your racing information.
Tuesday, 6 December 2022
Flat 17:20
Class 5 · 7f · Standard · FLAT
Official result
2yo C
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Took keen hold - made all - shaken up and clear over 1f out - pushed along and reduced lead inside final 110yds - comfortably(tchd Evens) | 2 | 9-11 | Darragh Keenan | Jane Chapple-Hyam | 10/11F | £1.91 | — | 1:27.75 | £3,672.00 | |
| 2 | 3 | Prominent - ridden and went second over 1f out - kept on final 110yds - no match for winner(op 28/1) | 1.75l |
| 2 |
| 9-4 |
| Ross Coakley |
| Ed Walker |
| 22/1 |
| — |
| — |
| 1:28.10 |
| £1,723.80 |
| 3 | 1 | Dwelt start - took keen hold - towards rear - short of room over 4f out - pushed along and headway 2f out - disputing second inside final 110yds - kept on(tchd 33/1) | 0.1l1.75l | 2 | 9-4 | Lewis Edmunds | David & Nicola Barron | 40/1 | — | — | 1:28.12 | £862.24 |
| 4 | 13 | Dwelt start - in rear and ran green - headway towards far side 2f out - soon hung left and ridden - went fourth inside final furlong - not reach leaders(op 10/3 tchd 3/1) | 3l4.75l | 2 | 8-13 | Robert Havlin | John & Thady Gosden | 7/2 | — | — | 1:28.70 | £431.12 |
| 5 | 9 | Enborne (GB)Denford Stud Took keen hold - raced in second - ridden over 2f out - lost second over 1f out - weakened inside final furlong(op 7/1) | 1.5l6.25l | 2 | 8-13 | David Probert | Andrew Balding | 11/1 | — | — | 1:29.00 | — |
| 6 | 5 | Royal Razzmatazz (IRE)Arjun Waney Lost many lengths start - in rear - shaken up 3f out - steady headway from over 1f out - nearest finish (jockey said colt was slowly away)(op 18/1) | 1.75l8l | 2 | 9-4 | Kevin Stott | Charlie Fellowes | 12/1 | — | — | 1:29.35 | — |
| 7 | 11 | Slowly away - took keen hold - towards rear - pushed along over 2f out - no impression from over 1f out(op 150/1) | 1.5l9.5l | 2 | 8-8 | Jonny Peate | Roger Fell | 250/1 | — | — | 1:29.65 | — |
| 8 | 2 | In touch with leaders - ridden over 3f out - weakened over 1f out(op 25/1) | .5l10l | 2 | 9-4 | Luke Morris | John Ryan | 40/1 | — | — | 1:29.75 | — |
| 9 | 6 | Took keen hold - prominent - ridden over 2f out - weakened over 1f out(op 150/1) | 3.5l13.5l | 2 | 9-4 | William Carson | Charlie Wallis | 200/1 | — | — | 1:30.45 | — |
| 10 | 10 | Dwelt start - in rear throughout(op 25/1) | 0.1l13.75l | 2 | 8-13 | Sam James | K R Burke | 20/1 | — | — | 1:30.52 | — |
| 11 | 12 | In rear throughout(op 12/1) | .5l14.25l | 2 | 9-4 | Cameron Noble | Roger Varian | 11/1 | — | — | 1:30.60 | — |
| 12 | 7 | Slowly away - in rear throughout (jockey said filly was slowly away and didn't face the kickback)(op 12/1) | 15l29.25l | 2 | 8-13 | Rossa Ryan | Ralph Beckett | 11/1 | — | — | 1:33.60 | — |
| 13 | 14 | Ceilidh (GB)M Kerr Dineen W Eason A Simpson Took keen hold - towards rear throughout (jockey said colt hung left-handed throughout)(op 50/1) | 5l34.25l | 2 | 9-4 | Hayley Turner | Hughie Morrison | 80/1 | — | — | 1:34.60 | — |
Took keen hold - made all - shaken up and clear over 1f out - pushed along and reduced lead inside final 110yds - comfortably(tchd Evens)
Prominent - ridden and went second over 1f out - kept on final 110yds - no match for winner(op 28/1)
Dwelt start - took keen hold - towards rear - short of room over 4f out - pushed along and headway 2f out - disputing second inside final 110yds - kept on(tchd 33/1)
Dwelt start - in rear and ran green - headway towards far side 2f out - soon hung left and ridden - went fourth inside final furlong - not reach leaders(op 10/3 tchd 3/1)
No. 12
Took keen hold - raced in second - ridden over 2f out - lost second over 1f out - weakened inside final furlong(op 7/1)
Lost many lengths start - in rear - shaken up 3f out - steady headway from over 1f out - nearest finish (jockey said colt was slowly away)(op 18/1)
Slowly away - took keen hold - towards rear - pushed along over 2f out - no impression from over 1f out(op 150/1)
In touch with leaders - ridden over 3f out - weakened over 1f out(op 25/1)
Took keen hold - prominent - ridden over 2f out - weakened over 1f out(op 150/1)
Dwelt start - in rear throughout(op 25/1)
In rear throughout(op 12/1)
Slowly away - in rear throughout (jockey said filly was slowly away and didn't face the kickback)(op 12/1)
No. 4
Took keen hold - towards rear throughout (jockey said colt hung left-handed throughout)(op 50/1)