Loading racing
Getting your racing information.
Wednesday, 6 November 2024
Flat 18:00
Class 6 · 6f · Standard To Slow · FLAT
Official result
6yo G
3yo G
4yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Took keen hold - made all - ridden over 1f out - drifted right but ran on inside final furlong(op 10/3) | 6 | 9-11 | Billy Loughnane | Mark Loughnane | 4/1 | £5 | 5.92 | 1:12.59 | £3,140.40 | |
| 2 | 4 | Ducked left start - pulled hard - raced in second - pressed leader over 1f out - kept on but no match for winner(op 11/2 tchd 4/1) | 1.25l |
| 3 |
| 9-10 |
| Ryan Sexton |
| Richard Fahey |
| 5/1 |
| — |
| 6.76 |
| 1:12.84 |
| £1,473.60 |
| 3 | 8 | Took keen hold - in touch with leaders - outpaced over 2f out - hung right but went third inside final furlong(op 10/1 tchd 18/1) | .75l2l | 4 | 9-11 | Rhys Clutterbuck | Rachel Cook & John Bridger | 16/1 | — | 27.17 | 1:12.99 | £736.20 |
| 4 | 10 | Brunel Charm (GB)John Joseph Smith In rear - plenty to do 2f out - ran on well from over 1f out - nearest finish - did well in the circumstances(op 10/1 tchd 12/1) | .5l2.5l | 7 | 9-9 | Saffie Osborne | Charlie Wallis | 11/1 | — | 16.50 | 1:13.09 | £368.40 |
| 5 | 1 | Took keen hold - prominent - disputing third 1f out - weakened final 110yds(op 7/1 tchd 15/2) | .75l3.25l | 6 | 9-0 | Kieran O'Neill | Jimmy Fox | 7/2 | — | 5.46 | 1:13.24 | £183.60 |
| 6 | 5 | Took keen hold - dwelt start - towards rear - ran on inside final furlong - not pace to challenge(op 18/1 tchd 14/1) | 1.25l4.5l | 3 | 9-4 | Lewis Edmunds | J R Jenkins | 20/1 | — | 29.92 | 1:13.49 | — |
| 7 | 12 | Ducked left start - took keen hold - in rear - headway from 2f out - no impression inside final furlong(op 15/8) | 0.3l4.75l | 3 | 9-6 | Neil Callan | Tom Ward | 9/4F | — | 3.53 | 1:13.54 | — |
| 8 | 3 | Moorgate (IRE)Mrs B Chantler In rear throughout(op 33/1) | .75l5.5l | 5 | 8-9 | J F Egan | Pat Murphy | 28/1 | — | 40.64 | 1:13.69 | — |
| 9 | 11 | Dwelt start - towards rear throughout(op 40/1) | 0.1l5.75l | 4 | 9-5 | William Carson | Tony Carroll | 50/1 | — | 112.70 | 1:13.76 | — |
| 10 | 2 | Took keen hold - midfield - weakened inside final furlong(op 50/1) | .75l6.5l | 4 | 9-4 | Jordan Williams | Bernard Llewellyn | 28/1 | — | 49.38 | 1:13.89 | — |
| 11 | 6 | In touch with leaders - outpaced over 2f out - hung left and lost position over 1f out(op 20/1) | 1.25l7.75l | 3 | 9-6 | Paddy Bradley | Michael Attwater | 28/1 | — | 38.00 | 1:14.14 | — |
Took keen hold - made all - ridden over 1f out - drifted right but ran on inside final furlong(op 10/3)
Ducked left start - pulled hard - raced in second - pressed leader over 1f out - kept on but no match for winner(op 11/2 tchd 4/1)
Took keen hold - in touch with leaders - outpaced over 2f out - hung right but went third inside final furlong(op 10/1 tchd 18/1)
No. 5
In rear - plenty to do 2f out - ran on well from over 1f out - nearest finish - did well in the circumstances(op 10/1 tchd 12/1)
Took keen hold - prominent - disputing third 1f out - weakened final 110yds(op 7/1 tchd 15/2)
Took keen hold - dwelt start - towards rear - ran on inside final furlong - not pace to challenge(op 18/1 tchd 14/1)
Ducked left start - took keen hold - in rear - headway from 2f out - no impression inside final furlong(op 15/8)
No. 12
In rear throughout(op 33/1)
Dwelt start - towards rear throughout(op 40/1)
Took keen hold - midfield - weakened inside final furlong(op 50/1)
In touch with leaders - outpaced over 2f out - hung left and lost position over 1f out(op 20/1)