Loading racing
Getting your racing information.
Thursday, 6 November 2014
Flat 11:07
Grade 3 · 1m · Standard · FLAT
Official result
2yo C
2yo C
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | In touch - ridden and headway on outer to challenge 2f out - led over 1f out - kept on strongly and asserted final furlong | 2 | 8-9 | Kosei Miura | Yutaka Takahashi | 41/10 | — | — | 1:54.90 | 114,705.21 | |
| 2 | 11 | 4l4l | 2 | 8-9 | Yuichi Kitamura | Naohiro Yoshida |
| 11/2 |
| — |
| — |
| 1:55.57 |
| 22,941.04 |
| 3 | 12 | 2.5l6.5l | 2 | 8-9 | Mitsuyuki Miyazaki | Takahiro Matsumoto | 111/1 | — | — | 1:55.98 | 17,205.78 |
| 4 | 8 | 0.2l6.75l | 2 | 8-9 | Yuga Kawada | Ippo Sameshima | EvensF | — | — | 1:56.06 | 11,470.52 |
| 5 | 7 | 1l7.75l | 2 | 8-9 | Gaku Banno | Takaaki Hara | 33/10 | — | — | 1:56.19 | 5,735.26 |
| 6 | 2 | .5l8.25l | 2 | 8-9 | Ryu Abe | Hideki Kakugawa | 45/1 | — | — | 1:56.28 | — |
| 7 | 1 | 5l13.25l | 2 | 8-7 | Shinya Matsui | Yoshimi Yanagisawa | 415/1 | — | — | 1:57.11 | — |
| 8 | 10 | 2l15.25l | 2 | 8-9 | Yuji Iwahashi | Shoji Tanaka | 196/1 | — | — | 1:57.44 | — |
| 9 | 4 | .5l15.75l | 2 | 8-9 | Takafumi Hattori | Yoshinori Doyama | 113/1 | — | — | 1:57.53 | — |
| 10 | 9 | 2l17.75l | 2 | 8-9 | Masaaki Kuwamura | Hideki Kakugawa | 355/1 | — | — | 1:57.86 | — |
| 11 | 6 | 1.5l19.25l | 2 | 8-9 | Toshihiko Inoue | Kazuhiro Hayashi | 43/5 | — | — | 1:58.11 | — |
| 12 | 5 | 0.3l19.5l | 2 | 8-9 | Kenichi Ikezoe | Kaneo Ikezoe | 33/1 | — | — | 1:58.15 | — |
In touch - ridden and headway on outer to challenge 2f out - led over 1f out - kept on strongly and asserted final furlong