Loading racing
Getting your racing information.
Tuesday, 6 October 2026
Flat 19:00
Class 5 · 6f · Standard · F · FLAT
Official result
3yo F
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Led from the start - shaken up 2f out and still in front - urged hard over 1f out - held on gamely to win | 3 | 9-2 | Andrew Mullen | Michael Appleby | 11/1 | £14.10 | 14.50 | 1:13.96 | £3,978.00 | |
| 2 | 2 | Raced in the pack - sent for home over 1f out and made headway to hold third - kept on to finish second - never got to the winner |
| 3 |
| 9-8 |
| Rowan Scott |
| Richard & Peter Fahey |
| 15/2 |
| — |
| 12.00 |
| 1:14.11 |
| £1,867.00 |
| 3 | 8 | prominent early - shaken up over 1f out then short of room inside the last furlong and made no dent - stayed on to finish 3rd | .5l1.25l | 4 | 9-4 | Ray Dawson | Michael Appleby | 2/1F | — | 3.40 | 1:14.21 | £933.00 |
| 4 | 4 | Raced just behind the front pair - shaken up over 2f out then kept on to hold a leading hand entering final furlong - faded late to finish 4th | .75l2l | 5 | 9-9 | Harry Russell | Ollie Pears | 22/1 | — | 32.00 | 1:14.36 | £467.00 |
| 5 | 5 | missed the break and raced last - urged from halfway and made ground 2f out - kept on late for 5th | 0.2l2.25l | 4 | 9-8 | William Carver | Ross Burdon | 11/4 | — | 4.10 | 1:14.41 | £233.00 |
| 6 | 1 | Raced in the pack - moved up 2f out then rousted for effort in contention for fourth over 1f out - weakened inside final 110yds to finish 6th | .75l3l | 6 | 9-4 | James Sullivan | Ruth Carr | 22/1 | — | 36.21 | 1:14.56 | — |
| 7 | 6 | reared leaving stalls - held up in last group - shaken up 2f out but always out of contention - 7th | .5l3.5l | 3 | 9-8 | Callum Hutchinson | Andrew Balding | 16/1 | — | 24.00 | 1:14.66 | — |
| 8 | 3 | Prominent in the pack early - shaken up 2f out and left behind by the leaders - one-paced to finish 8th | .5l4l | 3 | 9-8 | David Allan | Tim Easterby | 5/1 | — | 7.67 | 1:14.76 | — |
| 9 | 11 | Covered extra ground out wide early - up with the pace soon after - dropped away tamely 2f out and finished 9th | 9l13l | 3 | 9-9 | Rob Hornby | Daniel & Claire Kubler | 11/1 | — | 17.00 | 1:16.56 | — |
| 10 | 9 | Settled in behind the main bunch - urged over 1f out but failed to pick up - finished 10th and well beaten | 5.5l18.5l | 3 | 9-8 | Paul Mulrennan | Simon Whitaker | 200/1 | — | 590.00 | 1:17.66 | — |
Led from the start - shaken up 2f out and still in front - urged hard over 1f out - held on gamely to win
Raced in the pack - sent for home over 1f out and made headway to hold third - kept on to finish second - never got to the winner
prominent early - shaken up over 1f out then short of room inside the last furlong and made no dent - stayed on to finish 3rd
Raced just behind the front pair - shaken up over 2f out then kept on to hold a leading hand entering final furlong - faded late to finish 4th
missed the break and raced last - urged from halfway and made ground 2f out - kept on late for 5th
Raced in the pack - moved up 2f out then rousted for effort in contention for fourth over 1f out - weakened inside final 110yds to finish 6th
reared leaving stalls - held up in last group - shaken up 2f out but always out of contention - 7th
Prominent in the pack early - shaken up 2f out and left behind by the leaders - one-paced to finish 8th
Covered extra ground out wide early - up with the pace soon after - dropped away tamely 2f out and finished 9th
Settled in behind the main bunch - urged over 1f out but failed to pick up - finished 10th and well beaten