Loading racing
Getting your racing information.
Tuesday, 6 August 2019
Flat 18:50
Class 5 · 6f · Good To Soft · FLAT
Official result
2yo G
2yo G
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Reared start and slowly away - held up far side - headway and chased leader over 1f out - checked by leader inside final furlong - switched left and 1 1/2 lengths down - kept on well final 110yds - gaining at finish - finished 2nd - placed 1st (jockey said gelding reared leaving the stalls)(tchd 10/1) | 2 | 8-9 | Faye McManoman | Nigel Tinkler | 11/1 | £13.90 | — | 1:13.13 | £1,116.50 | |
| 2 | 2 | Led quartet far side - ridden and overall leader over 1f out - wandered approaching final furlong - edged right and impeded rival inside final furlong - driven all out - finished 1st - placed 2nd |
| 2 |
| 8-7 |
| Harrison Shaw |
| K R Burke |
| 12/1 |
| — |
| — |
| 1:13.09 |
| £3,752.02 |
| 3 | 3 | In touch far side - ridden and headway to chase leader over 1f out - kept on - 3rd of 4 in group(op 28/1) | .75l1l | 2 | 8-12 | James Sullivan | Tim Easterby | 25/1 | — | — | 1:13.27 | £557.96 |
| 4 | 4 | Switched left start to race stands' side - soon prominent - ridden over 2f out - led group approaching final furlong - kept on - 1st of 11 in group(op 13/2) | 0.3l1.25l | 2 | 9-2 | Ben Curtis | Roger Fell | 5/1 | — | — | 1:13.32 | £300.00 |
| 5 | 12 | Led stands' side group and overall leader until over 1f out - ridden and headed in group approaching final furlong - kept on - 2nd of 11 in group(op 7/1) | .75l2l | 2 | 9-1 | David Allan | Tim Easterby | 11/2 | — | — | 1:13.45 | £300.00 |
| 6 | 8 | Dwelt - held up on stands' side - ridden and headway over 1f out - kept on inside final furlong - 3rd of 11 in group (jockey said gelding missed the break)(tchd 4/1) | .5l2.5l | 2 | 9-7 | Daniel Tudhope | David Evans | 100/30F | — | — | 1:13.54 | £300.00 |
| 7 | 13 | In touch stands' side - ridden and headway to for lead in group over 1f out - one pace inside final furlong - 4th of 11 in group(op 14/1) | 0.2l2.75l | 2 | 8-3 | Duran Fentiman | Tim Easterby | 16/1 | — | — | 1:13.63 | £300.00 |
| 8 | 11 | Mr Gus (IRE)Ontoawinner 8 And Partner 4 Dwelt - held up stands' side - outpaced until kept on from over 1f out - 5th of 11 in group (jockey said colt missed the break)(op 9/1) | 3.75l6.5l | 2 | 8-5 | Paddy Mathers | Richard Fahey | 8/1 | — | — | 1:14.27 | £300.00 |
| 9 | 14 | Chased leaders stands' side - ridden over 2f out - weakened over 1f out - 6th of 11 in group(op 8/1 tchd 15/2) | 1l7.5l | 2 | 9-1 | Jack Garritty | Jedd O'Keeffe | 9/1 | — | — | 1:14.45 | — |
| 10 | 15 | In touch stands' side - ridden over 2f out - weakened over 1f out - 7th of 11 in group(op 14/1 tchd 12/1) | 3.25l10.75l | 2 | 9-1 | Graham Lee | Michael Dods | 16/1 | — | — | 1:15.04 | — |
| 11 | 6 | River Of Kings (IRE)Ontoawinner 8 Partner Switched left after start to race stands' side - always towards rear - 8th of 11 in group(tchd 33/1) | .75l11.5l | 2 | 9-3 | Joe Fanning | Keith Dalgleish | 25/1 | — | — | 1:15.18 | — |
| 12 | 7 | Midfield on outer of stands' side group - ridden over 2f out - weakened over 1f out - 9th of 11 in group(tchd 22/1) | .5l12l | 2 | 9-0 | Jason Hart | John Quinn | 20/1 | — | — | 1:15.27 | — |
| 13 | 10 | Midfield - ridden along 2f out - outpaced and beaten when hampered approaching final furlong - 10th of 11 in group(op 28/1) | 0.1l12l | 2 | 8-12 | Robbie Downey | David O'Meara | 33/1 | — | — | 1:15.29 | — |
| 14 | 9 | Went left start - always in rear stands' side - last of 11 in group(tchd 80/1) | 0.2l12.25l | 2 | 8-2 | Andrew Mullen | Nigel Tinkler | 100/1 | — | — | 1:15.35 | — |
| 15 | 1 | Chased leader far side - ridden along 3f out - weakened 2f out(tchd 25/1 and tchd 33/1) | 1l13.25l | 2 | 8-6 | Sean Davis | Richard Fahey | 28/1 | — | — | 1:15.50 | — |
Reared start and slowly away - held up far side - headway and chased leader over 1f out - checked by leader inside final furlong - switched left and 1 1/2 lengths down - kept on well final 110yds - gaining at finish - finished 2nd - placed 1st (jockey said gelding reared leaving the stalls)(tchd 10/1)
Led quartet far side - ridden and overall leader over 1f out - wandered approaching final furlong - edged right and impeded rival inside final furlong - driven all out - finished 1st - placed 2nd
In touch far side - ridden and headway to chase leader over 1f out - kept on - 3rd of 4 in group(op 28/1)
Switched left start to race stands' side - soon prominent - ridden over 2f out - led group approaching final furlong - kept on - 1st of 11 in group(op 13/2)
Led stands' side group and overall leader until over 1f out - ridden and headed in group approaching final furlong - kept on - 2nd of 11 in group(op 7/1)
Dwelt - held up on stands' side - ridden and headway over 1f out - kept on inside final furlong - 3rd of 11 in group (jockey said gelding missed the break)(tchd 4/1)
In touch stands' side - ridden and headway to for lead in group over 1f out - one pace inside final furlong - 4th of 11 in group(op 14/1)
No. 13
Dwelt - held up stands' side - outpaced until kept on from over 1f out - 5th of 11 in group (jockey said colt missed the break)(op 9/1)
Chased leaders stands' side - ridden over 2f out - weakened over 1f out - 6th of 11 in group(op 8/1 tchd 15/2)
In touch stands' side - ridden over 2f out - weakened over 1f out - 7th of 11 in group(op 14/1 tchd 12/1)
No. 2
Switched left after start to race stands' side - always towards rear - 8th of 11 in group(tchd 33/1)
Midfield on outer of stands' side group - ridden over 2f out - weakened over 1f out - 9th of 11 in group(tchd 22/1)
Midfield - ridden along 2f out - outpaced and beaten when hampered approaching final furlong - 10th of 11 in group(op 28/1)
Went left start - always in rear stands' side - last of 11 in group(tchd 80/1)
Chased leader far side - ridden along 3f out - weakened 2f out(tchd 25/1 and tchd 33/1)