Loading racing
Getting your racing information.
Saturday, 6 August 2016
Flat 16:05
Class 2 · 6f · Good To Firm · FLAT
Official result
3yo G
3yo G
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kadrizzi (FR)A Chapman Wentdale Limited Held up in last - progress on wide outside 2f out - led 1f out - ridden out and stayed on well(op 9/1) | 3 | 9-13 | Thierry Jarnet | Dean Ivory | 6/1 | £8.60 | — | 1:13.15 | £22,131.00 | |
| 2 | 12 | Flying Pursuit (GB)Ontoawinner M Hulin Partner Slightly awkward start - raced near side and prominent in chasing group - closed to lead well over 1f out - headed and one pace 1f out(op 9/2) | 2l2l | 3 | 9-6 | Pierre-Charles Boudot |
| Tim Easterby |
| 11/4F |
| — |
| — |
| 1:13.48 |
| £7,749.00 |
| 3 | 1 | Muhadathat (GB)Abdulla Al Mansoori Held up on outer - progress over 2f out - disputed 2nd briefly over 1f out - soon outpaced in 3rd(op 7/2) | 1.75l3.75l | 3 | 9-12 | Emma-Jayne Wilson | Mark Johnston | 4/1 | — | — | 1:13.78 | £3,541.50 |
| 4 | 10 | Suqoor (GB)P Venner Prominent in chasing group - driven to dispute 2nd briefly over 1f out - soon well beaten in 4th - faded inside final furlong(op 14/1) | 3.5l7.25l | 3 | 9-3 | Kenichi Ikezoe | Chris Dwyer | 16/1 | — | — | 1:14.36 | £2,763.00 |
| 5 | 6 | Sunflower (GB)Nicholas Jones Prominent in chasing group - ridden over 2f out - no progress and beaten over 1f out - faded | 1l8.25l | 3 | 9-11 | Martin Harley | Andrew Balding | 10/1 | — | — | 1:14.53 | £2,434.50 |
| 6 | 8 | Papa Luigi (IRE)Middleham Park Racing Xlviii In touch in chasing group - ridden and dropped to last 2f out and no chance - plugged on final furlong | .5l8.75l | 3 | 9-5 | Oisin Murphy | Richard Hannon | 8/1 | — | — | 1:14.61 | £1,773.00 |
| 7 | 7 | Black Bess (GB)The Clean Sweep Partnership Raced on outer - prominent in chasing group - lost place under pressure 2f out - well beaten after(tchd 13/2) | 2l10.75l | 3 | 9-2 | Hayley Turner | Jim Boyle | 7/1 | — | — | 1:14.94 | £1,440.00 |
| 8 | 11 | Exceed The Limit (GB)Sultan Ali Raced towards near side - prominent in chasing group - weakened 2f out(op 10/1) | .75l11.5l | 3 | 9-8 | Gavin Lerena | Robert Cowell | 14/1 | — | — | 1:15.07 | £1,107.00 |
| 9 | 9 | Field Of Vision (IRE)Shefford Valley Racing Prominent in chasing group - ridden and weakened 2f out(op 14/1) | 4.5l16l | 3 | 9-13 | Joe Fanning | Joseph Tuite | 20/1 | — | — | 1:15.82 | £774.00 |
| 10 | 4 | Soapy Aitken (GB)Kenneth Macpherson Blasted off in lead - clear until headed and weakened rapidly well over 1f out - eased (jockey said colt ran too free) | 3.75l19.75l | 3 | 10-0 | Frankie Dettori | Clive Cox | 8/1 | — | — | 1:16.44 | £553.50 |
No. 3
Held up in last - progress on wide outside 2f out - led 1f out - ridden out and stayed on well(op 9/1)
No. 8
Slightly awkward start - raced near side and prominent in chasing group - closed to lead well over 1f out - headed and one pace 1f out(op 9/2)
No. 4
Held up on outer - progress over 2f out - disputed 2nd briefly over 1f out - soon outpaced in 3rd(op 7/2)
No. 10
Prominent in chasing group - driven to dispute 2nd briefly over 1f out - soon well beaten in 4th - faded inside final furlong(op 14/1)
No. 6
Prominent in chasing group - ridden over 2f out - no progress and beaten over 1f out - faded
No. 9
In touch in chasing group - ridden and dropped to last 2f out and no chance - plugged on final furlong
No. 11
Raced on outer - prominent in chasing group - lost place under pressure 2f out - well beaten after(tchd 13/2)
Raced towards near side - prominent in chasing group - weakened 2f out(op 10/1)
Prominent in chasing group - ridden and weakened 2f out(op 14/1)
No. 1
Blasted off in lead - clear until headed and weakened rapidly well over 1f out - eased (jockey said colt ran too free)