Loading racing
Getting your racing information.
Wednesday, 6 July 2022
Flat 17:35
Class 6 · 1m5f · Good · FLAT
Official result
4yo G
4yo G
4yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Took keen hold - held up in rear - headway and not clear run over 2f out - ridden to lead over 1f out - soon edged left - kept on well(op 14/1 tchd 13/2) | 4 | 9-3 | George Rooke | Richard Hughes | 17/2 | £10.70 | — | 2:48.37 | £3,726.00 | |
| 2 | 2 | Prominent - went second over 3f out - led over 2f out - soon ridden - headed over 1f out - no extra inside final 110yds(op 11/2 tchd 5/1 and tchd 13/2) | 3.25l |
| 4 |
| 9-9 |
| William Carson |
| Chris Down |
| 6/1 |
| — |
| — |
| 2:48.91 |
| £1,749.15 |
| 3 | 9 | Held up in rear - ridden over 2f out - headway on outer over 1f out - hung left and went third inside final furlong - stayed on(op 22/1) | 0.3l3.5l | 4 | 9-0 | Callum Hutchinson | J S Moore | 16/1 | — | — | 2:48.95 | £874.92 |
| 4 | 8 | Slowly into stride - in rear - towards rear of midfield 8f out - hampered over 2f out - shaken up and headway over 1f out - ridden and stayed on inside final furlong(tchd 17/2 and tchd 11/1) | .5l4l | 7 | 9-7 | Ross Coakley | Rod Millman | 10/1 | — | — | 2:49.04 | £437.46 |
| 5 | 5 | Prominent - ridden and chased leader over 2f out - lost second over 1f out - weakened final 110yds(tchd 40/1) | 3.75l7.75l | 4 | 9-4 | Ray Dawson | Chris Gordon | 28/1 | — | — | 2:49.66 | £300.00 |
| 6 | 13 | Held up in midfield - headway on outer over 2f out - ridden over 1f out - weakened final 110yds(op 17/2) | 1l8.75l | 4 | 9-2 | Pat Cosgrave | George Baker | 6/1 | — | — | 2:49.83 | £300.00 |
| 7 | 7 | Midfield - headway over 2f out - ridden over 1f out - weakened inside final furlong(op 28/1 tchd 33/1) | .5l9.25l | 9 | 9-4 | William Cox | John Flint | 25/1 | — | — | 2:49.91 | — |
| 8 | 10 | In rear - ridden and headway over 1f out - weakened inside final furlong(tchd 18/1) | 1.5l10.75l | 4 | 9-4 | David Probert | Tony Carroll | 16/1 | — | — | 2:50.16 | — |
| 9 | 1 | Led - headed but chased leader after 2f - not clear run and lost second over 3f out - ridden and weakened over 1f out (jockey said gelding was denied a clear run approaching 2 furlongs out)(op 6/5) | 4.75l15.5l | 4 | 9-7 | Benoit De La Sayette | George Scott | 15/8F | — | — | 2:50.95 | — |
| 10 | 3 | Raced freely - prominent - led after 2f - shaken up and headed over 2f out - soon weakened(tchd 14/1) | 2.25l17.75l | 4 | 9-2 | Charles Bishop | Joe Ponting | 12/1 | — | — | 2:51.33 | — |
| 11 | 11 | In rear - midfield after 2f - headway over 5f out - ridden over 2f out - weakened over 1f out(tchd 40/1) | 0.2l18l | 4 | 9-4 | Trevor Whelan | Sheena West | 33/1 | — | — | 2:51.40 | — |
| 12 | 4 | Limelighter (GB)Ricki Vaughan Partner Held up in behind leaders - dropped to midfield 6f out - ridden over 3f out - weakened over 2f out(op 9/1 tchd 12/1) | 0.3l18.25l | 6 | 9-3 | William Carver | Sheena West | 11/1 | — | — | 2:51.41 | — |
Took keen hold - held up in rear - headway and not clear run over 2f out - ridden to lead over 1f out - soon edged left - kept on well(op 14/1 tchd 13/2)
Prominent - went second over 3f out - led over 2f out - soon ridden - headed over 1f out - no extra inside final 110yds(op 11/2 tchd 5/1 and tchd 13/2)
Held up in rear - ridden over 2f out - headway on outer over 1f out - hung left and went third inside final furlong - stayed on(op 22/1)
Slowly into stride - in rear - towards rear of midfield 8f out - hampered over 2f out - shaken up and headway over 1f out - ridden and stayed on inside final furlong(tchd 17/2 and tchd 11/1)
Prominent - ridden and chased leader over 2f out - lost second over 1f out - weakened final 110yds(tchd 40/1)
Held up in midfield - headway on outer over 2f out - ridden over 1f out - weakened final 110yds(op 17/2)
Midfield - headway over 2f out - ridden over 1f out - weakened inside final furlong(op 28/1 tchd 33/1)
In rear - ridden and headway over 1f out - weakened inside final furlong(tchd 18/1)
Led - headed but chased leader after 2f - not clear run and lost second over 3f out - ridden and weakened over 1f out (jockey said gelding was denied a clear run approaching 2 furlongs out)(op 6/5)
Raced freely - prominent - led after 2f - shaken up and headed over 2f out - soon weakened(tchd 14/1)
In rear - midfield after 2f - headway over 5f out - ridden over 2f out - weakened over 1f out(tchd 40/1)
No. 5
Held up in behind leaders - dropped to midfield 6f out - ridden over 3f out - weakened over 2f out(op 9/1 tchd 12/1)