Loading racing
Getting your racing information.
Wednesday, 6 June 2012
Flat 18:40
Class 5 · 6f · Good · FLAT
Official result
2yo C
2yo C
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tha'ir (IRE)Godolphin Made all - switched left after 1f - driven clear final furlong(op 5-1) | 2 | 9-3 | Frederik Tylicki | Saeed bin Suroor | 6/1 | £5.60 | — | 1:14.43 | £3,557.95 | |
| 2 | 4 | Chased winner - kept on same pace approaching final furlong - no impression(op 5-1) | 4.5l4.5l | 2 | 9-3 | Silvestre De Sousa | Mahmood Al Zarooni |
| 7/2F |
| — |
| — |
| 1:15.18 |
| £1,058.75 |
| 3 | 7 | Chased leaders - soon driven along - one pace final 2f (trainer's rep said colt was unsuited by the track)(op 4-1 tchd 7-2 and 11-2) | 3.25l7.75l | 2 | 9-3 | Darryll Holland | Brian Meehan | 9/2 | — | — | 1:15.72 | £529.10 |
| 4 | 6 | Went right start - in rear - headway 2f out - stayed on towards finish - will improve(op 16-1) | .75l8.5l | 2 | 8-12 | Micky Fenton | Pam Sly | 14/1 | — | — | 1:15.85 | £264.55 |
| 5 | 3 | Chased leaders on outer - weakened over 1f out(op 6-1 tchd 7-1) | 4l12.5l | 2 | 9-3 | Paul Hanagan | Mark Johnston | 5/1 | — | — | 1:16.51 | — |
| 6 | 5 | Dwelt - took keen hold - soon tracking leaders - wandered and weakened over 1f out(op 20-1) | 1.75l14.25l | 2 | 8-12 | Tony Hamilton | Richard Fahey | 25/1 | — | — | 1:16.81 | — |
| 7 | 8 | Chased leaders - weakened well over 1f out(op 20-1 tchd 16-1) | .75l15l | 2 | 9-3 | Adrian Nicholls | David Nicholls | 18/1 | — | — | 1:16.93 | — |
| 8 | 10 | Went right start - in rear - some headway on outside over 2f out - soon weakened (jockey said gelding missed the break)(op 5-1) | 9l24l | 2 | 9-3 | Richard Kingscote | Tom Dascombe | 7/1 | — | — | 1:18.43 | — |
| 9 | 11 | Soon outpaced in rear - behind final 2f | 1l25l | 2 | 9-3 | David Allan | Tim Easterby | 40/1 | — | — | 1:18.60 | — |
| 10 | 2 | Chased leaders - outpaced over 3f out - lost place 2f out(tchd 80-1) | 0.3l25.25l | 2 | 9-3 | Duran Fentiman | John Weymes | 66/1 | — | — | 1:18.64 | — |
| 11 | 9 | Slowly into stride - soon driven along in rear - behind final 2f(op 11-1 tchd 7-1) | 1l26.25l | 2 | 9-3 | Jamie Spencer | Kevin Ryan | 8/1 | — | — | 1:18.81 | — |
No. 9
Made all - switched left after 1f - driven clear final furlong(op 5-1)
Chased winner - kept on same pace approaching final furlong - no impression(op 5-1)
Chased leaders - soon driven along - one pace final 2f (trainer's rep said colt was unsuited by the track)(op 4-1 tchd 7-2 and 11-2)
Went right start - in rear - headway 2f out - stayed on towards finish - will improve(op 16-1)
Chased leaders on outer - weakened over 1f out(op 6-1 tchd 7-1)
Dwelt - took keen hold - soon tracking leaders - wandered and weakened over 1f out(op 20-1)
Chased leaders - weakened well over 1f out(op 20-1 tchd 16-1)
Went right start - in rear - some headway on outside over 2f out - soon weakened (jockey said gelding missed the break)(op 5-1)
Soon outpaced in rear - behind final 2f
Chased leaders - outpaced over 3f out - lost place 2f out(tchd 80-1)
Slowly into stride - soon driven along in rear - behind final 2f(op 11-1 tchd 7-1)