Loading racing
Getting your racing information.
Monday, 6 May 2024
Flat 16:50
Class 6 · 1m½f · Good To Soft · FLAT
Official result
6yo G
5yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Pressed leaders - prominent after 2f - shaken up and led over 1f out - ridden final furlong - kept on(op 11/8 tchd 6/5) | 5 | 10-0 | Daniel Tudhope | Roger Fell & Sean Murray | 5/4F | £2.25 | 2.35 | 1:47.20 | £4,527.40 | |
| 2 | 3 | Prominent - went second and ridden 1f out - kept on(tchd 8/1) | 1.5l |
| 6 |
| 9-3 |
| Connor Beasley |
| John Mackie |
| 17/2 |
| — |
| 11.50 |
| 1:47.47 |
| £2,124.44 |
| 3 | 10 | Slowly into stride - towards rear - going okay but waiting for room over 2f out - switched left and headway over 1f out - went third inside final furlong - kept on(op 14/1 tchd 16/1) | 0.05l1.5l | 5 | 9-8 | Faye McManoman | Nigel Tinkler | 11/1 | — | 12.50 | 1:47.48 | £1,061.36 |
| 4 | 12 | In rear - slightly hampered over 1f out - soon headway on outer - kept on inside final furlong(op 9/2 tchd 11/2) | 1.25l2.75l | 6 | 9-4 | Joanna Mason | Michael & David Easterby | 5/1 | — | 8.19 | 1:47.70 | £531.11 |
| 5 | 2 | Took keen hold - held up in rear - repeatedly short of room from over 2f out - kept on inside final furlong - nearest finish (jockey said gelding was denied a clear run for some distance from 1 1/2f out)(op 18/1 tchd 20/1) | .5l3.25l | 7 | 8-10 | Joe Fanning | Ann Duffield | 16/1 | — | 21.02 | 1:47.79 | £264.69 |
| 6 | 4 | In touch with leaders - took keen hold early - weakened final furlong(op 16/1 tchd 18/1) | 2.25l5.5l | 8 | 8-13 | Jason Hart | Mark Walford | 12/1 | — | 15.50 | 1:48.20 | — |
| 7 | 1 | Midfield on inner - bit short of room 2f out - no impression inside final furlong(op 13/2) | 0.2l5.75l | 4 | 9-8 | David Allan | Tim Easterby | 15/2 | — | 11.35 | 1:48.28 | — |
| 8 | 6 | Dwelt start - never better than midfield(op 10/1) | 0.3l6l | 4 | 9-6 | Kevin Stott | Rebecca Menzies | 12/1 | — | 18.43 | 1:48.29 | — |
| 9 | 7 | Rose'aid (GB)Chappell Freeman Led narrowly - headed and pressed leader after 1f - led again 2f out - headed over 1f out - weakened final furlong(op 22/1) | 10l16l | 4 | 9-9 | Rowan Scott | Gemma Tutty | 25/1 | — | 36.86 | 1:50.11 | — |
| 10 | 8 | Midfield on outer - weakened over 1f out(op 80/1 tchd 66/1) | 6.5l22.5l | 4 | 8-9 | James Sullivan | Tina Jackson | 125/1 | — | 289.22 | 1:51.29 | — |
| 11 | 11 | Pressed leader on outer - led narrowly after 1f - headed 2f out - soon weakened(op 25/1) | 12l34.5l | 4 | 9-7 | Billy Garritty | Liam Bailey | 33/1 | — | 57.45 | 1:53.47 | — |
Pressed leaders - prominent after 2f - shaken up and led over 1f out - ridden final furlong - kept on(op 11/8 tchd 6/5)
Prominent - went second and ridden 1f out - kept on(tchd 8/1)
Slowly into stride - towards rear - going okay but waiting for room over 2f out - switched left and headway over 1f out - went third inside final furlong - kept on(op 14/1 tchd 16/1)
In rear - slightly hampered over 1f out - soon headway on outer - kept on inside final furlong(op 9/2 tchd 11/2)
Took keen hold - held up in rear - repeatedly short of room from over 2f out - kept on inside final furlong - nearest finish (jockey said gelding was denied a clear run for some distance from 1 1/2f out)(op 18/1 tchd 20/1)
In touch with leaders - took keen hold early - weakened final furlong(op 16/1 tchd 18/1)
Midfield on inner - bit short of room 2f out - no impression inside final furlong(op 13/2)
Dwelt start - never better than midfield(op 10/1)
No. 2
Led narrowly - headed and pressed leader after 1f - led again 2f out - headed over 1f out - weakened final furlong(op 22/1)
Midfield on outer - weakened over 1f out(op 80/1 tchd 66/1)
Pressed leader on outer - led narrowly after 1f - headed 2f out - soon weakened(op 25/1)