Loading racing
Getting your racing information.
Thursday, 6 May 2010
Hurdle 15:45
Class 3 · 2m2½f · Good · HURDLE
Official result
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | In rear - pushed along 4th - led before 2 out - clear approaching last - driven out(tchd 4-1) | 8 | 11-4 | A P McCoy | Alison Thorpe | 7/2F | £4.20 | — | 4:30.30 | £6,463.74 | |
| 2 | Chased leaders - led before 3 out - headed approaching next - well beaten when hit last(op 15-2) | 9l9l | 5 | 10-11 | Richard Johnson |
| 10/1 |
| — |
| — |
| 4:32.10 |
| £1,909.44 |
| 3 | In rear - headway 3 out - one pace and soon moderate 3rd(op 9-1) | 5l14l | 8 | 11-9 | Paddy Brennan | Charlie Longsdon | 11/2 | — | — | 4:33.10 | £954.72 |
| 4 | Led 2nd - headed before 6th - soon lost place - kept on to take modest 4th 2 out(op 6-1) | 5l19l | 5 | 11-2 | Paul Moloney | Evan Williams | 8/1 | — | — | 4:34.10 | £477.36 |
| 5 | Went prominent 5th - outpaced after next - kept on run-in | .5l19.5l | 8 | 10-11 | Keiran Burke | Gerald Ham | 33/1 | — | — | 4:34.20 | £238.68 |
| 6 | Chased leaders - led before 6th - headed before 3 out - soon weakened(op 14-1) | 8l27.5l | 7 | 11-3 | Mark Grant | Brendan W Duke | 16/1 | — | — | 4:35.80 | — |
| 7 | Mid-division - lost place 6th - some headway 3 out - soon weakened(tchd 14-1) | 1l28.5l | 6 | 10-11 | Andrew Thornton | Tony Newcombe | 12/1 | — | — | 4:36.00 | — |
| 8 | In rear - headway to chase leaders 5th - weakened after next - soon behind - tailed off and eased 2 out(op 8-1) | 15l43.5l | 7 | 11-2 | Tom Scudamore | David Pipe | 5/1 | — | — | 4:39.00 | — |
| PU | Led to 2nd - lost place and blundered 6th - tailed off when pulled up before next (jockey said the gelding lost its action)(op 10-1 tchd 11-1) | 8 | 11-10 | Jack Doyle | Emma Lavelle | 9/1 | — | — | - | — |
| PU | In rear - behind when pulled up before 4th (jockey said the gelding was never travelling; vet said the gelding had an irregular heartbeat)(tchd 16-1) | 7 | 10-6 | Joshua Moore | Gary Moore | 14/1 | — | — | - | — |
| PU | Lost place 5th - soon behind - tailed off when pulled up before 3 out (jockey said the mare moved poorly)(op 9-2) | 6 | 10-10 | Timmy Murphy | Andrew Haynes | 13/2 | — | — | - | — |
In rear - pushed along 4th - led before 2 out - clear approaching last - driven out(tchd 4-1)
Chased leaders - led before 3 out - headed approaching next - well beaten when hit last(op 15-2)
In rear - headway 3 out - one pace and soon moderate 3rd(op 9-1)
Led 2nd - headed before 6th - soon lost place - kept on to take modest 4th 2 out(op 6-1)
Went prominent 5th - outpaced after next - kept on run-in
Chased leaders - led before 6th - headed before 3 out - soon weakened(op 14-1)
Mid-division - lost place 6th - some headway 3 out - soon weakened(tchd 14-1)
In rear - headway to chase leaders 5th - weakened after next - soon behind - tailed off and eased 2 out(op 8-1)
Led to 2nd - lost place and blundered 6th - tailed off when pulled up before next (jockey said the gelding lost its action)(op 10-1 tchd 11-1)
In rear - behind when pulled up before 4th (jockey said the gelding was never travelling; vet said the gelding had an irregular heartbeat)(tchd 16-1)
Lost place 5th - soon behind - tailed off when pulled up before 3 out (jockey said the mare moved poorly)(op 9-2)