Loading racing
Getting your racing information.
Wednesday, 5 October 2011
Flat 13:35
Listed · 5½f · Soft · FLAT
Quick result
4yo C
4yo C
8yo G
5yo M
4yo F
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 4 | 8-8 | Ronan Thomas | R Pritchard-Gordon | 17/1 | — | — | 1:1.70 | — | ||
| 0 | 2 | 4 | 8-11 | Stephane Pasquier | A & G Botti | 11/1 | — | — | 1:1.70 | — | ||
| 0 | 5 |
| 4 |
| 9-2 |
| Gregory Benoist |
| D Smaga |
| 9/2 |
| — |
| — |
| 1:1.70 |
| — |
| 1 | 11 | 8 | 8-11 | Sebastien Maillot | Robert Collet | 39/1 | — | — | 1:1.70 | 22,413.79 |
| 2 | 12 | 1.25l1.25l | 5 | 8-13 | Johan Victoire | Mme J Bidgood | 12/1 | — | — | 1:1.95 | 8,965.52 |
| 3 | 13 | 1.25l2.5l | 4 | 8-8 | Fergal Lynch | E J O'Neill | 56/1 | — | — | 1:2.20 | 6,724.14 |
| 4 | 6 | 0.3l2.75l | 6 | 8-11 | Olivier Peslier | F Rohaut | 19/5F | — | — | 1:2.25 | 4,482.76 |
| 5 | 7 | .5l3.25l | 4 | 8-8 | Christophe-Patrice Lemaire | T Lemer | 11/2 | — | — | 1:2.35 | 2,241.38 |
| 6 | 3 | 2.5l5.75l | 5 | 8-11 | Thierry Thulliez | Robert Collet | 17/1 | — | — | 1:2.85 | — |
| 7 | 9 | 0.3l6l | 6 | 8-8 | Thierry Jarnet | Mlle S-V Tarrou | 15/2 | — | — | 1:2.90 | — |
| 8 | 4 | Settled midfield on rail - ridden and not quicken over 1f out - faded final 100yds | 0.2l6.25l | 3 | 8-8 | Mickael Barzalona | H-A Pantall | 12/1 | — | — | 1:2.99 | — |
| 9 | 8 | .75l7l | 6 | 9-2 | Maxime Guyon | H-A Pantall | 11/1 | — | — | 1:3.10 | — |
| 10 | 1 | Led far side group - ridden over 2f out - strongly pressed and headed 1 1/2f out - hung right and weakened 1f out - eased inside final furlong | 1.25l8.25l | 4 | 8-11 | Franck Blondel | E Danel | 25/1 | — | — | 1:3.35 | — |
Settled midfield on rail - ridden and not quicken over 1f out - faded final 100yds
Led far side group - ridden over 2f out - strongly pressed and headed 1 1/2f out - hung right and weakened 1f out - eased inside final furlong