Loading racing
Getting your racing information.
Sunday, 5 July 2020
Flat 18:05
Class 6 · 6f · Good · FLAT
Official result
3yo F
3yo G
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Towards rear - good headway 2f out - ridden and went second 1f out - made strong challenge inside final furlong - led inside final 110yds - won going away(op 40/1) | 3 | 9-3 | Dougie Costello | John Quinn | 50/1 | £52.40 | — | 1:15.90 | £2,781.67 | |
| 2 | 18 | Chased leaders - led over 2f out - 2 lengths ahead and ridden 1f out - faced strong challenge inside final furlong - headed and no extra inside final 110yds(op 5/1) | .75l |
| 3 |
| 9-7 |
| Liam Keniry |
| Sylvester Kirk |
| 9/2 |
| — |
| — |
| 1:16.03 |
| £827.75 |
| 3 | 1 | Midfield - pushed along and headway 2f out - ridden over 1f out - kept on and went third inside final furlong(tchd 14/1) | 2.25l3l | 3 | 9-2 | Tony Hamilton | Richard Fahey | 16/1 | — | — | 1:16.40 | £413.66 |
| 4 | 14 | Chased leaders - headway to challenge over 2f out - ridden over 1f out - went third 1f out - no extra and lost third inside final furlong | .75l3.75l | 3 | 9-4 | Barry McHugh | Richard Fahey | 4/1J | — | — | 1:16.53 | £206.83 |
| 5 | 13 | Towards rear - headway 2f out - switched right over 1f out - ridden and kept on final furlong | 2l5.75l | 3 | 8-13 | Rowan Scott | Nigel Tinkler | 13/2 | — | — | 1:16.86 | — |
| 6 | 4 | Midfield - headway halfway - nudged along over 2f out - ridden and no extra from over 1f out(op 5/1) | 1l6.75l | 3 | 9-5 | Harrison Shaw | Phillip Makin | 4/1J | — | — | 1:17.03 | — |
| 7 | 6 | Chased leaders - pushed along halfway - not clear run 2f out - ridden and no impression final furlong (jockey said gelding was denied a clear run 1 1/2f out) | .5l7.25l | 3 | 8-13 | David Allan | Tim Easterby | 40/1 | — | — | 1:17.11 | — |
| 8 | 2 | Towards rear - niggled along and minor headway 2f out - soon ridden and not clear run - kept on inside final furlong(op 16/1 tchd 22/1) | 0.3l7.5l | 3 | 9-2 | Andrew Mullen | Tony Coyle | 20/1 | — | — | 1:17.15 | — |
| 9 | 16 | Towards rear - pushed along and no impression from 2f out | 1.5l9l | 3 | 8-11 | Faye McManoman | Nigel Tinkler | 33/1 | — | — | 1:17.40 | — |
| 10 | 5 | Prominent - slightly hampered and weakened over 1f out | 2.75l11.75l | 3 | 9-3 | Theodore Ladd | Michael Appleby | 20/1 | — | — | 1:17.86 | — |
| 11 | 7 | Towards rear - ridden 2f out - never near to challenge (jockey said filly was denied a clear run 2f out) | 1.5l13.25l | 3 | 9-1 | Ben Robinson | Paul Midgley | 66/1 | — | — | 1:18.11 | — |
| 12 | 3 | Prominent - ridden and weakened 2f out | 1l14.25l | 3 | 8-8 | George Bass | Mick Channon | 14/1 | — | — | 1:18.28 | — |
| 13 | 15 | Prominent - pushed along and weakened quickly over 2f out | 1.75l16l | 3 | 9-7 | William Carson | Robyn Brisland | 50/1 | — | — | 1:18.57 | — |
| 14 | 9 | Chased leaders - ridden and weakened 2f out(op 28/1) | .5l16.5l | 3 | 9-4 | James Sullivan | Ruth Carr | 40/1 | — | — | 1:18.65 | — |
| 15 | 12 | Towards rear of midfield - lost touch 2f out(op 20/1 tchd 25/1) | 0.1l16.75l | 3 | 9-6 | Kieran O'Neill | Stuart Kittow | 22/1 | — | — | 1:18.71 | — |
| 16 | 8 | Prominent - led narrowly halfway - soon headed - ridden and weakened quickly over 1f out - eased final furlong (jockey said gelding lost its left-hind shoe)(op 4/1) | .5l17.25l | 3 | 9-8 | Andrea Atzeni | Simon & Ed Crisford | 9/2 | — | — | 1:18.78 | — |
| 17 | 10 | Led - headed and weakened quickly halfway - soon dropped to last(op 80/1) | 13l30.25l | 3 | 8-4 | Phil Dennis | David C Griffiths | 200/1 | — | — | 1:20.94 | — |
Towards rear - good headway 2f out - ridden and went second 1f out - made strong challenge inside final furlong - led inside final 110yds - won going away(op 40/1)
Chased leaders - led over 2f out - 2 lengths ahead and ridden 1f out - faced strong challenge inside final furlong - headed and no extra inside final 110yds(op 5/1)
Midfield - pushed along and headway 2f out - ridden over 1f out - kept on and went third inside final furlong(tchd 14/1)
Chased leaders - headway to challenge over 2f out - ridden over 1f out - went third 1f out - no extra and lost third inside final furlong
Towards rear - headway 2f out - switched right over 1f out - ridden and kept on final furlong
Midfield - headway halfway - nudged along over 2f out - ridden and no extra from over 1f out(op 5/1)
Chased leaders - pushed along halfway - not clear run 2f out - ridden and no impression final furlong (jockey said gelding was denied a clear run 1 1/2f out)
Towards rear - niggled along and minor headway 2f out - soon ridden and not clear run - kept on inside final furlong(op 16/1 tchd 22/1)
Towards rear - pushed along and no impression from 2f out
Prominent - slightly hampered and weakened over 1f out
Towards rear - ridden 2f out - never near to challenge (jockey said filly was denied a clear run 2f out)
Prominent - ridden and weakened 2f out
Prominent - pushed along and weakened quickly over 2f out
Chased leaders - ridden and weakened 2f out(op 28/1)
Towards rear of midfield - lost touch 2f out(op 20/1 tchd 25/1)
Prominent - led narrowly halfway - soon headed - ridden and weakened quickly over 1f out - eased final furlong (jockey said gelding lost its left-hind shoe)(op 4/1)
Led - headed and weakened quickly halfway - soon dropped to last(op 80/1)